Subdivision Maintenance

Prior to 1994, the County had an application process for subdivisions to be accepted by the County for maintenance.  If accepted, a formal approval by resolution of the Board of County Commissioners was done.  Beginning in 1994, the County stopped accepting new subdivisions for maintenance. 

Non-County Maintained Subdivisions

In subdivisions where the County has not accepted maintenance, it is the responsibility of the residents or resident association (HOA) to perform road maintenance.  The County can provide a mechanism for residents in a subdivision to fund road improvements and maintenance through an increased mill levy against the residents of the subdivision.  This is called a Public Improvement District (PID) and information on the PID process can be found here.

County Maintained Subdivisions

Individual resolutions adopted by the Board of County Commissioners for each subdivision dictate the level of maintenance the County provides.  Generally, County maintenance includes; crack seal, chipseal, minor pothole repair, grading and dust control of existing surface, snow removal, sign maintenance and limited drainage maintenance.  When the roads have deteriorated to a point where it is no longer cost effective to maintain, it is the responsibility of the subdivision to fund improvements to the roads to get them to back to County standards so that maintenance techniques listed above can continue.

Maintenance typically does NOT include:

  • Overlays
  • Structural Patching
  • Reconstruction
  • Curb/Gutter/Sidewalk
  • Crosspans/Aprons
  • Storm drain inlets
  • Resurfacing of gravel roads

There are exceptions to the exact areas and types of maintenance approved for each subdivision, so if you have a specific question about your County maintained road, please contact us.

 

The table below is a list of the subdivisions in Larimer County where some of the streets are county maintained. Click on the subdivision name to display the list of streets which are county maintained in that subdivision. Only a few of the streets in a subdivision may be county maintained and some streets are only maintained for a portion of their length.

Subdiv. No. Subdivision Name Section Township Range Maint Dist Com Dist
0321 Aquaview 1 5 69 4 2
A Bellvue 25 8 70 13 1
04211,04212 Berthoud Estates 30 4 69 4 3
0300 Blue Mountain 31 4 69 4 3
0251 Bo Mar 35 5 69 4 3
0411 Bonnell Acres 32 5 69 4 3
0488 Bonnell West PUD 31 5 69 4 3
0198 Boyd Lake Shores 5 5 68 4 2
0434 Brook Knolls Coop 25 6 69 4 2
0494 Bruns PUD 24 6 69 4 2
02236 Carriage Hills 1 4 73 7 3
0201 Cloverdale Acres 35 5 69 4 3
0164 Coats 29 8 69 13 1
0254 Coffee Park Addition 9 7 69 13 1
0344 Colland Center 24 6 69 13 2
0330 Colony Ridge 3 4 69 4 3
0320 Cotton Willows Estates 29 8 69 13 1
0181 Country Club Estates 31 8 68 13 1
0118 Crestview 36 8 69 13 1
0461 Crystal View 36 6 69 4 2
01451 Dean Acres 4 7 69 13 1
0412 Dellwood Heights 36 8 69 13 1
0170 Drager Park 29 8 69 13 1
0142,0399 Ferndale and Godinez 32 8 69 8 1
0288 Forbes Ranch Estates 28 4 69 4 3
03601 Fort Collins Business Center 7 7 68 13 1
02281 Fort Collins Industrial Park 7 7 68 13 1
0350 Glades West PUD 14,23 6 70 4 2
0216 Homestead Estates 22 7 68 13 1
0297 Horseshoe Park 34 4 69 4 3
0208 Ideal Heights 21 8 69 8 1
0191 Imperial Estates and Westfield 34 7 69 13 2
0431 Jackson Heights 14 7 68 13 1
0298 Kanarado Estates 26 9 69 8 1
0035 Kelim 13 5 68 4 3
0323 Kent Estates 30 4 69 4 3
0554 Kitchell Sub 15 7 68 13 1
0405 Lake Knolls South 20 5 69 4 3
0185 Lake Shore Gardens 36 6 69 4 2
0419 Liberty Meadows 4 7 69 13 1
0210 Lin Mar Acres 4 7 69 8 1
0456 Longs Peak Estates 34 5 69 4 3
0556 Manor Ridge Estates 24 6 69 13 2
0403 Manzanita Estates 34 5 69 4 3
0267 Maplewood Estates 2 4 69 4 3
0333 McMurray Ranch 10 8 70 13 1
03281 Meadow Heights 33 7 68 13 1
0175 Midway Acres 2 4 69 4 3
02591 Miravalle 13 5 70 4 3
0301 Miravalle East 24 5 70 4 3
0397 Mountain Range Shadows 22 6 68 13 2
0397 Mountview Acres 20 4 69 4 3
0184 Namaqua Hills 8 5 69 4 2
0189 Nedrah Acres 31 8 68 13 1
0428 North Morr Estates 25 6 69 4 2
0424 North Woods Park 36 6 69 4 2
0196 Panoramic West 21 5 68 4 3
0196 Paradise Acres 21 5 68 4 3
0332 Park Meadows 25 4 69 4 3
0342 Park Meadows West 25 4 69 4 3
0151 Pinewood Springs 28 4 71 7 3
0044 Poudre Park 1 8 71 11 1
0179 Ranch Acres 35 6 69 4 2
0341 Ridgewood Meadows 12 7 68 13 1
0352 River Glen 27 4 69 4 3
0564 Riverlakes Estates 21 5 68 4 3
0206 Rolling Hills Estates 19 8 69 13 1
0149 Shideler 29 8 69 13 1
02780 Shirley Heights 4 7 69 13 1
0135 Sierra Vista Terraces 25 5 69 4 3
500 Spring Mountain Ranch 34 5 69 4 3
0467 Springfield 33 7 69 13 2
0493 Springfield PUD 33 7 69 13 2
0338 Stagecoach 4 7 69 13 1
0195 Sunrise Acres 16 7 68 13 1
0443 Taft Canyon PUD 33 7 69 13 2
0256 Terry Point Estates 26 8 69 13 1
0226 Terry Shores 25 8 69 13 1
0415 Turman 24 6 69 4 2
0124 Valleyview and Spaulding Ln 36 8 69 13 1
0459 Vaquero Estates 21 4 69 4 3
0158 Victoria Estates 13 6 69 13 2
0257 Vista Bonita Acres 10 7 68 13 1
0167 West Ridge Manor 8 5 69 4 3
0446 Western Mini-Ranches 29 4 69 4 3
0803 Wildflower Ridge PUD 33 7 69 4 2
B Other Co Maint Sub Streets       13 1

Disclaimer. All data and information contained herein is for informational purposes only.  User expressly acknowledges and agrees that the use of such information is at the sole risk of User.  The information provided by Larimer County is without warranty, express or implied, with respect to the accuracy of the data and information contained herein.  Under no circumstances shall Larimer County be liable for actual, incidental, special or consequential damages that result from the use of the information by User, its agents or assigns. 

county road

CONNECT WITH US

ROAD & BRIDGE DEPARTMENT
ADDRESS: 2643 Midpoint, Suite C, Fort Collins, CO 80525
HOURS: Monday-Friday, 7:00am-4:30pm
PHONE: (970) 498-5650
EMAIL: rab-admin@co.larimer.co.us
Citizen Request Portal

Facebook Twitter YouTube