Real-Time Weather
Red Feather Lakes
Current Conditions
Air Temp23°F
Surface Temp23°F
Dew Point Temp12°F
Relative Humidity62%
Visibility6,562 FT
Pressure741 MB
PrecipitationNone 

Past 24 Hours
All Data
Time | Air Temp (°F) |
Surface (°F) |
Dew Point (°F) |
Relative Humidity |
Precip. | Wind Direction | Wind Speed (mph) | Visibility (ft) | Pressure (mb) |
---|---|---|---|---|---|---|---|---|---|
12:45 AM | 23 | 23 | 12 | 62 | None | W | 4 | 6,562 | 741 |
12:30 AM | 23 | 22 | 12 | 63 | None | W | 5 | 6,562 | 742 |
12:15 AM | 23 | 22 | 12 | 62 | None | W | 7 | 6,562 | 742 |
12:00 AM | 24 | 22 | 12 | 60 | None | W | 11 | 6,562 | 742 |
11:45 PM | 24 | 22 | 11 | 59 | None | W | 15 | 6,562 | 742 |
11:30 PM | 24 | 22 | 11 | 56 | None | W | 17 | 6,562 | 742 |
11:15 PM | 25 | 22 | 11 | 55 | None | W | 16 | 6,562 | 742 |
11:00 PM | 25 | 22 | 11 | 55 | None | W | 13 | 6,562 | 742 |
10:45 PM | 25 | 22 | 10 | 54 | None | W | 19 | 6,562 | 742 |
10:30 PM | 25 | 22 | 10 | 53 | None | W | 14 | 6,562 | 742 |
10:15 PM | 25 | 21 | 10 | 53 | None | W | 21 | 6,562 | 742 |
10:00 PM | 25 | 21 | 10 | 52 | None | W | 22 | 6,562 | 742 |
09:45 PM | 24 | 21 | 9 | 52 | None | W | 23 | 6,562 | 742 |
09:30 PM | 24 | 21 | 9 | 52 | None | W | 25 | 6,562 | 742 |
09:15 PM | 24 | 21 | 8 | 50 | None | W | 28 | 6,562 | 742 |
09:00 PM | 23 | 21 | 7 | 48 | None | W | 16 | 6,562 | 743 |
08:45 PM | 22 | 21 | 4 | 44 | None | NNE | 6 | 6,562 | 743 |
08:30 PM | 22 | 20 | 3 | 44 | None | NNE | 9 | 6,562 | 743 |
08:15 PM | 22 | 20 | 3 | 43 | None | NNE | 7 | 6,562 | 744 |
08:00 PM | 23 | 20 | 3 | 42 | None | NW | 8 | 6,562 | 744 |
07:45 PM | 24 | 21 | 2 | 39 | None | NNW | 15 | 6,562 | 744 |
07:30 PM | 23 | 22 | 1 | 39 | None | NNW | 15 | 6,562 | 744 |
07:15 PM | 23 | 22 | 4 | 43 | None | N | 5 | 6,562 | 744 |
07:00 PM | 23 | 22 | 4 | 44 | None | N | 13 | 6,562 | 744 |
06:45 PM | 23 | 23 | 6 | 47 | None | N | 8 | 6,562 | 745 |
06:30 PM | 23 | 24 | 6 | 47 | None | NW | 9 | 6,562 | 745 |
06:15 PM | 23 | 23 | 6 | 49 | None | NNW | 4 | 6,562 | 745 |
06:00 PM | 23 | 24 | 7 | 50 | None | NNW | 10 | 6,562 | 745 |
05:45 PM | 22 | 24 | 6 | 50 | None | NW | 12 | 6,562 | 745 |
05:30 PM | 22 | 24 | 7 | 51 | None | NW | 13 | 6,562 | 745 |
05:15 PM | 23 | 24 | 7 | 50 | None | NW | 16 | 6,562 | 745 |
05:00 PM | 23 | 24 | 6 | 49 | None | NW | 14 | 6,562 | 745 |
04:45 PM | 23 | 24 | 6 | 48 | None | NW | 18 | 6,562 | 745 |
04:30 PM | 23 | 25 | 6 | 48 | None | NW | 12 | 6,562 | 745 |
04:15 PM | 23 | 25 | 5 | 45 | None | WNW | 13 | 6,562 | 745 |
04:00 PM | 24 | 26 | 5 | 45 | None | WNW | 17 | 6,562 | 745 |
03:45 PM | 24 | 26 | 5 | 45 | None | NW | 13 | 6,562 | 745 |
03:30 PM | 24 | 27 | 5 | 45 | None | NW | 17 | 6,562 | 745 |
03:15 PM | 24 | 28 | 6 | 46 | None | NW | 17 | 6,562 | 745 |
03:00 PM | 24 | 28 | 6 | 45 | None | NW | 19 | 6,562 | 745 |
02:45 PM | 24 | 29 | 5 | 44 | None | NNW | 16 | 6,562 | 745 |
02:30 PM | 24 | 29 | 6 | 45 | None | WNW | 20 | 6,562 | 745 |
02:15 PM | 24 | 30 | 7 | 46 | None | WNW | 26 | 6,562 | 745 |
02:00 PM | 25 | 31 | 7 | 46 | None | WNW | 27 | 6,562 | 745 |
01:45 PM | 25 | 31 | 7 | 46 | None | WNW | 21 | 6,562 | 745 |
01:30 PM | 25 | 29 | 6 | 45 | Light Snow | NW | 16 | 6,562 | 745 |
01:15 PM | 24 | 29 | 6 | 44 | None | NW | 26 | 6,562 | 745 |
01:00 PM | 24 | 29 | 6 | 45 | None | NW | 20 | 6,562 | 745 |
12:45 PM | 24 | 30 | 6 | 46 | None | WNW | 26 | 6,562 | 745 |
12:30 PM | 25 | 30 | 7 | 46 | None | NW | 22 | 6,562 | 745 |
12:15 PM | 24 | 30 | 7 | 46 | None | NW | 27 | 6,562 | 745 |
12:00 PM | 25 | 31 | 7 | 46 | None | NW | 20 | 6,562 | 745 |
11:45 AM | 25 | 32 | 7 | 46 | None | NW | 23 | 6,562 | 745 |
11:30 AM | 26 | 34 | 8 | 46 | Light Snow | NW | 19 | 6,562 | 746 |
11:15 AM | 26 | 33 | 8 | 45 | None | NW | 25 | 6,562 | 745 |
11:00 AM | 26 | 31 | 7 | 45 | None | NW | 24 | 6,562 | 745 |
10:45 AM | 26 | 28 | 8 | 46 | None | NW | 27 | 6,562 | 745 |
10:30 AM | 25 | 27 | 8 | 47 | None | NW | 23 | 6,562 | 745 |
10:15 AM | 25 | 26 | 8 | 47 | None | NW | 27 | 6,562 | 745 |
10:00 AM | 26 | 26 | 8 | 46 | None | NW | 21 | 6,562 | 745 |
09:45 AM | 26 | 27 | 7 | 45 | None | NW | 15 | 6,562 | 745 |
09:30 AM | 26 | 26 | 8 | 45 | None | NW | 25 | 6,562 | 745 |
09:15 AM | 26 | 24 | 7 | 45 | None | NW | 21 | 6,562 | 744 |
09:00 AM | 26 | 23 | 8 | 46 | None | NW | 21 | 6,562 | 744 |
08:45 AM | 26 | 23 | 8 | 46 | None | NW | 25 | 6,562 | 744 |
08:30 AM | 26 | 23 | 8 | 45 | None | NW | 23 | 6,562 | 744 |
08:15 AM | 26 | 22 | 9 | 48 | None | WNW | 16 | 6,562 | 744 |
08:00 AM | 26 | 21 | 11 | 51 | None | WNW | 26 | 6,562 | 744 |
07:45 AM | 26 | 21 | 11 | 51 | None | WNW | 25 | 6,562 | 744 |
07:30 AM | 27 | 22 | 11 | 52 | None | WNW | 24 | 6,562 | 744 |
07:15 AM | 27 | 23 | 12 | 52 | None | WNW | 27 | 6,562 | 744 |
07:00 AM | 27 | 22 | 12 | 52 | None | WNW | 30 | 6,562 | 744 |
06:45 AM | 28 | 23 | 12 | 50 | None | WNW | 36 | 6,562 | 744 |
06:30 AM | 28 | 22 | 13 | 54 | Light Snow | WNW | 28 | 6,562 | 744 |
06:15 AM | 28 | 23 | 13 | 52 | None | WNW | 29 | 6,562 | 744 |
06:00 AM | 27 | 23 | 15 | 59 | Light Snow | W | 20 | 6,562 | 744 |
05:45 AM | 28 | 22 | 15 | 58 | Light Snow | WNW | 22 | 6,562 | 744 |
05:30 AM | 29 | 22 | 13 | 52 | None | WNW | 32 | 6,562 | 744 |
05:15 AM | 29 | 22 | 13 | 52 | None | NW | 21 | 6,562 | 744 |
05:00 AM | 28 | 22 | 14 | 56 | None | WNW | 11 | 6,562 | 744 |
04:45 AM | 28 | 21 | 14 | 55 | None | WNW | 15 | 6,562 | 744 |
04:30 AM | 28 | 22 | 14 | 54 | None | WNW | 19 | 6,562 | 744 |
04:15 AM | 29 | 22 | 14 | 54 | None | WNW | 23 | 6,562 | 744 |
04:00 AM | 29 | 23 | 15 | 56 | None | WNW | 22 | 6,562 | 744 |
03:45 AM | 27 | 24 | 18 | 69 | Light Snow | WNW | 17 | 6,562 | 744 |
03:30 AM | 26 | 24 | 20 | 75 | Light Snow | WNW | 15 | 6,562 | 745 |
03:15 AM | 27 | 24 | 19 | 70 | Light Snow | WNW | 17 | 6,562 | 745 |
03:00 AM | 29 | 24 | 16 | 57 | Light Snow | W | 23 | 6,562 | 745 |
02:45 AM | 29 | 22 | 15 | 55 | None | W | 26 | 6,562 | 744 |
02:30 AM | 29 | 22 | 15 | 55 | None | W | 23 | 6,562 | 744 |
02:15 AM | 29 | 22 | 15 | 55 | None | WNW | 18 | 6,562 | 744 |
02:00 AM | 29 | 21 | 15 | 55 | None | WNW | 15 | 6,562 | 745 |
01:45 AM | 29 | 22 | 14 | 52 | None | W | 13 | 6,562 | 745 |
01:30 AM | 29 | 22 | 13 | 51 | None | NW | 12 | 6,562 | 745 |
01:15 AM | 29 | 22 | 14 | 53 | None | WNW | 12 | 6,562 | 745 |
01:00 AM | 29 | 22 | 14 | 54 | None | WNW | 17 | 6,562 | 745 |
Pinewood Reservoir
Current Conditions
Air Temp27°F
Surface Temp27°F
Dew Point Temp10°F
Relative Humidity49%
Visibility6,562 FT
Pressure785 MB
PrecipitationNone 

Level of Grip82.0
State of Surface4.0
Past 24 Hours
All Data
Time | Air Temp (°F) |
Surface (°F) |
Dew Point (°F) |
Relative Humidity |
Precip. | Wind Direction | Wind Speed (mph) | Visibility (ft) | Pressure (mb) |
Level of Grip | State Surface |
---|---|---|---|---|---|---|---|---|---|---|---|
12:45 AM | 27 | 27 | 10 | 49 | None | SW | 5 | 6,562 | 785 | 82 | 4 |
12:30 AM | 26 | 26 | 10 | 50 | None | SW | 8 | 6,562 | 785 | 82 | 4 |
12:15 AM | 26 | 26 | 10 | 50 | None | WSW | 9 | 6,562 | 785 | 82 | 4 |
12:00 AM | 27 | 26 | 10 | 48 | None | S | 12 | 6,562 | 785 | 82 | 4 |
11:45 PM | 26 | 26 | 10 | 49 | None | SW | 6 | 6,562 | 785 | 82 | 4 |
11:30 PM | 26 | 26 | 10 | 50 | None | SW | 7 | 6,562 | 786 | 82 | 4 |
11:15 PM | 26 | 26 | 10 | 51 | None | WSW | 5 | 6,562 | 786 | 82 | 4 |
11:00 PM | 25 | 26 | 10 | 52 | None | SSW | 9 | 6,562 | 786 | 82 | 4 |
10:45 PM | 26 | 26 | 10 | 50 | None | WSW | 6 | 6,562 | 786 | 82 | 4 |
10:30 PM | 25 | 26 | 10 | 52 | None | W | 5 | 6,562 | 786 | 82 | 4 |
10:15 PM | 25 | 26 | 10 | 52 | None | SW | 5 | 6,562 | 786 | 82 | 4 |
10:00 PM | 25 | 27 | 10 | 51 | None | W | 6 | 6,562 | 786 | 82 | 4 |
09:45 PM | 26 | 27 | 9 | 48 | None | W | 5 | 6,562 | 786 | 82 | 4 |
09:30 PM | 28 | 27 | 9 | 44 | None | WSW | 4 | 6,562 | 786 | 82 | 4 |
09:15 PM | 29 | 28 | 8 | 41 | None | N | 0 | 6,562 | 786 | 82 | 4 |
09:00 PM | 30 | 28 | 8 | 39 | None | SSE | 4 | 6,562 | 786 | 82 | 4 |
08:45 PM | 30 | 28 | 8 | 39 | None | E | 4 | 6,562 | 786 | 82 | 4 |
08:30 PM | 30 | 29 | 8 | 38 | None | E | 2 | 6,562 | 787 | 82 | 4 |
08:15 PM | 32 | 28 | 9 | 37 | None | SSW | 7 | 6,562 | 787 | 82 | 4 |
08:00 PM | 32 | 29 | 8 | 36 | None | WSW | 6 | 6,562 | 787 | 82 | 4 |
07:45 PM | 32 | 29 | 8 | 35 | None | WSW | 13 | 6,562 | 787 | 82 | 4 |
07:30 PM | 32 | 30 | 8 | 35 | None | WSW | 20 | 6,562 | 787 | 82 | 4 |
07:15 PM | 32 | 30 | 7 | 34 | None | WSW | 18 | 6,562 | 787 | 82 | 4 |
07:00 PM | 32 | 30 | 6 | 32 | None | WSW | 16 | 6,562 | 787 | 82 | 4 |
06:45 PM | 33 | 30 | 4 | 29 | None | WSW | 17 | 6,562 | 787 | 82 | 4 |
06:30 PM | 33 | 31 | 4 | 29 | None | WSW | 26 | 6,562 | 787 | 82 | 4 |
06:15 PM | 33 | 32 | 4 | 29 | None | WSW | 27 | 6,562 | 787 | 82 | 4 |
06:00 PM | 33 | 32 | 5 | 30 | None | WSW | 20 | 6,562 | 787 | 82 | 4 |
05:45 PM | 33 | 32 | 5 | 31 | None | WSW | 20 | 6,562 | 787 | 82 | 4 |
05:30 PM | 33 | 33 | 6 | 32 | None | WSW | 12 | 6,562 | 788 | 82 | 4 |
05:15 PM | 33 | 33 | 6 | 33 | None | WSW | 14 | 6,562 | 788 | 82 | 4 |
05:00 PM | 33 | 34 | 7 | 33 | None | WSW | 21 | 6,562 | 788 | 82 | 4 |
04:45 PM | 33 | 34 | 7 | 33 | None | W | 15 | 6,562 | 788 | 82 | 4 |
04:30 PM | 33 | 35 | 7 | 33 | None | WSW | 16 | 6,562 | 788 | 82 | 4 |
04:15 PM | 33 | 36 | 7 | 33 | None | WSW | 15 | 6,562 | 788 | 82 | 4 |
04:00 PM | 33 | 37 | 5 | 30 | None | WSW | 8 | 6,562 | 788 | 82 | 4 |
03:45 PM | 33 | 38 | 4 | 29 | None | WNW | 5 | 6,562 | 788 | 82 | 4 |
03:30 PM | 34 | 39 | 4 | 28 | None | W | 11 | 6,562 | 788 | 82 | 4 |
03:15 PM | 34 | 40 | 4 | 28 | None | W | 6 | 6,562 | 788 | 82 | 4 |
03:00 PM | 34 | 42 | 4 | 28 | None | W | 13 | 6,562 | 788 | 82 | 4 |
02:45 PM | 34 | 43 | 5 | 29 | None | W | 9 | 6,562 | 788 | 82 | 4 |
02:30 PM | 34 | 44 | 5 | 29 | None | WNW | 7 | 6,562 | 788 | 82 | 4 |
02:15 PM | 35 | 46 | 5 | 28 | None | W | 13 | 6,562 | 788 | 82 | 4 |
02:00 PM | 35 | 46 | 4 | 27 | None | W | 14 | 6,562 | 788 | 82 | 4 |
01:45 PM | 35 | 46 | 4 | 27 | None | W | 16 | 6,562 | 787 | 82 | 4 |
01:30 PM | 35 | 44 | 4 | 27 | None | W | 19 | 6,562 | 787 | 82 | 4 |
01:15 PM | 35 | 45 | 4 | 26 | None | W | 17 | 6,562 | 787 | 82 | 4 |
01:00 PM | 32 | 32 | 32 | 27 | W | 23 | 0 | 787 | 82 | 0 | |
12:45 PM | 35 | 46 | 4 | 27 | None | W | 17 | 6,562 | 787 | 82 | 4 |
12:31 PM | 35 | 47 | 5 | 28 | None | W | 23 | 6,562 | 787 | 82 | 4 |
12:15 PM | 36 | 47 | 6 | 28 | None | W | 17 | 6,562 | 787 | 82 | 4 |
12:00 PM | 35 | 47 | 6 | 29 | None | WSW | 30 | 6,562 | 787 | 82 | 4 |
11:45 AM | 36 | 47 | 7 | 30 | None | W | 22 | 6,562 | 787 | 82 | 4 |
11:30 AM | 32 | 32 | 32 | N | 0 | 0 | 0 | 82 | 0 | ||
11:15 AM | 36 | 46 | 9 | 32 | None | WSW | 39 | 6,562 | 787 | 82 | 4 |
11:00 AM | 35 | 45 | 10 | 34 | None | WSW | 30 | 6,562 | 787 | 82 | 4 |
10:45 AM | 35 | 43 | 11 | 36 | None | W | 29 | 6,562 | 788 | 82 | 4 |
10:30 AM | 34 | 40 | 11 | 37 | None | WSW | 21 | 6,562 | 788 | 82 | 4 |
10:15 AM | 35 | 40 | 11 | 37 | None | WSW | 16 | 6,562 | 788 | 82 | 4 |
10:00 AM | 35 | 40 | 11 | 36 | None | W | 15 | 6,562 | 788 | 82 | 4 |
09:45 AM | 36 | 40 | 11 | 35 | None | W | 18 | 6,562 | 788 | 82 | 4 |
09:30 AM | 36 | 38 | 11 | 35 | None | WSW | 19 | 6,562 | 787 | 82 | 4 |
09:15 AM | 35 | 37 | 11 | 36 | None | WSW | 28 | 6,562 | 787 | 82 | 4 |
09:00 AM | 35 | 35 | 13 | 39 | None | WSW | 15 | 6,562 | 787 | 82 | 4 |
08:45 AM | 35 | 33 | 13 | 41 | None | WSW | 16 | 6,562 | 787 | 82 | 4 |
08:30 AM | 35 | 32 | 13 | 41 | None | WSW | 18 | 6,562 | 787 | 82 | 4 |
08:15 AM | 35 | 31 | 13 | 41 | None | WSW | 28 | 6,562 | 786 | 82 | 4 |
08:00 AM | 35 | 31 | 14 | 42 | None | WSW | 25 | 6,562 | 787 | 82 | 4 |
07:45 AM | 35 | 29 | 14 | 43 | None | WSW | 23 | 6,562 | 787 | 82 | 4 |
07:30 AM | 35 | 29 | 16 | 45 | None | WSW | 26 | 6,562 | 787 | 82 | 4 |
07:15 AM | 35 | 29 | 16 | 46 | None | WSW | 27 | 6,562 | 787 | 82 | 4 |
07:00 AM | 34 | 28 | 16 | 47 | None | WSW | 22 | 6,562 | 787 | 82 | 4 |
06:45 AM | 35 | 29 | 16 | 44 | None | WSW | 19 | 6,562 | 787 | 82 | 4 |
06:30 AM | 36 | 29 | 15 | 42 | None | WSW | 25 | 6,562 | 787 | 82 | 4 |
06:00 AM | 37 | 29 | 16 | 43 | None | WSW | 23 | 6,562 | 787 | 82 | 4 |
05:45 AM | 36 | 28 | 16 | 44 | None | WSW | 17 | 6,562 | 787 | 82 | 4 |
05:30 AM | 33 | 26 | 19 | 55 | None | SW | 7 | 6,562 | 787 | 82 | 4 |
05:15 AM | 33 | 28 | 19 | 56 | None | N | 0 | 6,562 | 787 | 82 | 4 |
05:00 AM | 34 | 28 | 19 | 54 | None | SW | 4 | 6,562 | 787 | 82 | 4 |
04:45 AM | 36 | 28 | 18 | 49 | None | SSW | 4 | 6,562 | 787 | 82 | 4 |
04:30 AM | 37 | 29 | 18 | 47 | None | N | 0 | 6,562 | 787 | 82 | 4 |
04:15 AM | 36 | 30 | 18 | 47 | None | NW | 5 | 6,562 | 787 | 82 | 4 |
04:00 AM | 37 | 30 | 17 | 45 | None | WSW | 12 | 6,562 | 787 | 82 | 4 |
03:45 AM | 37 | 31 | 17 | 44 | None | WSW | 16 | 6,562 | 786 | 82 | 4 |
03:30 AM | 38 | 31 | 16 | 41 | None | WSW | 23 | 6,562 | 786 | 82 | 4 |
03:15 AM | 38 | 31 | 16 | 40 | None | WSW | 25 | 6,562 | 786 | 82 | 4 |
03:00 AM | 38 | 31 | 16 | 39 | None | WSW | 28 | 6,562 | 786 | 82 | 4 |
02:45 AM | 38 | 31 | 16 | 41 | None | WSW | 29 | 6,562 | 786 | 82 | 4 |
02:30 AM | 37 | 31 | 16 | 41 | None | WSW | 29 | 6,562 | 786 | 82 | 4 |
02:15 AM | 38 | 31 | 15 | 39 | None | WSW | 26 | 6,562 | 786 | 82 | 4 |
02:00 AM | 38 | 31 | 15 | 38 | None | WSW | 19 | 6,562 | 787 | 82 | 4 |
01:45 AM | 38 | 31 | 15 | 38 | None | WSW | 24 | 6,562 | 786 | 82 | 4 |
01:30 AM | 38 | 31 | 15 | 39 | None | WSW | 20 | 6,562 | 786 | 82 | 4 |
01:15 AM | 37 | 31 | 15 | 40 | None | W | 16 | 6,562 | 786 | 82 | 4 |
01:00 AM | 38 | 31 | 15 | 40 | None | WSW | 21 | 6,562 | 787 | 82 | 4 |
Masonville
Current Conditions
Air Temp28°F
Surface Temp29°F
Dew Point Temp15°F
Relative Humidity58%
Visibility6,562 FT
Pressure827 MB
PrecipitationNone 

Past 24 Hours
All Data
Time | Air Temp (°F) |
Surface (°F) |
Dew Point (°F) |
Relative Humidity |
Precip. | Wind Direction | Wind Speed (mph) | Visibility (ft) | Pressure (mb) |
---|---|---|---|---|---|---|---|---|---|
12:45 AM | 28 | 29 | 15 | 58 | None | N | 0 | 6,562 | 827 |
12:30 AM | 29 | 28 | 16 | 58 | None | WSW | 2 | 6,562 | 828 |
12:15 AM | 27 | 29 | 14 | 58 | None | NNE | 2 | 6,562 | 828 |
11:45 PM | 27 | 28 | 15 | 59 | None | N | 0 | 6,562 | 828 |
11:30 PM | 27 | 28 | 14 | 57 | None | N | 0 | 6,562 | 828 |
11:15 PM | 27 | 28 | 13 | 55 | None | SW | 1 | 6,562 | 828 |
10:45 PM | 28 | 27 | 13 | 53 | None | WNW | 4 | 6,562 | 829 |
10:30 PM | 28 | 28 | 13 | 53 | None | ENE | 1 | 6,562 | 829 |
10:15 PM | 28 | 28 | 13 | 52 | None | NE | 2 | 6,562 | 829 |
10:00 PM | 29 | 28 | 13 | 51 | None | WNW | 3 | 6,562 | 829 |
09:45 PM | 28 | 28 | 13 | 52 | None | N | 2 | 6,562 | 829 |
09:30 PM | 30 | 29 | 13 | 49 | None | ENE | 2 | 6,562 | 829 |
09:15 PM | 30 | 28 | 13 | 49 | None | N | 3 | 6,562 | 829 |
09:00 PM | 31 | 29 | 13 | 48 | None | E | 3 | 6,562 | 829 |
08:45 PM | 30 | 29 | 13 | 48 | None | E | 3 | 6,562 | 829 |
08:30 PM | 31 | 29 | 13 | 47 | None | E | 4 | 6,562 | 829 |
08:15 PM | 31 | 29 | 13 | 45 | None | SE | 2 | 6,562 | 829 |
08:00 PM | 33 | 30 | 11 | 41 | None | NW | 2 | 6,562 | 829 |
07:45 PM | 33 | 31 | 12 | 40 | None | NNE | 2 | 6,562 | 829 |
07:15 PM | 33 | 31 | 12 | 42 | None | ENE | 2 | 6,562 | 830 |
06:45 PM | 36 | 32 | 12 | 35 | None | SE | 2 | 6,562 | 830 |
06:15 PM | 37 | 33 | 11 | 34 | None | NW | 9 | 6,562 | 830 |
06:00 PM | 37 | 33 | 11 | 33 | None | NW | 5 | 6,562 | 830 |
05:45 PM | 37 | 33 | 11 | 33 | None | NW | 6 | 6,562 | 830 |
05:15 PM | 38 | 33 | 9 | 30 | None | NW | 6 | 6,562 | 830 |
05:00 PM | 39 | 34 | 8 | 28 | None | NW | 10 | 6,562 | 830 |
04:45 PM | 38 | 35 | 9 | 29 | None | NW | 10 | 6,562 | 830 |
04:15 PM | 38 | 36 | 9 | 29 | None | NW | 6 | 6,562 | 831 |
03:45 PM | 38 | 37 | 9 | 29 | None | NW | 10 | 6,562 | 831 |
03:15 PM | 39 | 38 | 8 | 26 | None | NW | 11 | 6,562 | 830 |
02:45 PM | 40 | 41 | 8 | 26 | None | WNW | 8 | 6,562 | 830 |
02:15 PM | 40 | 43 | 9 | 27 | None | NW | 13 | 6,562 | 830 |
02:00 PM | 40 | 43 | 8 | 26 | None | NW | 22 | 6,562 | 830 |
01:45 PM | 41 | 45 | 8 | 25 | None | WNW | 22 | 6,562 | 830 |
01:30 PM | 41 | 46 | 8 | 25 | None | WNW | 24 | 6,562 | 830 |
01:15 PM | 41 | 48 | 8 | 25 | None | WNW | 19 | 6,562 | 830 |
01:00 PM | 41 | 48 | 7 | 24 | None | NW | 18 | 6,562 | 829 |
12:45 PM | 41 | 48 | 9 | 26 | None | WNW | 17 | 6,562 | 830 |
12:15 PM | 41 | 51 | 9 | 26 | None | NW | 17 | 6,562 | 830 |
12:00 PM | 41 | 52 | 10 | 28 | None | WNW | 22 | 6,562 | 830 |
11:45 AM | 41 | 52 | 11 | 30 | None | WNW | 15 | 6,562 | 830 |
11:30 AM | 41 | 51 | 13 | 32 | None | W | 11 | 6,562 | 830 |
11:15 AM | 40 | 49 | 15 | 35 | None | W | 19 | 6,562 | 830 |
11:00 AM | 39 | 48 | 16 | 39 | None | W | 18 | 6,562 | 830 |
10:45 AM | 39 | 45 | 17 | 42 | None | W | 14 | 6,562 | 831 |
10:30 AM | 39 | 44 | 16 | 38 | None | W | 13 | 6,562 | 831 |
10:15 AM | 40 | 46 | 15 | 36 | None | W | 17 | 6,562 | 831 |
10:00 AM | 41 | 46 | 15 | 35 | None | WNW | 17 | 6,562 | 830 |
09:45 AM | 41 | 43 | 14 | 33 | None | WNW | 21 | 6,562 | 830 |
09:30 AM | 41 | 41 | 15 | 35 | None | W | 17 | 6,562 | 830 |
09:15 AM | 41 | 39 | 13 | 31 | None | WNW | 26 | 6,562 | 830 |
09:00 AM | 41 | 37 | 14 | 33 | None | W | 17 | 6,562 | 830 |
08:45 AM | 41 | 35 | 15 | 34 | None | WNW | 20 | 6,562 | 829 |
08:15 AM | 40 | 31 | 20 | 46 | None | WNW | 7 | 6,562 | 830 |
08:00 AM | 38 | 30 | 22 | 51 | None | NW | 9 | 6,562 | 830 |
07:45 AM | 40 | 30 | 20 | 45 | None | WNW | 13 | 6,562 | 830 |
07:30 AM | 39 | 30 | 20 | 46 | None | NW | 13 | 6,562 | 830 |
07:15 AM | 37 | 29 | 19 | 49 | None | NW | 7 | 6,562 | 829 |
07:00 AM | 35 | 28 | 20 | 52 | None | N | 2 | 6,562 | 830 |
06:45 AM | 37 | 29 | 18 | 47 | None | N | 3 | 6,562 | 829 |
06:30 AM | 34 | 26 | 18 | 50 | None | WNW | 2 | 6,562 | 829 |
06:15 AM | 37 | 26 | 18 | 46 | None | NW | 6 | 6,562 | 829 |
06:00 AM | 36 | 29 | 18 | 47 | None | NNW | 5 | 6,562 | 829 |
05:45 AM | 35 | 28 | 17 | 48 | None | NNW | 3 | 6,562 | 829 |
05:30 AM | 36 | 29 | 17 | 47 | None | N | 0 | 6,562 | 829 |
05:15 AM | 35 | 29 | 18 | 49 | None | E | 4 | 6,562 | 829 |
05:00 AM | 35 | 26 | 17 | 48 | None | S | 2 | 6,562 | 828 |
04:45 AM | 38 | 26 | 18 | 44 | None | WSW | 3 | 6,562 | 828 |
04:15 AM | 41 | 29 | 20 | 42 | None | N | 4 | 6,562 | 829 |
03:45 AM | 39 | 28 | 17 | 41 | None | S | 1 | 6,562 | 829 |
03:15 AM | 40 | 31 | 17 | 39 | None | NNE | 5 | 6,562 | 828 |
03:00 AM | 41 | 30 | 17 | 38 | None | NE | 4 | 6,562 | 828 |
02:45 AM | 40 | 30 | 18 | 39 | None | E | 3 | 6,562 | 828 |
02:30 AM | 40 | 28 | 17 | 39 | None | SSE | 5 | 6,562 | 828 |
02:15 AM | 42 | 31 | 17 | 36 | None | WNW | 2 | 6,562 | 829 |
01:45 AM | 43 | 31 | 18 | 36 | None | WNW | 11 | 6,562 | 829 |
01:15 AM | 43 | 30 | 19 | 38 | None | NW | 9 | 6,562 | 829 |
01:00 AM | 43 | 31 | 18 | 37 | None | NW | 9 | 6,562 | 829 |