Real-Time Weather
Red Feather Lakes
Current Conditions
Air Temp30°F
Surface Temp26°F
Dew Point Temp20°F
PrecipitationNone 

Relative Humidity65%
Visibility6,562 FT
Pressure755 MB
Past 24 Hours
All Data
Time | Air Temp (°F) |
Surface (°F) |
Dew Point (°F) |
Precip. | Relative Humidity |
Wind Direction | Wind Speed (mph) | Visibility (ft) | Pressure (mb) |
---|---|---|---|---|---|---|---|---|---|
09:45 PM | 30 | 26 | 20 | None | 65 | N | 2 | 6,562 | 755 |
09:30 PM | 31 | 27 | 20 | None | 65 | NNW | 3 | 6,562 | 755 |
09:15 PM | 31 | 27 | 21 | None | 65 | NW | 5 | 6,562 | 755 |
09:00 PM | 31 | 28 | 22 | None | 68 | NNW | 6 | 6,562 | 755 |
08:45 PM | 31 | 29 | 22 | None | 69 | NW | 7 | 6,562 | 755 |
08:30 PM | 31 | 28 | 22 | None | 70 | NW | 5 | 6,562 | 754 |
08:15 PM | 31 | 28 | 22 | None | 70 | NW | 6 | 6,562 | 754 |
08:00 PM | 30 | 29 | 22 | None | 71 | NW | 7 | 6,562 | 754 |
07:45 PM | 30 | 29 | 22 | None | 71 | NNW | 6 | 6,562 | 754 |
07:30 PM | 30 | 29 | 22 | None | 71 | NNW | 7 | 6,562 | 754 |
07:15 PM | 30 | 29 | 22 | None | 71 | NW | 5 | 6,562 | 753 |
07:00 PM | 31 | 29 | 21 | None | 68 | NW | 3 | 6,562 | 753 |
06:45 PM | 30 | 30 | 22 | None | 70 | N | 4 | 6,562 | 753 |
06:30 PM | 31 | 31 | 22 | None | 70 | N | 10 | 6,562 | 753 |
06:15 PM | 31 | 31 | 22 | None | 69 | N | 7 | 6,562 | 753 |
06:00 PM | 32 | 32 | 22 | None | 68 | N | 6 | 6,562 | 753 |
05:45 PM | 32 | 33 | 22 | None | 65 | NNE | 7 | 6,562 | 752 |
05:30 PM | 32 | 34 | 21 | None | 64 | NNE | 8 | 6,562 | 752 |
05:15 PM | 33 | 36 | 21 | None | 62 | NNE | 9 | 6,562 | 752 |
05:00 PM | 33 | 38 | 19 | None | 56 | N | 7 | 6,562 | 752 |
04:45 PM | 32 | 39 | 21 | None | 65 | WNW | 8 | 6,562 | 751 |
04:30 PM | 31 | 40 | 21 | None | 65 | WNW | 9 | 6,562 | 751 |
04:15 PM | 31 | 40 | 22 | None | 70 | WNW | 5 | 6,562 | 751 |
04:00 PM | 29 | 38 | 22 | Light Snow | 73 | NNW | 6 | 6,562 | 751 |
03:45 PM | 29 | 38 | 22 | Light Snow | 75 | NNE | 7 | 6,562 | 751 |
03:30 PM | 28 | 39 | 23 | Light Snow | 80 | NNW | 8 | 6,562 | 751 |
03:15 PM | 28 | 35 | 24 | Light Snow | 85 | N | 6 | 3,999 | 751 |
03:00 PM | 28 | 37 | 22 | Light Snow | 77 | NE | 8 | 6,562 | 751 |
02:45 PM | 29 | 38 | 23 | Light Snow | 76 | NE | 7 | 6,562 | 750 |
02:30 PM | 31 | 40 | 19 | Light Snow | 63 | NE | 10 | 6,562 | 750 |
02:15 PM | 31 | 42 | 20 | None | 63 | E | 7 | 6,562 | 749 |
02:00 PM | 30 | 42 | 22 | None | 73 | N | 8 | 6,562 | 749 |
01:45 PM | 30 | 43 | 22 | None | 72 | NNE | 8 | 6,562 | 749 |
01:30 PM | 31 | 44 | 22 | Light Rain | 69 | NNE | 10 | 6,562 | 749 |
01:15 PM | 32 | 46 | 20 | Light Rain | 60 | NNE | 12 | 6,562 | 749 |
01:00 PM | 33 | 46 | 19 | None | 56 | ENE | 12 | 6,562 | 749 |
12:45 PM | 34 | 45 | 20 | None | 55 | ENE | 13 | 6,562 | 748 |
12:30 PM | 34 | 43 | 21 | Light Rain | 58 | ENE | 12 | 6,562 | 748 |
12:15 PM | 35 | 42 | 20 | None | 53 | E | 8 | 6,562 | 748 |
12:00 PM | 36 | 47 | 18 | None | 47 | ESE | 7 | 6,562 | 748 |
11:45 AM | 36 | 47 | 20 | None | 53 | NNE | 6 | 6,562 | 748 |
11:30 AM | 35 | 45 | 22 | None | 59 | NNW | 5 | 6,562 | 748 |
11:15 AM | 33 | 43 | 23 | None | 65 | NNW | 8 | 6,562 | 748 |
11:00 AM | 32 | 41 | 24 | None | 73 | N | 8 | 6,562 | 748 |
10:45 AM | 32 | 44 | 24 | None | 73 | N | 5 | 6,562 | 748 |
10:30 AM | 31 | 37 | 23 | None | 73 | NW | 6 | 6,562 | 748 |
10:15 AM | 29 | 34 | 23 | Light Snow | 76 | NW | 8 | 6,562 | 748 |
10:00 AM | 29 | 33 | 22 | Light Snow | 73 | WSW | 10 | 6,562 | 748 |
09:45 AM | 28 | 30 | 22 | Light Snow | 79 | W | 9 | 6,562 | 748 |
09:30 AM | 28 | 28 | 21 | Light Snow | 75 | WSW | 5 | 6,562 | 748 |
09:15 AM | 28 | 27 | 22 | Light Snow | 78 | N | 0 | 6,562 | 748 |
09:00 AM | 28 | 26 | 22 | Light Snow | 77 | SW | 7 | 4,993 | 748 |
08:45 AM | 31 | 28 | 16 | Light Snow | 52 | SW | 15 | 6,562 | 748 |
08:30 AM | 31 | 31 | 10 | None | 42 | SW | 9 | 6,562 | 748 |
08:15 AM | 29 | 29 | 11 | None | 47 | WSW | 3 | 6,562 | 748 |
08:00 AM | 28 | 28 | 13 | None | 53 | WSW | 4 | 6,562 | 748 |
07:45 AM | 27 | 27 | 11 | None | 49 | N | 0 | 6,562 | 748 |
07:30 AM | 26 | 26 | 12 | None | 55 | W | 4 | 6,562 | 747 |
07:15 AM | 26 | 26 | 10 | None | 51 | W | 6 | 6,562 | 747 |
07:00 AM | 27 | 25 | 11 | None | 52 | NNW | 2 | 6,562 | 747 |
06:45 AM | 26 | 25 | 10 | None | 49 | NNE | 1 | 6,562 | 747 |
06:30 AM | 25 | 25 | 10 | None | 52 | W | 3 | 6,562 | 747 |
06:15 AM | 25 | 25 | 8 | None | 49 | WSW | 4 | 6,562 | 747 |
06:00 AM | 24 | 25 | 8 | None | 50 | W | 4 | 6,562 | 747 |
05:45 AM | 25 | 26 | 8 | None | 50 | N | 0 | 6,562 | 747 |
05:30 AM | 23 | 24 | 7 | None | 50 | W | 3 | 6,562 | 747 |
05:15 AM | 23 | 24 | 8 | None | 53 | WNW | 3 | 6,562 | 747 |
05:00 AM | 24 | 23 | 7 | None | 49 | WSW | 1 | 6,562 | 747 |
04:45 AM | 23 | 23 | 7 | None | 50 | W | 4 | 6,562 | 747 |
04:30 AM | 23 | 22 | 6 | None | 49 | WSW | 6 | 6,562 | 747 |
04:15 AM | 23 | 23 | 7 | None | 50 | WNW | 3 | 6,562 | 747 |
04:00 AM | 22 | 24 | 6 | None | 49 | WSW | 4 | 6,562 | 748 |
03:45 AM | 21 | 23 | 6 | None | 52 | WSW | 5 | 6,562 | 748 |
03:30 AM | 20 | 22 | 6 | None | 56 | WSW | 4 | 6,562 | 748 |
03:15 AM | 21 | 24 | 6 | None | 53 | W | 4 | 6,562 | 748 |
03:00 AM | 20 | 22 | 6 | None | 55 | WSW | 4 | 6,562 | 748 |
02:45 AM | 22 | 23 | 6 | None | 50 | W | 4 | 6,562 | 748 |
02:30 AM | 22 | 23 | 6 | None | 49 | WSW | 3 | 6,562 | 748 |
02:15 AM | 22 | 23 | 6 | None | 49 | WSW | 4 | 6,562 | 748 |
02:00 AM | 22 | 22 | 6 | None | 50 | W | 5 | 6,562 | 748 |
01:45 AM | 24 | 23 | 6 | None | 46 | WSW | 4 | 6,562 | 748 |
01:30 AM | 22 | 23 | 6 | None | 49 | WSW | 4 | 6,562 | 749 |
01:15 AM | 24 | 23 | 7 | None | 47 | WSW | 3 | 6,562 | 749 |
01:00 AM | 24 | 23 | 7 | None | 47 | WSW | 6 | 6,562 | 749 |
12:45 AM | 24 | 24 | 7 | None | 47 | WSW | 6 | 6,562 | 749 |
12:30 AM | 25 | 26 | 7 | None | 46 | WSW | 3 | 6,562 | 749 |
12:15 AM | 24 | 25 | 7 | None | 46 | WSW | 4 | 6,562 | 749 |
12:00 AM | 24 | 25 | 7 | None | 47 | WSW | 5 | 6,562 | 749 |
11:45 PM | 24 | 26 | 7 | None | 47 | W | 6 | 6,562 | 749 |
11:30 PM | 25 | 26 | 7 | None | 47 | WSW | 6 | 6,562 | 750 |
11:15 PM | 25 | 27 | 7 | None | 46 | W | 5 | 6,562 | 750 |
11:00 PM | 25 | 28 | 7 | None | 46 | W | 7 | 6,562 | 750 |
10:45 PM | 24 | 28 | 8 | None | 48 | W | 5 | 6,562 | 750 |
10:30 PM | 25 | 29 | 8 | None | 48 | WSW | 6 | 6,562 | 750 |
10:15 PM | 25 | 28 | 8 | None | 48 | W | 6 | 6,562 | 750 |
10:00 PM | 25 | 30 | 8 | None | 47 | WSW | 6 | 6,562 | 750 |
Pinewood Reservoir
Current Conditions
Air Temp33°F
Surface Temp33°F
Dew Point Temp24°F
PrecipitationNone 

Relative Humidity69%
Visibility6,562 FT
Pressure797 MB
Level of Grip82.0
State of Surface4.0
Past 24 Hours
All Data
Time | Air Temp (°F) |
Surface (°F) |
Dew Point (°F) |
Precip. | Relative Humidity |
Wind Direction | Wind Speed (mph) | Visibility (ft) | Pressure (mb) |
Level of Grip | State Surface |
---|---|---|---|---|---|---|---|---|---|---|---|
09:45 PM | 33 | 33 | 24 | None | 69 | WSW | 5 | 6,562 | 797 | 82 | 4 |
09:30 PM | 34 | 33 | 24 | None | 68 | WSW | 5 | 6,562 | 797 | 82 | 4 |
09:15 PM | 34 | 34 | 25 | None | 68 | WSW | 4 | 6,562 | 797 | 82 | 4 |
09:00 PM | 36 | 35 | 25 | None | 65 | WSW | 2 | 6,562 | 797 | 82 | 4 |
08:45 PM | 35 | 36 | 24 | None | 63 | NW | 3 | 6,562 | 797 | 82 | 4 |
08:30 PM | 35 | 36 | 25 | None | 69 | NE | 3 | 6,562 | 796 | 82 | 4 |
08:15 PM | 34 | 36 | 25 | None | 70 | ENE | 5 | 6,562 | 796 | 82 | 4 |
08:00 PM | 35 | 37 | 25 | None | 67 | NE | 6 | 6,562 | 796 | 82 | 4 |
07:45 PM | 36 | 37 | 23 | None | 58 | NE | 5 | 6,562 | 796 | 82 | 4 |
07:30 PM | 36 | 37 | 23 | None | 58 | NE | 7 | 6,562 | 796 | 82 | 4 |
07:15 PM | 38 | 38 | 22 | None | 50 | WNW | 3 | 6,562 | 795 | 82 | 4 |
07:00 PM | 38 | 38 | 22 | None | 53 | W | 3 | 6,562 | 795 | 82 | 4 |
06:45 PM | 37 | 38 | 22 | None | 55 | NNE | 6 | 6,562 | 795 | 82 | 4 |
06:30 PM | 37 | 37 | 24 | None | 59 | NE | 3 | 6,562 | 795 | 82 | 4 |
06:15 PM | 38 | 38 | 20 | None | 49 | NNE | 6 | 6,562 | 795 | 82 | 4 |
06:00 PM | 39 | 38 | 20 | None | 46 | NNE | 9 | 6,562 | 794 | 82 | 5 |
05:45 PM | 40 | 39 | 19 | None | 43 | NNE | 7 | 6,562 | 794 | 81 | 6 |
05:30 PM | 39 | 40 | 20 | None | 46 | NNW | 4 | 6,562 | 794 | 81 | 6 |
05:15 PM | 38 | 40 | 21 | None | 50 | W | 6 | 6,562 | 793 | 80 | 6 |
05:00 PM | 38 | 40 | 23 | None | 54 | W | 5 | 6,562 | 793 | 79 | 6 |
04:45 PM | 37 | 41 | 23 | None | 56 | W | 6 | 6,562 | 793 | 78 | 6 |
04:30 PM | 37 | 42 | 24 | None | 58 | NNW | 3 | 6,562 | 793 | 76 | 6 |
04:15 PM | 37 | 42 | 24 | None | 60 | W | 6 | 6,562 | 793 | 75 | 6 |
04:00 PM | 36 | 42 | 25 | None | 66 | W | 9 | 6,562 | 792 | 73 | 6 |
03:45 PM | 35 | 42 | 26 | None | 69 | W | 6 | 6,562 | 792 | 72 | 6 |
03:30 PM | 35 | 43 | 27 | None | 74 | WSW | 8 | 6,562 | 792 | 70 | 6 |
03:15 PM | 34 | 44 | 29 | None | 82 | W | 7 | 6,562 | 792 | 69 | 6 |
03:00 PM | 33 | 43 | 29 | Light Snow | 84 | WNW | 5 | 5,741 | 792 | 69 | 6 |
02:45 PM | 33 | 43 | 30 | Light Snow | 89 | NE | 8 | 6,562 | 792 | 72 | 6 |
02:30 PM | 32 | 45 | 29 | None | 89 | NE | 10 | 6,562 | 791 | 72 | 6 |
02:15 PM | 32 | 43 | 29 | Light Snow | 87 | N | 7 | 6,562 | 791 | 76 | 6 |
02:00 PM | 33 | 43 | 28 | Light Rain | 79 | NNE | 11 | 6,562 | 791 | 82 | 4 |
01:45 PM | 35 | 45 | 26 | None | 68 | NE | 9 | 6,562 | 791 | 82 | 4 |
01:30 PM | 36 | 46 | 25 | Light Rain | 65 | NE | 13 | 6,562 | 790 | 82 | 4 |
01:15 PM | 38 | 48 | 22 | None | 52 | NE | 14 | 6,562 | 790 | 82 | 4 |
01:00 PM | 38 | 49 | 16 | None | 40 | NE | 14 | 6,562 | 790 | 82 | 4 |
12:45 PM | 39 | 51 | 14 | None | 37 | NNE | 7 | 6,562 | 790 | 82 | 4 |
12:30 PM | 38 | 50 | 15 | None | 38 | NE | 15 | 6,562 | 790 | 82 | 4 |
12:15 PM | 38 | 52 | 11 | None | 31 | NE | 16 | 6,562 | 790 | 82 | 4 |
12:00 PM | 39 | 52 | 12 | None | 32 | NE | 13 | 6,562 | 790 | 82 | 4 |
11:45 AM | 39 | 53 | 11 | None | 31 | NE | 12 | 6,562 | 790 | 82 | 4 |
11:30 AM | 39 | 54 | 12 | None | 32 | NNE | 13 | 6,562 | 790 | 82 | 4 |
11:15 AM | 38 | 55 | 11 | None | 32 | NE | 14 | 6,562 | 790 | 82 | 4 |
11:00 AM | 38 | 53 | 12 | None | 34 | NE | 15 | 6,562 | 790 | 82 | 4 |
10:45 AM | 38 | 53 | 15 | None | 37 | NE | 13 | 6,562 | 790 | 82 | 4 |
10:30 AM | 38 | 53 | 16 | None | 41 | NE | 10 | 6,562 | 790 | 82 | 4 |
10:15 AM | 37 | 54 | 16 | None | 42 | NE | 11 | 6,562 | 789 | 82 | 4 |
10:00 AM | 42 | 55 | 24 | None | 50 | N | 6 | 6,562 | 789 | 82 | 4 |
09:45 AM | 37 | 49 | 19 | None | 47 | NNW | 4 | 6,562 | 789 | 82 | 4 |
09:30 AM | 41 | 49 | 24 | None | 50 | WSW | 11 | 6,562 | 790 | 82 | 4 |
09:15 AM | 39 | 46 | 23 | None | 52 | WSW | 14 | 6,562 | 790 | 82 | 4 |
09:00 AM | 39 | 42 | 23 | None | 53 | WSW | 10 | 6,562 | 790 | 82 | 4 |
08:45 AM | 39 | 40 | 17 | None | 40 | W | 9 | 6,562 | 790 | 82 | 4 |
08:30 AM | 40 | 37 | 10 | None | 29 | WNW | 9 | 6,562 | 790 | 82 | 4 |
08:15 AM | 39 | 36 | 8 | None | 26 | N | 3 | 6,562 | 790 | 82 | 4 |
08:00 AM | 38 | 36 | 9 | None | 30 | W | 4 | 6,562 | 790 | 82 | 4 |
07:45 AM | 35 | 35 | 11 | None | 36 | WSW | 3 | 6,562 | 789 | 82 | 4 |
07:30 AM | 33 | 33 | 14 | None | 45 | WSW | 7 | 6,562 | 789 | 82 | 4 |
07:15 AM | 36 | 34 | 10 | None | 34 | SSW | 7 | 6,562 | 789 | 82 | 4 |
07:00 AM | 35 | 33 | 11 | None | 37 | SW | 4 | 6,562 | 789 | 82 | 4 |
06:45 AM | 36 | 33 | 9 | None | 33 | S | 2 | 6,562 | 789 | 82 | 4 |
06:30 AM | 34 | 32 | 10 | None | 35 | WSW | 3 | 6,562 | 789 | 82 | 4 |
06:15 AM | 37 | 32 | 8 | None | 30 | ENE | 6 | 6,562 | 789 | 82 | 4 |
06:00 AM | 37 | 32 | 8 | None | 30 | NE | 4 | 6,562 | 789 | 82 | 4 |
05:45 AM | 38 | 33 | 7 | None | 28 | ESE | 2 | 6,562 | 789 | 82 | 4 |
05:30 AM | 34 | 31 | 9 | None | 34 | SSW | 4 | 6,562 | 789 | 82 | 4 |
05:15 AM | 34 | 31 | 8 | None | 34 | SW | 4 | 6,562 | 789 | 82 | 4 |
05:00 AM | 31 | 30 | 10 | None | 40 | SSW | 6 | 6,562 | 789 | 82 | 4 |
04:45 AM | 32 | 28 | 10 | None | 40 | SW | 5 | 6,562 | 790 | 82 | 4 |
04:30 AM | 37 | 30 | 8 | None | 30 | S | 4 | 6,562 | 789 | 82 | 4 |
04:15 AM | 37 | 31 | 8 | None | 30 | NE | 2 | 6,562 | 790 | 82 | 4 |
04:00 AM | 37 | 31 | 8 | None | 30 | WSW | 1 | 6,562 | 790 | 82 | 4 |
03:45 AM | 36 | 29 | 9 | None | 32 | SW | 3 | 6,562 | 789 | 82 | 4 |
03:30 AM | 35 | 31 | 8 | None | 33 | S | 4 | 6,562 | 790 | 82 | 4 |
03:15 AM | 32 | 29 | 9 | None | 37 | WSW | 5 | 6,562 | 790 | 82 | 4 |
03:00 AM | 32 | 30 | 9 | None | 38 | SSW | 4 | 6,562 | 790 | 82 | 4 |
02:45 AM | 37 | 29 | 9 | None | 30 | WSW | 4 | 6,562 | 790 | 82 | 4 |
02:30 AM | 39 | 32 | 8 | None | 27 | S | 2 | 6,562 | 790 | 82 | 4 |
02:15 AM | 34 | 31 | 8 | None | 34 | SW | 4 | 6,562 | 790 | 82 | 4 |
02:00 AM | 33 | 31 | 8 | None | 35 | WSW | 5 | 6,562 | 790 | 82 | 4 |
01:45 AM | 34 | 32 | 9 | None | 35 | SW | 6 | 6,562 | 790 | 82 | 4 |
01:30 AM | 32 | 31 | 10 | None | 39 | WSW | 6 | 6,562 | 791 | 82 | 4 |
01:15 AM | 31 | 31 | 10 | None | 40 | SSW | 5 | 6,562 | 791 | 82 | 4 |
01:00 AM | 35 | 31 | 9 | None | 33 | WSW | 5 | 6,562 | 791 | 82 | 4 |
12:45 AM | 38 | 34 | 8 | None | 28 | W | 3 | 6,562 | 791 | 82 | 4 |
12:30 AM | 36 | 33 | 9 | None | 31 | WSW | 4 | 6,562 | 791 | 82 | 4 |
12:15 AM | 36 | 32 | 8 | None | 31 | WSW | 4 | 6,562 | 791 | 82 | 4 |
12:00 AM | 39 | 33 | 8 | None | 27 | W | 4 | 6,562 | 791 | 82 | 4 |
11:45 PM | 38 | 35 | 8 | None | 28 | SW | 3 | 6,562 | 791 | 82 | 4 |
11:30 PM | 37 | 34 | 8 | None | 29 | WSW | 4 | 6,562 | 791 | 82 | 4 |
11:15 PM | 38 | 34 | 9 | None | 29 | WSW | 4 | 6,562 | 791 | 82 | 4 |
11:00 PM | 38 | 35 | 8 | None | 29 | SW | 5 | 6,562 | 791 | 82 | 4 |
10:45 PM | 34 | 35 | 9 | None | 35 | SW | 5 | 6,562 | 791 | 82 | 4 |
10:30 PM | 37 | 35 | 9 | None | 31 | SW | 5 | 6,562 | 791 | 82 | 4 |
10:15 PM | 37 | 35 | 9 | None | 30 | WSW | 5 | 6,562 | 792 | 82 | 4 |
10:00 PM | 39 | 37 | 8 | None | 26 | SW | 4 | 6,562 | 792 | 82 | 4 |
Masonville
Current Conditions
Air Temp38°F
Surface Temp38°F
Dew Point Temp29°F
PrecipitationNone 

Relative Humidity70%
Visibility6,562 FT
Pressure839 MB
Past 24 Hours
All Data
Time | Air Temp (°F) |
Surface (°F) |
Dew Point (°F) |
Precip. | Relative Humidity |
Wind Direction | Wind Speed (mph) | Visibility (ft) | Pressure (mb) |
---|---|---|---|---|---|---|---|---|---|
09:45 PM | 38 | 38 | 29 | None | 70 | NW | 2 | 6,562 | 839 |
09:30 PM | 38 | 39 | 29 | None | 70 | NNW | 3 | 6,562 | 840 |
09:15 PM | 38 | 40 | 29 | None | 68 | WNW | 2 | 6,562 | 839 |
09:00 PM | 38 | 40 | 29 | None | 69 | N | 0 | 6,562 | 839 |
08:45 PM | 39 | 41 | 29 | None | 67 | E | 5 | 6,562 | 839 |
08:30 PM | 40 | 42 | 28 | None | 62 | ESE | 2 | 6,562 | 839 |
08:15 PM | 41 | 43 | 27 | None | 58 | SSE | 3 | 6,562 | 839 |
08:00 PM | 43 | 43 | 26 | None | 50 | SW | 4 | 6,562 | 838 |
07:45 PM | 44 | 44 | 25 | None | 47 | NNE | 5 | 6,562 | 838 |
07:30 PM | 44 | 44 | 25 | None | 46 | N | 6 | 6,562 | 838 |
07:15 PM | 44 | 44 | 25 | None | 47 | NNE | 6 | 6,562 | 838 |
07:00 PM | 45 | 44 | 25 | None | 46 | NE | 5 | 6,562 | 837 |
06:45 PM | 44 | 44 | 26 | None | 48 | N | 3 | 6,562 | 837 |
06:30 PM | 44 | 45 | 26 | 50 | W | 1 | 0 | 837 | |
06:15 PM | 45 | 45 | 25 | None | 46 | NNW | 4 | 6,562 | 837 |
06:00 PM | 46 | 46 | 24 | None | 42 | N | 5 | 6,562 | 837 |
05:45 PM | 46 | 46 | 23 | None | 41 | NNW | 6 | 6,562 | 836 |
05:30 PM | 46 | 46 | 25 | None | 43 | N | 7 | 6,562 | 836 |
05:15 PM | 45 | 46 | 26 | None | 47 | NNW | 10 | 6,562 | 835 |
05:00 PM | 44 | 47 | 26 | None | 49 | NW | 9 | 6,562 | 835 |
04:45 PM | 44 | 47 | 27 | None | 51 | NNW | 10 | 6,562 | 835 |
04:30 PM | 44 | 47 | 27 | None | 52 | NW | 16 | 6,562 | 835 |
04:15 PM | 43 | 47 | 27 | None | 53 | NW | 15 | 6,562 | 834 |
04:00 PM | 42 | 46 | 28 | None | 56 | NW | 17 | 6,562 | 834 |
03:45 PM | 42 | 46 | 28 | None | 58 | NW | 19 | 6,562 | 834 |
03:30 PM | 41 | 46 | 30 | None | 65 | NW | 10 | 6,562 | 834 |
03:15 PM | 41 | 46 | 30 | None | 65 | NW | 12 | 6,562 | 834 |
03:00 PM | 40 | 48 | 31 | None | 69 | WNW | 10 | 6,562 | 834 |
02:45 PM | 40 | 49 | 31 | None | 71 | WNW | 7 | 6,562 | 834 |
02:30 PM | 38 | 48 | 31 | Light Rain | 76 | NW | 7 | 6,562 | 834 |
02:15 PM | 39 | 50 | 31 | None | 73 | NNW | 8 | 6,562 | 834 |
02:00 PM | 38 | 49 | 31 | Light Rain | 76 | N | 7 | 6,562 | 834 |
01:45 PM | 39 | 49 | 31 | Light Rain | 72 | N | 9 | 6,562 | 834 |
01:30 PM | 42 | 50 | 30 | Light Rain | 63 | NNW | 11 | 6,562 | 833 |
01:15 PM | 43 | 54 | 27 | None | 52 | NNW | 9 | 6,562 | 833 |
01:00 PM | 44 | 56 | 26 | None | 49 | N | 16 | 6,562 | 833 |
12:45 PM | 44 | 57 | 28 | None | 51 | NNW | 11 | 6,562 | 833 |
12:30 PM | 46 | 57 | 20 | None | 36 | N | 4 | 6,562 | 832 |
12:15 PM | 46 | 60 | 16 | None | 29 | ENE | 7 | 6,562 | 832 |
12:00 PM | 48 | 63 | 14 | None | 25 | NE | 4 | 6,562 | 832 |
11:45 AM | 47 | 63 | 13 | None | 25 | N | 3 | 6,562 | 832 |
11:30 AM | 47 | 63 | 13 | None | 26 | NW | 9 | 6,562 | 832 |
11:15 AM | 47 | 61 | 14 | None | 27 | N | 4 | 6,562 | 832 |
11:00 AM | 47 | 60 | 14 | None | 27 | NNE | 5 | 6,562 | 832 |
10:45 AM | 46 | 60 | 15 | None | 27 | NNW | 5 | 6,562 | 832 |
10:30 AM | 46 | 58 | 15 | None | 29 | NE | 3 | 6,562 | 832 |
10:15 AM | 46 | 57 | 15 | None | 29 | NNE | 6 | 6,562 | 832 |
10:00 AM | 47 | 61 | 15 | None | 28 | NNE | 6 | 6,562 | 832 |
09:45 AM | 47 | 58 | 14 | None | 25 | NNE | 13 | 6,562 | 831 |
09:30 AM | 47 | 56 | 17 | None | 29 | NE | 7 | 6,562 | 832 |
09:15 AM | 45 | 49 | 15 | None | 30 | NNE | 13 | 6,562 | 831 |
09:00 AM | 42 | 45 | 17 | None | 36 | NE | 9 | 6,562 | 831 |
08:45 AM | 42 | 43 | 16 | None | 34 | NW | 4 | 6,562 | 831 |
08:30 AM | 40 | 42 | 16 | None | 38 | N | 5 | 6,562 | 832 |
08:15 AM | 40 | 41 | 17 | None | 40 | NNE | 3 | 6,562 | 832 |
08:00 AM | 43 | 41 | 14 | None | 31 | NW | 4 | 6,562 | 831 |
07:45 AM | 41 | 41 | 15 | None | 34 | NW | 5 | 6,562 | 831 |
07:30 AM | 40 | 41 | 15 | None | 35 | NNW | 4 | 6,562 | 831 |
07:15 AM | 37 | 40 | 16 | None | 42 | NW | 3 | 6,562 | 831 |
07:00 AM | 36 | 38 | 14 | 40 | N | 2 | 0 | 831 | |
06:45 AM | 36 | 37 | 14 | None | 41 | NNE | 1 | 6,562 | 831 |
06:30 AM | 35 | 37 | 14 | None | 41 | N | 1 | 6,562 | 831 |
06:15 AM | 36 | 37 | 14 | None | 41 | NE | 2 | 6,562 | 831 |
06:00 AM | 35 | 37 | 13 | None | 41 | ENE | 1 | 6,562 | 831 |
05:46 AM | 36 | 37 | 13 | None | 38 | N | 0 | 6,562 | 832 |
05:30 AM | 36 | 36 | 13 | None | 38 | N | 0 | 6,562 | 831 |
05:15 AM | 36 | 35 | 13 | None | 38 | ENE | 2 | 6,562 | 832 |
05:00 AM | 35 | 32 | 13 | None | 40 | NNW | 3 | 6,562 | 832 |
04:45 AM | 33 | 36 | 13 | None | 43 | NNW | 2 | 6,562 | 832 |
04:30 AM | 33 | 34 | 13 | None | 44 | NW | 2 | 6,562 | 832 |
04:15 AM | 33 | 35 | 13 | None | 44 | N | 0 | 6,562 | 832 |
04:00 AM | 35 | 34 | 13 | None | 40 | WNW | 2 | 6,562 | 832 |
03:45 AM | 34 | 35 | 13 | None | 41 | N | 1 | 6,562 | 832 |
03:30 AM | 34 | 35 | 13 | None | 41 | N | 0 | 6,562 | 832 |
03:15 AM | 37 | 35 | 14 | None | 39 | WSW | 1 | 6,562 | 832 |
03:00 AM | 36 | 37 | 13 | None | 38 | ENE | 2 | 6,562 | 832 |
02:45 AM | 38 | 35 | 13 | None | 35 | WNW | 2 | 6,562 | 832 |
02:30 AM | 38 | 36 | 13 | None | 34 | NNW | 4 | 6,562 | 832 |
02:15 AM | 38 | 37 | 13 | None | 35 | NNW | 4 | 6,562 | 832 |
02:00 AM | 38 | 37 | 13 | None | 35 | NNW | 4 | 0 | 832 |
01:45 AM | 38 | 37 | 13 | None | 35 | NNW | 5 | 6,562 | 832 |
01:30 AM | 38 | 37 | 13 | None | 36 | NW | 6 | 6,562 | 833 |
01:15 AM | 38 | 38 | 13 | None | 37 | NNW | 6 | 6,562 | 833 |
01:00 AM | 37 | 38 | 13 | None | 37 | N | 0 | 6,562 | 833 |
12:45 AM | 38 | 38 | 13 | None | 36 | W | 2 | 6,562 | 833 |
12:30 AM | 40 | 39 | 13 | None | 33 | NW | 5 | 6,562 | 833 |
12:15 AM | 39 | 40 | 13 | None | 34 | N | 2 | 6,562 | 833 |
12:00 AM | 42 | 40 | 13 | None | 30 | NNW | 5 | 6,562 | 833 |
11:45 PM | 41 | 40 | 13 | None | 32 | NNW | 5 | 6,562 | 833 |
11:30 PM | 40 | 40 | 13 | None | 33 | NNW | 7 | 6,562 | 833 |
11:15 PM | 40 | 41 | 13 | None | 33 | NNW | 7 | 6,562 | 833 |
11:00 PM | 41 | 41 | 13 | None | 32 | NNW | 6 | 6,562 | 833 |
10:30 PM | 42 | 42 | 13 | None | 32 | NNW | 5 | 6,562 | 833 |
10:15 PM | 42 | 42 | 14 | None | 32 | NNW | 6 | 6,562 | 833 |
10:00 PM | 42 | 43 | 13 | None | 31 | NNW | 4 | 6,562 | 833 |