Road viewer plats contain right-of-way information for Larimer County.  These plats are working documents that will be updated, normally once a year.  There are two plats for most townships in the County.  One is the original, with no additions or markups. The other, denoted by “MOD” at the end of the file name, includes all edits and additions that have been made to that plat up to the present time. These updates generally consist of reception numbers or book and page references where right-of-way was acquired.  These plats are not exhaustive so they should not be relied on as a sole source of road research information. Location arrows, text box leads, and other graphics are only approximate.

Email Questions or Comments

Index Map | Road Vacations - 2024

 

ORIGINAL

MODIFIED

TOWNSHIP 4 NORTH

 
Township 4N Range 69W Township 4N, Range 69W (MOD) 2024
Township 4N Range 70W Township 4N, Range 70W (MOD) 2024
Township 4N Range 71W Township 4N, Range 71W (MOD) 2024
Township 4N Range 72W Township 4N, Range 72W (MOD) 2024
Township 4N Range 73W Township 4N, Range 73W (MOD) 2024
Township 4N Range 74W Township 4N, Range 74W (MOD) 2024

TOWNSHIP 5 NORTH

 

Township 5N Range 68W Township 5N, Range 68W (MOD) 2024
Township 5N Range 69W Township 5N Range 69W (MOD) 2024
Township 5N Range 70W Township 5N Range 70W (MOD) 2024
Township 5N Range 71W Township 5N Range 71W (MOD) 2024
Township 5N Range 72W Township 5N Range 72W (MOD) 2024
Township 5N Range 73W Township 5N Range 73W (MOD) 2024
Township 5N Range 74W Township 5N Range 74W (MOD) 2024
Township 5N Range 75W Township 5N Range 75W (MOD) 2024

TOWNSHIP 6 NORTH

 
Township 6N Range 68W Township 6N Range 68W (MOD) 2024
Township 6N Range 69W Township 6N Range 69W (MOD) 2024
Township 6N Range 70W Township 6N Range 70W (MOD) 2024
Township 6N Range 71W Township 6N Range 71W (MOD) 2024
Township 6N Range 72W Township 6N Range 72W (MOD) 2024
Township 6N Range 73W N/A
Township 6N Range 74W Township 6N Range 74W (MOD) 2024
Township 6N Range 75W Township 6N Range 75W (MOD) 2024
Township 6N Range 76W N/A

TOWNSHIP 7 NORTH

 
Township 7N Range 68W Township 7N Range 68W (MOD) 2024
Township 7N Range 69W Township 7N Range 69W (MOD) 2024
Township 7N Range 70W Township 7N Range 70W (MOD) 2024
Township 7N Range 71W Township 7N Range 71W (MOD) 2024
Township 7N Range 72W Township 7N Range 72W (MOD) 2024
Township 7N Range 73W Township 7N Range 73W (MOD) 2024
Township 7N Range 74W Township 7N Range 74W (MOD) 2024
Township 7N Range 75W Township 7N Range 75W (MOD) 2024
Township 7N Range 76W N/A

TOWNSHIP 8 NORTH

 
Township 8N Range 68W Township 8N Range 68W (MOD) 2024
Township 8N Range 69W Township 8N Range 69W (MOD) 2024
Township 8N Range 70W Township 8N Range 70W (MOD) 2024
Township 8N Range 71W Township 8N Range 71W (MOD) 2024
Township 8N Range 72W Township 8N Range 72W (MOD) 2024
Township 8N Range 73W Township 8N Range 73W (MOD) 2024
Township 8N Range 74W Township 8N Range 74W (MOD) 2024
Township 8N Range 75W Township 8N Range 75W (MOD) 2024
Township 8N Range 76W N/A

TOWNSHIP 9 NORTH

 
Township 9N Range 68W Township 9N Range 68W (MOD) 2024
Township 9N Range 69W Township 9N Range 69W (MOD) 2024
Township 9N Range 70W Township 9N Range 70W (MOD) 2024
Township 9N Range 71W Township 9N Range 71W (MOD) 2024
Township 9N Range 72W Township 9N Range 72W (MOD) 2024
Township 9N Range 73W Township 9N Range 73W (MOD) 2024
Township 9N Range 74W Township 9N Range 74W (MOD) 2024
Township 9N Range 75W Township 9N Range 75W (MOD) 2024
Township 9N Range 76W Township 9N Range 76W (MOD) 2024
Township 9N Range 77W Township 9N Range 77W (MOD) 2024

TOWNSHIP 10 NORTH

 
Township 10N Range 68W Township 10N Range 68W (MOD) 2024
Township 10N Range 69W Township 10N Range 69W (MOD) 2024
Township 10N Range 70W Township 10N Range 70W (MOD) 2024
Township 10N Range 71W Township 10N Range 71W (MOD) 2024
Township 10N Range 72W Township 10N Range 72W (MOD) 2024
Township 10N Range 73W Township 10N Range 73W (MOD) 2024
Township 10N Range 74W Township 10N Range 74W (MOD) 2024
Township 10N Range 75W Township 10N Range 75W (MOD) 2024
Township 10N Range 76W Township 10N Range 76W (MOD) 2024
Township 10N Range 77W Township 10N Range 77W (MOD) 2024
Township 10N Range 78W N/A

TOWNSHIP 11 NORTH

 
Township 11N Range 68W Township 11N Range 68W (MOD) 2024
Township 11N Range 69W Township 11N Range 69W (MOD) 2024
Township 11N Range 70W Township 11N Range 70W (MOD) 2024
Township 11N Range 71W Township 11N Range 71W (MOD) 2024
Township 11N Range 72W Township 11N Range 72W (MOD) 2024
Township 11N Range 73W Township 11N Range 73W (MOD) 2024
Township 11N Range 74W Township 11N Range 74W (MOD) 2024
Township 11N Range 75W Township 11N Range 75W (MOD) 2024
Township 11N Range 76W Township 11N Range 76W (MOD) 2024
Township 11N Range 77W N/A
Township 11N Range 78W Township 11N Range 78W (MOD) 2024

TOWNSHIP 12 NORTH

 
Township 12N Ranges 68 & 69W N/A
Township 12N Ranges 70 & 71W Township 12N Range 70 & 71W (MOD) 2024
Township 12N Ranges 72 & 73W Township 12N Range 72 & 73W (MOD) 2024
Township 12N Ranges 74 & 75W Township 12N Range 74 & 75W (MOD) 2024
Township 12N Ranges 76 & 77W N/A
Township 12N Range 78W N/A

Americans With Disabilities Act (ADA)
Per the Americans with Disabilities Act (ADA), Larimer County will provide a reasonable accommodation to qualified individuals with a disability who need assistance. Services can be arranged with at least seven business days' notice. Please email us at eng-general@co.larimer.co.us or by calling (970) 498-5700 or Relay Colorado 711. "Walk-in" requests for auxiliary aids and services will be honored to the extent possible but may be unavailable if advance notice is not provided.
""

Rights-Of-Way

Attn Rights-Of-Way
Larimer County Engineering Department
200 West Oak Street, Suite 3000
P.O. Box 1190
Fort Collins, CO 80522-1190

(970) 498-5710

Email