| Year | Denisty Units Transferred |
Acres Protected Under Use Covenants |
Residual Units in Protected Areas |
Estimated Value of Protected Area |
|---|---|---|---|---|
| *Fossil Lake PUD | 304 | 211.2 | 1 | $ 2,250,000 |
| 1999 | 20 | 20 | 0 | $ 250,000 |
| 2000 | 177 | 122 | 4 | $ 600,000 |
| 2001 | 200 | 83 | 1 | $ 1,665,000 |
| 2002 | 0 | 47 | 1 | $ 450,000 |
| 2003 | 20.0 | 20 | 0 | $ 250,000 |
| 2004 | 0 | 0 | 0 | $ - |
| Totals | 721 | 503.2 | 7 | $ 5,465,000 |
*The Fossil Lake PUD was the pilot project for the TDU Program.