| PROGRAM INCOME LIMITS April 2008 |
|||||||||||
| This chart is based on your monthly gross income, which is ALL earnings BEFORE taxes PLUS all unearned income in the household (Child Support, SSI, etc.) |
|||||||||||
| Family Size | Food Stamps | MEDICAID for pregnant women1 & Children 1-5 yr |
MEDICAID for children 6-18 yr |
Colorado Works (TANF) for one parent families2 |
CCAP | AND | OAP | QMB | SLIMB | QI-1 | LEAP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | $1,107 | $1,153 | $867 | $253 | $230 | $662 | $887 | $1,060 | $1,190 | $1,574 | |
| 2 | 1,484 | 1,552 | 1,167 | 331 | $2,158 | 1,187 | 1,420 | 1,595 | 2,111 | ||
| 3 | 1,861 | 1,951 | 1,467 | 421 | 2,713 | 2,647 | |||||
| 4 | 2,238 | 2,350 | 1,767 | 510 | 3,268 | 3,184 | |||||
| 5 | 2,615 | 2,749 | 2,067 | 605 | 3,823 | 3,720 | |||||
| 6 | 2,992 | 3,148 | 2,367 | 697 | 4,378 | 4,257 | |||||
| 7 | 3,369 | 3,547 | 2,667 | 770 | 4,933 | 4,793 | |||||
| 8 | 3,746 | 3,946 | 2,967 | 844 | 5,488 | 5,330 | |||||
| Each additional | 377 | 399 | 300 | 67 | 555 | 537 | |||||
| 1 For Medicaid Only: Count unborn as a family member 2 Two Parent and Caretake/Relative Colorado Works amounts available at reception desks. 3 For Colorado Works (TANF): 6 mo+ pregnant counts as 1. |
|||||||||||
| EACH PROGRAM ALSO HAS RESOURCE LIMITS. AMOUNTS ARE SUBJECT TO CHANGE. | |||||||||||