The largest portion of the County's budget is for employee salaries. Like any other business, Larimer County must compete with other employers to hire and keep employees. Having qualified employees saves taxpayers money by providing services in a professional and efficient manner. Wages that are not competitive result in high turnover rates and expensive retraining of new employees. Larimer County has adopted a policy of paying staff at the 50th percentile of the job market. This means that when comparing people in the Northern Front Range to similar jobs, half make more than county employees and half make less. We use the Colorado Municipal League (CML) which is an annual survey of public sector jobs. At the 50th percentile, we do have problems filling some jobs, especially Sheriff's deputies and Computer related positions, but we believe in most cases this allows us to get qualified staff, at a very reasonable rate.
County Policy on Wages and SalariesThe Colorado Revised Statutes, under CRS 30-25-111 (1.5), require Counties to publish salary information for all their employees twice annually, in February and in August of each year. A newspaper is selected through a bid process, with the full listing going to the lowest bidder for publication as a "legal notice". The full listing published in February 2008 showed each employee by job title, and the total amount of wages paid to the employee during the year of 2007.
The following information is a portion of the full listing published on February 18, 2008 in the Coloradoan. Each line shows an employee's job title and his/her total wages received in 2007. In addition to wages, all Larimer County employees are provided mandatory benefits (workers compensation, unemployment insurance, and Social Security taxes) which equal approximately 11% of wages; regular status employees are also provided non-mandatory benefits (medical, dental, life and disability insurances and a retirement plan) which equal another approximately 16% of wages.
| Job Name | Gross Earnings |
|---|---|
| ASU Services Specialist I | $21,326.22 |
| ASU Services Specialist I | $36,598.59 |
| ASU Services Specialist I | $30,032.10 |
| ASU Services Specialist I | $5,592.77 |
| ASU Services Specialist I | $41,995.79 |
| ASU Services Specialist I | $19,867.02 |
| ASU Services Specialist I | $27,293.87 |
| ASU Services Specialist I | $7,202.12 |
| ASU Services Specialist I | $14,269.53 |
| ASU Services Specialist II | $20,581.27 |
| ASU Services Specialist II | $41,855.57 |
| ASU Services Specialist II | $42,134.10 |
| ASU Services Specialist II | $41,696.39 |
| ASU Services Specialist II | $42,634.82 |
| ASU Services Specialist II | $42,618.95 |
| ASU Services Specialist II | $43,229.87 |
| ASU Services Specialist II | $7,779.26 |
| ASU Services Specialist II | $42,053.15 |
| ASU Services Specialist II | $20,303.02 |
| ASU Services Specialist II | $26,579.13 |
| ASU Services Specialist II | $26,579.13 |
| ASU Services Specialist II | $14,021.90 |
| ASU Services Specialist II | $41,060.22 |
| ASU Services Specialist II | $43,521.30 |
| ASU Services Specialist II | $45,557.03 |
| ASU Services Specialist II | $45,372.10 |
| ASU Services Specialist II | $45,098.68 |
| ASU Services Specialist II | $28,792.87 |
| ASU Services Specialist II | $36,144.66 |
| ASU Services Specialist II | $38,619.16 |
| ASU Services Specialist II | $47,109.64 |
| ASU Services Specialist II | $41,072.79 |
| ASU Services Specialist II | $41,091.68 |
| ASU Services Specialist II | $46,749.26 |
| ASU Services Specialist II | $52,558.68 |
| ASU Services Specialist II | $57,351.01 |
| ASU Services Specialist II | $51,872.67 |
| ASU Services Specialist II | $49,978.44 |
| ASU Services Specialist II | $60,822.91 |
| ASU Services Specialist II | $45,629.11 |
| ASU Services Specialist II | $39,373.55 |
| ASU Services Supervisor | $60,900.15 |
| ASU Services Supervisor | $60,893.59 |
| ASU Services Supervisor | $59,020.15 |
| ASU Services Supervisor | $54,666.30 |
| Absentee Technician | $13,421.92 |
| Access and Utility Permits Coordinator | $66,308.78 |
| Accountant I | $50,912.93 |
| Accountant I | $52,424.01 |
| Accountant II | $17,870.00 |
| Accountant II | $13,419.12 |
| Accountant II | $29,187.63 |
| Accountant II | $41,301.27 |
| Accountant II | $48,870.50 |
| Accountant II | $47,189.92 |
| Accountant II | $18,233.72 |
| Accountant II | $48,791.21 |
| Accountant II | $58,388.87 |
| Accounting Coordinator/Health | $59,689.26 |
| Accounting Operations Supervisor/Finance | $54,982.33 |
| Accounting Supervisor/Nonexempt | $50,360.91 |
| Accounting Technician I | $17,182.03 |
| Accounting Technician I | $2,404.78 |
| Accounting Technician I | $7,572.03 |
| Accounting Technician I | $9,265.59 |
| Accounting Technician I | $23,212.38 |
| Accounting Technician I | $31,617.52 |
| Accounting Technician I | $27,828.71 |
| Accounting Technician II | $6,182.60 |
| Accounting Technician II | $33,135.47 |
| Accounting Technician II | $37,607.79 |
| Accounting Technician II | $32,504.96 |
| Accounting Technician II | $31,850.20 |
| Accounting Technician II | $30,702.27 |
| Accounting Technician II | $39,734.66 |
| Accounting Technician II | $31,104.45 |
| Accounting Technician II | $31,019.21 |
| Accounting Technician II | $40,125.25 |
| Accounting Technician II | $38,571.65 |
| Accounts Officer/Treasurer | $67,055.21 |
| Accounts Payable Technician I | $26,250.52 |
| Accounts Payable Technician II | $41,059.86 |
| Administrative Assistant I | $30,820.99 |
| Administrative Assistant I | $16,778.62 |
| Administrative Assistant II | $21,379.66 |
| Administrative Assistant II | $20,031.61 |
| Administrative Assistant II | $17,852.00 |
| Administrative Assistant II | $31,298.36 |
| Administrative Assistant II | $42,508.48 |
| Administrative Assistant II | $42,684.21 |
| Administrative Assistant II | $1,855.52 |
| Administrative Assistant II | $1,855.52 |
| Administrative Assistant II | $33,571.88 |
| Administrative Assistant II | $17,349.67 |
| Administrative Assistant II | $36,480.41 |
| Administrative Assistant II | $39,066.71 |
| Administrative Assistant II | $36,141.41 |
| Administrative Assistant II | $33,771.84 |
| Administrative Assistant II | $37,841.53 |
| Administrative Assistant II | $17,802.95 |
| Administrative Services Director/Health | $94,872.76 |
| Administrative Services Manager | $65,576.40 |
| Administrative Services Manager | $66,319.33 |
| Administrative Services Manager | $64,521.87 |
| Administrative Services Manager | $66,845.26 |
| Administrative Services Manager | $66,077.86 |
| Administrative Services Manager | $66,376.24 |
| Administrative Services Manager | $66,351.09 |
| Administrative Services Manager | $64,473.49 |
| Administrative Services Manager | $63,663.19 |
| Adult Services Manager | $85,816.81 |
| Adult Services Social Caseworker II | $54,562.87 |
| Adult Services Social Caseworker II | $53,365.97 |
| Adult Services Social Caseworker II | $41,464.50 |
| Adult Services Social Caseworker II | $54,994.04 |
| Adult Services Social Caseworker II | $27,980.86 |
| Application Programmer Analyst | $70,817.49 |
| Application Programmer Analyst | $68,208.07 |
| Application Programmer Analyst | $33,372.74 |
| Appraiser | $40,987.61 |
| Appraiser | $38,730.61 |
| Appraiser | $37,047.61 |
| Appraiser | $42,968.52 |
| Appraiser | $23,605.77 |
| Appraiser | $52,751.36 |
| Appraiser | $48,751.07 |
| Appraiser | $39,394.56 |
| Appraiser | $47,534.59 |
| Appraiser | $41,064.76 |
| Appraiser Trainee | $32,801.74 |
| Appraiser Trainee | $38,366.50 |
| Appraiser Trainee | $7,168.59 |
| Appraiser Trainee | $19,580.92 |
| Appraiser Trainee | $38,323.70 |
| Appraiser Trainee | $40,132.09 |
| Appraiser Trainee | $38,900.66 |
| Assessment Specialist | $33,163.98 |
| Assessment Specialist | $39,343.35 |
| Assessment Specialist | $33,416.16 |
| Assessment Specialist | $39,013.53 |
| Assessment Specialist | $39,717.82 |
| Assessment Specialist | $37,185.49 |
| Assessment Specialist | $32,563.96 |
| Assessment Support Manager | $65,976.54 |
| Assessment Technician I | $2,418.44 |
| Assessment Technician I | $2,829.93 |
| Assessment Technician II | $29,836.23 |
| Assessment Technician II | $30,495.05 |
| Assessment Technician II | $25,439.63 |
| Assessment Technician II | $8,241.06 |
| Assessment Technician II | $40,488.72 |
| Assessment Technician II | $32,753.49 |
| Assessor Statistical Analyst | $60,942.00 |
| Assessor Statistical Analyst | $59,508.00 |
| Assistance Program Technician I | $10,346.09 |
| Assistance Program Technician I | $9,553.36 |
| Assistance Program Technician I | $23,708.87 |
| Assistance Program Technician I | $10,346.09 |
| Assistance Program Technician I | $27,075.43 |
| Assistance Program Technician I | $28,904.62 |
| Assistance Program Technician II | $35,498.63 |
| Assistance Program Technician II | $23,070.79 |
| Assistance Program Technician II | $35,747.91 |
| Assistance Program Technician II | $42,073.48 |
| Assistance Program Technician II | $23,070.79 |
| Assistance Program Technician II | $16,783.87 |
| Assistance Program Technician II | $16,783.87 |
| Assistance Program Technician II | $16,783.87 |
| Assistance Program Technician II | $23,129.38 |
| Assistance Program Technician II | $28,875.60 |
| Assistance Program Technician II | $16,783.87 |
| Assistance Program Technician II | $23,070.79 |
| Assistant Administrative Services Director/Health | $69,277.36 |
| Assistant County Engineer | $93,773.80 |
| Assistant County Manager | $125,578.15 |
| Assistant Director Comm Corr | $74,900.15 |
| Assistant Director Comm Corr | $62,029.74 |
| Assistant Director/Community Health | $91,293.13 |
| Assistant Director/Environmental Health | $90,768.48 |
| Assistant Director/LCETS | $74,868.46 |
| Assistant Director/Road & Bridge | $83,072.27 |
| Assistant Event Coordinator (temp) | $4,432.50 |
| Assistant Human Resources Director | $73,525.56 |
| Assistant Ombudsman | $39,355.84 |
| Associate Director of Workforce Center | $68,709.41 |
| BOE Referee (temp) | $2,280.00 |
| BOE Referee (temp) | $2,640.00 |
| BOE Referee (temp) | $2,980.00 |
| BOE Referee (temp) | $1,720.00 |
| Benefits Administrator | $62,479.00 |
| Benefits Planning Division Manager | $78,553.65 |
| Benefits Technician | $49,809.94 |
| Benefits Technician | $2,113.50 |
| Budget Director | $92,563.41 |
| Building Inspector | $58,784.73 |
| Building Inspector | $59,195.55 |
| Building Inspector | $50,186.10 |
| Building Inspector | $58,678.41 |
| Building Maintenance Worker II | $28,760.30 |
| Building Maintenance Worker II | $40,631.17 |
| Building Maintenance Worker II | $28,666.75 |
| Building Maintenance Worker II | $38,875.48 |
| Building Maintenance Worker II | $11,775.48 |
| Building Maintenance Worker II | $43,401.43 |
| Building Maintenance Worker II | $26,754.41 |
| Building Maintenance Worker II | $45,102.96 |
| Building Maintenance Worker II | $46,790.24 |
| Building Maintenance Worker II | $47,597.01 |
| Building Permits Technician II | $39,975.26 |
| Building Permits Technician II | $24,339.60 |
| Building Services Supervisor | $64,559.18 |
| Business Administration Director | $91,828.45 |
| Business Administrative Manager/Human Services | $88,810.60 |
| Business Analyst I | $56,316.46 |
| Business Analyst I | $54,030.88 |
| Business Analyst I | $61,753.97 |
| Business Analyst I | $9,635.93 |
| Business Analyst I | $9,095.18 |
| Business Analyst I | $16,274.96 |
| Business Analyst II | $73,146.79 |
| Business Analyst II | $40,791.10 |
| Business Analyst II | $39,542.53 |
| Buyer Entry Level | $44,391.07 |
| Buyer II | $58,784.07 |
| Buyer II | $58,990.05 |
| Campus-Wide Event Manager | $48,935.89 |
| Case Aide II | $13,974.09 |
| Case Aide II | $24,578.76 |
| Case Aide II | $24,203.28 |
| Case Aide II | $19,432.12 |
| Case Aide II | $19,280.32 |
| Case Aide II | $8,833.28 |
| Case Aide II | $526.70 |
| Case Aide II | $7,340.55 |
| Case Aide II | $11,246.61 |
| Case Aide II | $35,622.52 |
| Case Aide II | $19,017.78 |
| Case Aide II | $24,974.74 |
| Case Aide II | $9,116.25 |
| Case Aide II | $635.00 |
| Case Aide II | $2,316.00 |
| Case Aide II | $1,195.00 |
| Case Aide II | $1,410.00 |
| Case Aide II | $10,947.52 |
| Case Aide II | $10,947.52 |
| Case Aide II | $27,165.06 |
| Case Aide II | $14,952.62 |
| Case Aide II | $14,404.22 |
| Case Aide II | $7,956.00 |
| Case Aide II | $6,364.80 |
| Case Manager I | $18,185.60 |
| Case Manager II | $29,778.33 |
| Case Manager II | $50,023.80 |
| Case Manager II | $38,489.14 |
| Certified Addictions Counselor III | $25,699.04 |
| Chief Accountant | $70,892.73 |
| Chief Appraiser | $68,350.66 |
| Chief Appraiser | $6,305.10 |
| Chief Appraiser | $63,173.27 |
| Chief Building Official | $91,322.30 |
| Chief Deputy Assessor | $91,679.20 |
| Chief Deputy Treasurer | $101,325.32 |
| Chief Information Officer | $122,610.34 |
| Chief Medicolegal Investigator-Deputy Coroner | $88,014.97 |
| Chief Planner | $105,438.80 |
| Child & Family Services Deputy Manager | $68,065.85 |
| Child & Family Services Deputy Manager | $28,962.52 |
| Child & Family Services Deputy Manager | $89,091.95 |
| Child & Family Services Deputy Manager | $69,777.24 |
| Child & Family Services Manager | $97,403.69 |
| Child Support Administrator | $52,822.82 |
| Child Support Assistant | $44,163.61 |
| Child Support Assistant | $35,251.52 |
| Child Support Manager | $26,688.23 |
| Child Support Manager | $24,119.58 |
| Child Support Manager | $55,078.07 |
| Child Support Payments Manager | $54,779.15 |
| Child Support Payments Technician II | $45,078.02 |
| Child Support Payments Technician II | $44,641.11 |
| Child Support Payments Technician II | $37,511.78 |
| Child Support Payments Technician II | $44,641.03 |
| Child Support Technician I | $34,368.32 |
| Child Support Technician I | $40,836.59 |
| Child Support Technician I | $34,315.73 |
| Child Support Technician I | $34,419.58 |
| Child Support Technician I | $34,390.94 |
| Child Support Technician II | $37,373.50 |
| Child Support Technician II | $36,888.40 |
| Child Support Technician II | $47,257.41 |
| Child Support Technician II | $42,551.24 |
| Child Support Technician II | $41,333.96 |
| Child Support Technician II | $47,621.49 |
| Child Support Technician II | $46,639.30 |
| Child Support Technician II | $47,610.20 |
| Child Support Technician II | $48,371.17 |
| Child Support Technician II | $47,745.82 |
| Child Support Technician II | $47,335.91 |
| Child Support Technician II | $46,718.92 |
| Citizen Information Center Coordinator | $59,443.29 |
| Citizen Information Center Specialist | $42,272.83 |
| Citizen Information Center Specialist | $36,521.32 |
| Citizen Information Center Specialist | $43,030.86 |
| Citizen Information Center Specialist | $24,987.73 |
| Civil Deputy | $40,418.32 |
| Civil Deputy | $44,809.58 |
| Civil Engineer II | $57,845.56 |
| Civil Engineer II | $75,719.71 |
| Civil Engineer-Programmer Analyst | $86,700.68 |
| Civilian Civil Process Server | $40,881.97 |
| Civilian Civil Process Server | $37,326.70 |
| Claims Adjuster | $40,015.95 |
| Clerk & Recorder Accounting Coordinator | $50,536.41 |
| Clerk & Recorder Accounting Technician II | $41,299.94 |
| Clerk & Recorder Accounting Technician II | $41,013.73 |
| Clerk & Recorder Administrative Manager | $65,685.49 |
| Code Compliance Officer | $47,650.77 |
| Code Compliance Officer | $51,671.45 |
| Code Compliance Supervisor | $67,774.90 |
| Code Compliance Technician | $38,710.34 |
| Code Compliance Technician | $42,188.67 |
| Communication & Marketing Specialist | $9,662.40 |
| Community Corrections Director | $83,572.98 |
| Community Health Services Director | $98,976.10 |
| Community Information Manager | $69,930.69 |
| Compensation Analyst | $30,857.56 |
| Compensation Specialist | $10,251.11 |
| Construction Supervisor/Parks | $51,805.21 |
| Corporal | $85,312.91 |
| Corporal | $59,924.82 |
| Corporal | $76,290.59 |
| Corporal | $71,366.34 |
| Corporal | $66,669.89 |
| Corporal | $72,711.74 |
| Corporal | $73,995.39 |
| Corporal | $75,400.45 |
| Corporal | $74,772.66 |
| Corporal | $71,653.56 |
| Corporal | $73,697.31 |
| Corporal | $75,156.86 |
| Corporal | $74,274.63 |
| Corporal | $72,321.27 |
| Corporal | $81,336.94 |
| Corporal | $73,824.20 |
| Corporal | $75,074.84 |
| Corporal | $81,124.92 |
| Corporal | $32,961.69 |
| Corporal | $82,801.05 |
| Corporal | $71,449.58 |
| Corporal | $66,891.75 |
| Corporal | $68,108.07 |
| Corporal | $92,728.05 |
| Corporal | $74,589.08 |
| Corporal | $77,515.14 |
| Corporal | $74,474.06 |
| Corporal | $73,519.98 |
| Corporal | $75,038.30 |
| Corporal | $85,939.60 |
| Corps Program Coordinator | $43,635.36 |
| Correctional Add Therapist I | $2,222.48 |
| Correctional Add Therapist I | $11,043.66 |
| Correctional Add Therapist II | $41,993.99 |
| Correctional Add Therapist II | $18,379.45 |
| Correctional Case Specialist I | $35,288.33 |
| Correctional Case Specialist I | $36,183.10 |
| Correctional Case Specialist II | $37,293.13 |
| Correctional Case Specialist II | $40,709.96 |
| Correctional Case Specialist II | $49,747.28 |
| Correctional Case Specialist II | $43,208.31 |
| Correctional Case Specialist II | $46,555.57 |
| Correctional Case Specialist II | $39,374.71 |
| Correctional Case Specialist II | $46,556.36 |
| Correctional Case Specialist II | $40,216.31 |
| Correctional Case Specialist II | $39,158.63 |
| Correctional Case Specialist II | $42,642.36 |
| Correctional Case Specialist II | $42,830.40 |
| Correctional Case Specialist II | $50,830.29 |
| Correctional Case Specialist II | $45,015.61 |
| Correctional Case Specialist II | $45,558.35 |
| Correctional Case Specialist II | $49,301.48 |
| Correctional Mental Health Therapist | $10,572.27 |
| Correctional Services Manager | $68,660.05 |
| Correctional Services Specialist I | $33,743.28 |
| Correctional Services Specialist I | $13,656.46 |
| Correctional Services Specialist I | $33,782.21 |
| Correctional Services Specialist I | $18,379.39 |
| Correctional Services Specialist I | $20,969.64 |
| Correctional Services Specialist I | $33,780.61 |
| Correctional Services Specialist I | $33,263.28 |
| Correctional Services Specialist I | $31,899.13 |
| Correctional Services Specialist I | $12,773.03 |
| Correctional Services Specialist I | $15,275.90 |
| Correctional Services Specialist I | $16,240.67 |
| Correctional Services Specialist I | $33,794.84 |
| Correctional Services Specialist I | $16,170.32 |
| Correctional Services Specialist I | $18,952.52 |
| Correctional Services Specialist I | $15,254.22 |
| Correctional Services Specialist I | $29,598.92 |
| Correctional Services Specialist I | $9,831.05 |
| Correctional Services Specialist I | $31,791.85 |
| Correctional Services Specialist I | $33,592.34 |
| Correctional Services Specialist I | $14,929.15 |
| Correctional Services Specialist I | $33,620.66 |
| Correctional Services Specialist I | $33,353.81 |
| Correctional Services Specialist II | $36,869.41 |
| Correctional Services Specialist II | $37,084.40 |
| Correctional Services Specialist II | $36,414.85 |
| Correctional Services Specialist II | $34,710.36 |
| Correctional Services Specialist II | $37,297.44 |
| Correctional Services Specialist II | $48,832.77 |
| Correctional Services Supervisor | $62,674.38 |
| Correctional Services Supervisor | $61,530.42 |
| Correctional Services Workers | $1,041.27 |
| Correctional Services Workers | $102.42 |
| Correctional Services Workers | $2,429.63 |
| Correctional Services Workers | $5,988.74 |
| Correctional Services Workers | $2,856.38 |
| Correctional Services Workers | $403.99 |
| Correctional Services Workers | $1,633.03 |
| Correctional Services Workers | $2,773.31 |
| Correctional Services Workers | $2,634.47 |
| Correctional Services Workers | $199.15 |
| Correctional Services Workers | $671.42 |
| Correctional Services Workers | $65.44 |
| Correctional Services Workers | $256.05 |
| Correctional Services Workers | $210.53 |
| Correctional Services Workers | $799.45 |
| Correctional Services Workers | $8,389.94 |
| Correctional Services Workers | $4,136.63 |
| Correctional Services Workers | $22,862.44 |
| Correctional Services Workers | $91.04 |
| Correctional Services Workers | $34,710.17 |
| Correctional Services Workers | $15,317.49 |
| Correctional Services Workers | $5,473.78 |
| Correctional Services Workers | $20,814.08 |
| Correctional Services Workers | $15,633.50 |
| Correctional Services Workers | $574.70 |
| Correctional Services Workers | $6,222.44 |
| Correctional Services Workers | $489.34 |
| Correctional Services Workers | $11,045.76 |
| Correctional Services Workers | $2,697.07 |
| Correctional Services Workers | $14,494.15 |
| Correctional Services Workers | $807.98 |
| Correctional Services Workers | $35,085.74 |
| Correctional Services Workers | $3,416.87 |
| Correctional Services Workers | $13,408.38 |
| Correctional Services Workers | $8,358.61 |
| Correctional Services Workers | $10,853.70 |
| Correctional Services Workers | $3,175.02 |
| Correctional Services Workers | $512.10 |
| Correctional Services Workers | $1,883.39 |
| Correctional Services Workers | $28.45 |
| Correctional Services Workers | $4,173.62 |
| Correctional Services Workers | $6,956.04 |
| Correctional Services Workers | $4,091.11 |
| County Addressing Coordinator | $57,343.48 |
| County Engineer | $101,694.02 |
| County Manager | $143,496.25 |
| Court Services Specialist I | $43,610.34 |
| Court Services Specialist I | $8,947.68 |
| Court Services Specialist I | $2,276.00 |
| Court Services Specialist I | $10,533.99 |
| Court Services Specialist I | $21,827.57 |
| Court Services Specialist I | $17,850.06 |
| Court Services Specialist I | $22,273.48 |
| Court Services Specialist I | $30,895.26 |
| Court Services Specialist I | $35,990.81 |
| Court Services Specialist I | $36,499.76 |
| Court Services Specialist I | $32,132.20 |
| Court Services Specialist I | $33,486.41 |
| Court Services Specialist I | $34,428.44 |
| Court Services Specialist II | $49,667.48 |
| Court Services Specialist II | $49,763.93 |
| Court Services Specialist II | $42,177.47 |
| Court Services Specialist II | $13,408.38 |
| Court Services Specialist II | $50,264.13 |
| Court Services Specialist II | $36,735.17 |
| Court Services Supervisor | $50,622.04 |
| Crime Lab Technician | $23,506.13 |
| Criminal Justice Coordinator | $56,695.31 |
| Criminal Justice Planning Manager | $113,785.49 |
| Customer Advocate | $41,542.40 |
| Customer Service Supervisor | $52,168.22 |
| Data Analyst | $20,353.54 |
| Database Administrator | $50,519.27 |
| Database Administrator | $14,823.75 |
| Database Administrator | $88,742.24 |
| Department Specialist I | $5,775.00 |
| Department Specialist I | $29,944.00 |
| Department Specialist I | $16,642.33 |
| Department Specialist I | $12,493.41 |
| Department Specialist I | $7,939.15 |
| Department Specialist I | $12,999.49 |
| Department Specialist I | $30,883.90 |
| Department Specialist II | $490.70 |
| Department Specialist II | $26,681.96 |
| Department Specialist II | $33,647.82 |
| Department Specialist II | $44,636.99 |
| Department Specialist II | $42,478.08 |
| Department Specialist II | $44,223.39 |
| Department Specialist II | $35,690.62 |
| Department Specialist II | $43,289.36 |
| Department Specialist II | $42,246.33 |
| Department Specialist II | $42,901.41 |
| Department Specialist II | $43,106.54 |
| Department Specialist II | $40,254.75 |
| Department Specialist II | $37,091.89 |
| Department Specialist II | $13,703.04 |
| Department Specialist II | $34,955.00 |
| Department Specialist II | $17,134.42 |
| Department Specialist II | $35,366.20 |
| Department Specialist II | $24,149.33 |
| Department Specialist II | $10,081.66 |
| Department Specialist II | $10,081.66 |
| Department Specialist II | $32,706.55 |
| Department Specialist II | $32,942.37 |
| Department Specialist II | $30,357.38 |
| Department Specialist II | $35,208.20 |
| Department Specialist II | $36,444.13 |
| Department Specialist II | $36,036.17 |
| Department Specialist II | $24,953.25 |
| Department Specialist II | $34,618.16 |
| Department Specialist II | $34,730.01 |
| Department Specialist II | $34,391.24 |
| Department Specialist II | $31,886.30 |
| Department Specialist II | $25,606.91 |
| Department Specialist II | $42,547.16 |
| Department Specialist II | $42,344.06 |
| Department Specialist II | $42,515.76 |
| Deputy County Clerk | $79,751.54 |
| Deputy Director/Human Services | $96,770.90 |
| Deputy Registrar | $42,733.17 |
| Detention Deputy I | $38,140.58 |
| Detention Deputy I | $43,458.29 |
| Detention Deputy I | $5,500.07 |
| Detention Deputy I | $6,077.62 |
| Detention Deputy I | $6,282.73 |
| Detention Deputy I | $6,261.13 |
| Detention Deputy I | $13,722.96 |
| Detention Deputy I | $11,279.99 |
| Detention Deputy I | $3,776.10 |
| Detention Deputy I | $3,776.10 |
| Detention Deputy I | $3,776.10 |
| Detention Deputy I | $2,072.64 |
| Detention Deputy I | $2,122.64 |
| Detention Deputy I | $16,059.87 |
| Detention Deputy I | $9,412.38 |
| Detention Deputy I | $34,012.93 |
| Detention Deputy I | $8,700.92 |
| Detention Deputy I | $45,771.47 |
| Detention Deputy I | $41,369.30 |
| Detention Deputy I | $23,389.25 |
| Detention Deputy I | $40,174.48 |
| Detention Deputy I | $44,322.88 |
| Detention Deputy I | $39,490.72 |
| Detention Deputy I | $36,156.21 |
| Detention Deputy I | $43,149.85 |
| Detention Deputy I | $19,701.05 |
| Detention Deputy I | $19,881.87 |
| Detention Deputy I | $19,414.99 |
| Detention Deputy I | $20,224.64 |
| Detention Deputy I | $19,436.58 |
| Detention Deputy I | $19,609.29 |
| Detention Deputy I | $19,344.82 |
| Detention Deputy I | $19,695.67 |
| Detention Deputy I | $19,436.60 |
| Detention Deputy I | $19,852.20 |
| Detention Deputy I | $2,072.64 |
| Detention Deputy II | $20,468.63 |
| Detention Deputy II | $55,873.68 |
| Detention Deputy II | $55,535.52 |
| Detention Deputy II | $54,279.77 |
| Detention Deputy II | $29,844.50 |
| Detention Deputy II | $54,206.92 |
| Detention Deputy II | $30,966.66 |
| Detention Deputy II | $29,689.19 |
| Detention Deputy II | $58,878.77 |
| Detention Deputy II | $52,164.93 |
| Detention Deputy II | $48,055.18 |
| Detention Deputy II | $48,519.43 |
| Detention Deputy II | $49,659.73 |
| Detention Deputy II | $49,337.05 |
| Detention Deputy II | $31,037.68 |
| Detention Deputy II | $52,075.26 |
| Detention Deputy II | $49,848.75 |
| Detention Deputy II | $49,717.12 |
| Detention Deputy II | $60,847.62 |
| Detention Deputy II | $64,114.71 |
| Detention Deputy II | $60,809.52 |
| Detention Deputy II | $59,781.43 |
| Detention Deputy II | $67,454.12 |
| Detention Deputy II | $59,587.19 |
| Detention Deputy II | $62,931.78 |
| Detention Deputy II | $57,396.52 |
| Detention Deputy II | $66,752.69 |
| Detention Deputy II | $58,215.00 |
| Detention Deputy II | $64,165.10 |
| Detention Deputy II | $63,474.04 |
| Detention Deputy II | $62,495.81 |
| Detention Deputy II | $74,485.78 |
| Detention Deputy II | $58,118.99 |
| Detention Deputy II | $39,342.45 |
| Detention Deputy II | $55,128.11 |
| Detention Deputy II | $18,174.38 |
| Detention Deputy II | $63,313.68 |
| Detention Deputy II | $58,512.54 |
| Detention Deputy II | $54,923.10 |
| Detention Deputy II | $40,069.95 |
| Detention Deputy II | $65,858.33 |
| Detention Deputy II | $56,227.98 |
| Detention Deputy II | $47,221.39 |
| Detention Deputy II | $54,003.45 |
| Detention Deputy II | $68,506.95 |
| Detention Deputy II | $53,443.67 |
| Detention Deputy II | $58,781.49 |
| Detention Deputy II | $53,414.86 |
| Detention Deputy II | $63,270.28 |
| Detention Deputy II | $53,342.14 |
| Detention Deputy II | $55,681.39 |
| Detention Deputy II | $56,933.64 |
| Detention Deputy II | $58,196.60 |
| Detention Deputy II | $32,221.61 |
| Detention Deputy II | $42,453.65 |
| Detention Deputy II | $33,385.80 |
| Detention Deputy II | $52,272.48 |
| Detention Deputy II | $64,715.70 |
| Detention Deputy II | $53,556.24 |
| Detention Deputy II | $54,843.64 |
| Detention Deputy II | $55,515.27 |
| Detention Deputy II | $56,042.79 |
| Detention Deputy II | $55,475.60 |
| Detention Deputy II | $61,324.84 |
| Detention Deputy II | $66,257.63 |
| Detention Deputy II | $66,485.17 |
| Detention Deputy II | $66,708.19 |
| Detention Deputy II | $72,065.07 |
| Detention Deputy II | $58,168.88 |
| Detention Deputy II | $68,042.94 |
| Detention Deputy II | $62,909.00 |
| Detention Deputy II | $66,237.32 |
| Detention Deputy II | $75,454.90 |
| Detention Deputy II | $64,234.86 |
| Detention Deputy II | $69,873.54 |
| Detention Deputy II | $77,570.39 |
| Detention Deputy II | $67,423.73 |
| Detention Deputy II | $72,558.94 |
| Detention Deputy II | $71,277.52 |
| Detention Deputy II | $5,504.68 |
| Detention Deputy II | $73,490.92 |
| Detention Deputy II | $68,895.63 |
| Detention Deputy II | $63,238.38 |
| Detention Deputy II | $82,837.88 |
| Detention Deputy II | $71,115.70 |
| Detention Deputy II | $70,026.75 |
| Detention Deputy II | $67,481.32 |
| Detention Deputy II | $64,160.85 |
| Detention Deputy II | $63,814.69 |
| Detention Deputy II | $66,143.27 |
| Detention Deputy II | $72,406.75 |
| Detention Deputy II | $64,663.88 |
| Detention Deputy II | $67,848.29 |
| Detention Deputy II | $74,237.81 |
| Detention Deputy II | $8,176.69 |
| Detention Program Manager | $47,059.33 |
| Detention Program Specialist I | $33,902.62 |
| Detention Program Specialist I | $35,761.40 |
| Detention Program Specialist II | $39,445.07 |
| Detention Program Specialist II | $41,076.80 |
| Detention Program Specialist II | $50,586.60 |
| Detention Program Specialist II | $48,752.12 |
| Detention Program Specialist II | $49,029.67 |
| Detention Program Specialist II | $41,895.93 |
| Detention Program Specialist II | $51,034.71 |
| Detention Services Manager | $63,144.95 |
| Detention Services Specialist I | $16,026.41 |
| Detention Services Specialist I | $15,887.53 |
| Detention Services Specialist I | $25,080.73 |
| Detention Services Specialist I | $5,520.25 |
| Detention Services Specialist II | $44,563.30 |
| Detention Services Specialist II | $48,015.57 |
| Detention Services Specialist II | $51,188.84 |
