During the several sessions of the Board of County Commissioners of Larimer County during the month of March 2013, there being present a majority of the Commissioners, the following accounts were claimed and allowed and payments were ordered issued heretofore.
| Vendor | Account | Amount |
|---|---|---|
| 1 TO 1 CARD | Operating Expenses and Capital Outlay | $4,623.96 |
| A D P INC | General Ledger | $9,962,224.70 |
| A D P INC | Operating Expenses and Capital Outlay | $155,008.21 |
| A D P SCREENING & SELECTION SERVICES | Operating Expenses and Capital Outlay | $1,346.22 |
| A F L A C - AMERICAN FAMILY | General Ledger | $13,366.19 |
| A F M TREE SERVICE LLC | Operating Expenses and Capital Outlay | $6,350.00 |
| A NEW PERSPECTIVE COUSELING CENTERS PC | Operating Expenses and Capital Outlay | $50.00 |
| A T & T MOBILITY | Operating Expenses and Capital Outlay | $616.79 |
| A V I PROFESSIONAL CORPORATION | Operating Expenses and Capital Outlay | $38,559.13 |
| A Z SAFETY SUPPLY | Operating Expenses and Capital Outlay | $63.30 |
| ACCESS PRINTER SUPPLIES INC | Operating Expenses and Capital Outlay | $221.98 |
| ACE HARDWARE | Operating Expenses and Capital Outlay | $1,392.95 |
| ACE HARDWARE OF ESTES PARK | Operating Expenses and Capital Outlay | $82.15 |
| ACE INDUSTRIAL SUPPLY | Operating Expenses and Capital Outlay | $1,055.33 |
| ADOLFSON & PETERSON CONSTRUCTION | Operating Expenses and Capital Outlay | $16,400.92 |
| ADORAMA INC | Operating Expenses and Capital Outlay | $1,099.50 |
| ADVANCED DIRECT MARKETING INC | Operating Expenses and Capital Outlay | $464.00 |
| ADVANCED PUBLIC SAFETY INC | Operating Expenses and Capital Outlay | $3,286.65 |
| AIMS COMMUNITY COLLEGE | Operating Expenses and Capital Outlay | $3,076.45 |
| AIR O PURE | Operating Expenses and Capital Outlay | $307.50 |
| AIRVAC SERVICES | Operating Expenses and Capital Outlay | $1,415.00 |
| ALERT SECURITY INC | Operating Expenses and Capital Outlay | $101.97 |
| ALFRED BENESCH & COMPANY | Operating Expenses and Capital Outlay | $3,906.50 |
| ALISON NEWCOMER L L C | Operating Expenses and Capital Outlay | $251.25 |
| ALL OCCASIONS CATERING | Operating Expenses and Capital Outlay | $33,245.00 |
| ALLEN, COLE R | Operating Expenses and Capital Outlay | $111.00 |
| ALLEN, PATRICK C MD | Operating Expenses and Capital Outlay | $2,494.41 |
| ALLNUTT FUNERAL SERVICES | Operating Expenses and Capital Outlay | $260.00 |
| ALSCO / AMERICAN LINEN DIVISION | Operating Expenses and Capital Outlay | $671.26 |
| AMBROSEK, MICHELLE | Operating Expenses and Capital Outlay | $299.36 |
| AMERICAN ENVIRONMENTAL CONSULTING, LLC | Operating Expenses and Capital Outlay | $2,521.32 |
| AMERICAN POLYGRAPH ASSOCIATION | Operating Expenses and Capital Outlay | $700.00 |
| AMERIGAS PROPANE INC | Operating Expenses and Capital Outlay | $15,141.77 |
| AMICH & JENKS INC | Operating Expenses and Capital Outlay | $500.00 |
| AMSAN | Operating Expenses and Capital Outlay | $701.73 |
| ANDERSON & WHITNEY PC | Operating Expenses and Capital Outlay | $3,800.00 |
| ANDREWS, SHARON H | Operating Expenses and Capital Outlay | $90.00 |
| APPAREL IMAGING SPECIALTIES, INC | Operating Expenses and Capital Outlay | $1,672.47 |
| ARAMARK CORRECTIONAL SERVICES LLC | Operating Expenses and Capital Outlay | $87,728.89 |
| ARBITRATION FORUMS INC | General Ledger | $30.00 |
| ARNETT, STAN | General Ledger | $560.00 |
| ARNOLD LAGOWSKI, RACHEL JEAN | Operating Expenses and Capital Outlay | $912.53 |
| ARTHUR J GALLAGHER RISK MANAGEMENT SERVICES INC | Operating Expenses and Capital Outlay | $1,990.13 |
| ASHBY, KATHERINE | Operating Expenses and Capital Outlay | $50.28 |
| ASHCROFT KENNELS | Operating Expenses and Capital Outlay | $289.00 |
| ASPEN CENTER FOR CHILD DEVELOPMENT | Operating Expenses and Capital Outlay | $983.00 |
| ASPEN ENTERPRISES OF NORTHERN COLORADO INC | Operating Expenses and Capital Outlay | $260.00 |
| ATTHOWE, HELEN E | Operating Expenses and Capital Outlay | $50.00 |
| AUSLYN GROUP INC | Operating Expenses and Capital Outlay | $8,260.00 |
| AV-TECH ELECTRONICS INC | Operating Expenses and Capital Outlay | $1,305.32 |
| AVETA SOLUTIONS | Operating Expenses and Capital Outlay | $995.00 |
| B & H PHOTO - VIDEO INC | Operating Expenses and Capital Outlay | $10,257.80 |
| B I INCORPORATED | Operating Expenses and Capital Outlay | $5,695.22 |
| BALSAMO, BONNIE | Operating Expenses and Capital Outlay | $261.12 |
| BANK OF THE WEST | Operating Expenses and Capital Outlay | $14.40 |
| BARETICH, DENISE M | Operating Expenses and Capital Outlay | $127.13 |
| BARGER, DELORES J | Operating Expenses and Capital Outlay | $4,515.00 |
| BARTGES, ANGELA | Operating Expenses and Capital Outlay | $157.98 |
| BASSINGER, SUZANNE | Operating Expenses and Capital Outlay | $53.07 |
| BATH, NORMA JEAN | Operating Expenses and Capital Outlay | $117.00 |
| BAY, BILLY | General Ledger | $384.42 |
| BEAN, SABRINA NOEL | Operating Expenses and Capital Outlay | $306.00 |
| BEAU JO'S MOUNTAIN PIES | Operating Expenses and Capital Outlay | $20.47 |
| BEAUDRY STAATS, SUSAN | Operating Expenses and Capital Outlay | $309.62 |
| BECK, CATHERINE MONIQUE | Operating Expenses and Capital Outlay | $311.91 |
| BEHAVIORAL OFFENDER SERVICES LLC | Operating Expenses and Capital Outlay | $2,420.50 |
| BEHLER, BRENT | General Ledger | $252.00 |
| BELLEAU MASONRY INC | Operating Expenses and Capital Outlay | $1,226.00 |
| BELLFY, REMY DOREEN | Operating Expenses and Capital Outlay | $135.00 |
| BELMIRE SPRINKLER & LANDSCAPE INC | Operating Expenses and Capital Outlay | $945.00 |
| BENTLEY SYSTEMS INC | Operating Expenses and Capital Outlay | $12,265.00 |
| BERGMANN, GARY | Operating Expenses and Capital Outlay | $57.99 |
| BERTHOUD, TOWN OF | General Ledger | $10,975.42 |
| BERTHOUD, TOWN OF | Operating Expenses and Capital Outlay | $2,083.00 |
| BIG ELK MEADOWS | Operating Expenses and Capital Outlay | $4,048.00 |
| BIG O TIRES #6150 | Operating Expenses and Capital Outlay | $356.00 |
| BISSELL, BRENDA L | Operating Expenses and Capital Outlay | $352.48 |
| BLEHM, GERALD A | Operating Expenses and Capital Outlay | $342.96 |
| BOB BARKER COMPANY INC | Operating Expenses and Capital Outlay | $6,564.07 |
| BOBCAT OF THE ROCKIES | Operating Expenses and Capital Outlay | $577.10 |
| BOEHLER, KATHLEEN | Operating Expenses and Capital Outlay | $8.00 |
| BONKIEWICZ, LAURA LEE | Operating Expenses and Capital Outlay | $100.00 |
| BORING, JEFFREY | Operating Expenses and Capital Outlay | $289.50 |
| BOSS ASSOCIATES | Operating Expenses and Capital Outlay | $9,121.93 |
| BOULDER COUNTY | Refund of Revenue | $175.00 |
| BOXELDER SANITATION DISTRICT | Operating Expenses and Capital Outlay | $15.51 |
| BOYER'S COFFEE COMPANY INC | Operating Expenses and Capital Outlay | $1,140.85 |
| BRAUNSCHWEIG, DEAN A | Operating Expenses and Capital Outlay | $175.00 |
| BREW-TYME INC | Operating Expenses and Capital Outlay | $144.00 |
| BRIGHT HORIZONS | Operating Expenses and Capital Outlay | $930.00 |
| BRINKS, LAURA | Operating Expenses and Capital Outlay | $201.81 |
| BROOKS, JORDAN | Operating Expenses and Capital Outlay | $306.00 |
| BROOKS, MAGGIE ANN | Operating Expenses and Capital Outlay | $616.94 |
| BROOKS, NICOLE | Operating Expenses and Capital Outlay | $165.54 |
| BROWN'S EXCAVATING | Operating Expenses and Capital Outlay | $427.50 |
| BRUNS PUD HOMEOWNERS ASSOCIATION | Operating Expenses and Capital Outlay | $400.00 |
| BUCKEYE WELDING SUPPLY COMPANY INC | Operating Expenses and Capital Outlay | $45.50 |
| BUILD SMART FORT COLLINS | General Ledger | $560.00 |
| BULLDOG FENCE | Operating Expenses and Capital Outlay | $300.00 |
| BULLOCK, SHALYNN | Operating Expenses and Capital Outlay | $100.00 |
| BURKHOLDER, DIANA C | Operating Expenses and Capital Outlay | $88.00 |
| BUSH, CHRISTINE | Operating Expenses and Capital Outlay | $93.23 |
| BUTLER, MEGAN KAY | Operating Expenses and Capital Outlay | $3.42 |
| C & C HOLDINGS INC | Operating Expenses and Capital Outlay | $2,537.71 |
| C A S A PROGRAM INC | Operating Expenses and Capital Outlay | $3,574.00 |
| C M R S - F P | Operating Expenses and Capital Outlay | $1,000.00 |
| C M S MECHANICAL SERVICES INC | Operating Expenses and Capital Outlay | $2,737.39 |
| C R C CARSTAR | Operating Expenses and Capital Outlay | $3,886.96 |
| C X T INC | Operating Expenses and Capital Outlay | $109.04 |
| CALE AMERICA INC | Operating Expenses and Capital Outlay | $405.00 |
| CALL ONE INC | Operating Expenses and Capital Outlay | $2,579.68 |
| CAPITAL CONSULTANTS OF COLORADO | Operating Expenses and Capital Outlay | $500.00 |
| CARDWELL, ALYSON | Operating Expenses and Capital Outlay | $315.83 |
| CARE A VAN/SAINT INC | Operating Expenses and Capital Outlay | $6,508.00 |
| CARE COUNCELING LLC | Operating Expenses and Capital Outlay | $1,907.50 |
| CARQUEST AUTO PARTS | Operating Expenses and Capital Outlay | $13.92 |
| CARRIER, ROBIN | Operating Expenses and Capital Outlay | $98.36 |
| CARTER-BECK, LAURA | Operating Expenses and Capital Outlay | $550.15 |
| CASE, CYNTHIA LEE | Operating Expenses and Capital Outlay | $145.96 |
| CAVALLERO, CHARLES | Operating Expenses and Capital Outlay | $39.55 |
| CEDAR PARK HOMEOWNERS ASSOCIATION | Operating Expenses and Capital Outlay | $2,892.00 |
| CEDAR SPRINGS IMPROVEMENT ASSOCIATION | Operating Expenses and Capital Outlay | $2,892.00 |
| CENTER FOR FAMILY OUTREACH, THE | Operating Expenses and Capital Outlay | $11,421.39 |
| CENTRAL INC | Operating Expenses and Capital Outlay | $552.76 |
| CENTURYLINK | Operating Expenses and Capital Outlay | $744.50 |
| CHARLES D JONES COMPANY INCORPORATED | Operating Expenses and Capital Outlay | $882.38 |
| CHARLES, SANDRA L | Operating Expenses and Capital Outlay | $2,000.00 |
| CHAVEZ, MARIA RENEE | Operating Expenses and Capital Outlay | $50.00 |
| CHAVEZ, MICHELLE | Operating Expenses and Capital Outlay | $76.27 |
| CHECKMATE INC | Operating Expenses and Capital Outlay | $97.00 |
| CHEMATOX LAB | Operating Expenses and Capital Outlay | $52.50 |
| CHILDREN'S WORKSHOP & LEARNING CENTER, THE | Operating Expenses and Capital Outlay | $796.00 |
| CHOICE TOWING | Operating Expenses and Capital Outlay | $293.00 |
| CHRISTOPHER, DEBORAH | Operating Expenses and Capital Outlay | $47.46 |
| CHURCH, MARLO | Operating Expenses and Capital Outlay | $58.76 |
| CINTAS CORPORATION | Operating Expenses and Capital Outlay | $828.76 |
| CINTAS FIRST AID & SAFETY | Operating Expenses and Capital Outlay | $2,236.20 |
| CITIZEN PRINTING COMPANY INC | Operating Expenses and Capital Outlay | $1,116.56 |
| CLANCY, JANE | Operating Expenses and Capital Outlay | $65.55 |
| CLARK, CHAD | General Ledger | $319.50 |
| CLASSIC PLASTICS CORP | Operating Expenses and Capital Outlay | $1,250.52 |
| CLEAR CHANNEL OF NORTHERN COLORADO | Operating Expenses and Capital Outlay | $206.00 |
| CLEMENT-JOHNSON, ANDREA L | Operating Expenses and Capital Outlay | $59.33 |
| CLOUGH, MATTHEW SCHOENFELD | Operating Expenses and Capital Outlay | $241.82 |
| COFFEE CRAZE | Operating Expenses and Capital Outlay | $54.00 |
| COFFEE, JENNIFER | Operating Expenses and Capital Outlay | $306.00 |
| COLOR PRO PRINTING INC | Operating Expenses and Capital Outlay | $438.00 |
| COLORADO ASSESSORS ASSOCIATION | Operating Expenses and Capital Outlay | $230.00 |
| COLORADO ASSOCIATION OF EXTENSION 4-H AGENTS | Operating Expenses and Capital Outlay | $250.00 |
| COLORADO ASSOCIATION OF PROPERTY & EVIDENCE TECHNICIANS | Operating Expenses and Capital Outlay | $45.00 |
| COLORADO BUREAU OF INVESTIGATION | Operating Expenses and Capital Outlay | $553.00 |
| COLORADO CAB CO LLC | Operating Expenses and Capital Outlay | $861.75 |
| COLORADO CASUALTY INSURANCE CO | Operating Expenses and Capital Outlay | $4,674.00 |
| COLORADO COALITION OF LAND TRUST | Operating Expenses and Capital Outlay | $300.00 |
| COLORADO COLLISION CONSULTANTS INC | Operating Expenses and Capital Outlay | $1,080.00 |
| COLORADO COUNTY AGENTS ASSOCIATION | Operating Expenses and Capital Outlay | $50.00 |
| COLORADO CUSTOM WARE INC | Operating Expenses and Capital Outlay | $7,358.00 |
| COLORADO DEPT OF | General Ledger | $2,924.00 |
| COLORADO DEPT OF | Operating Expenses and Capital Outlay | $82,393.38 |
| COLORADO DISTRICT ATTORNEY COUNCIL | Operating Expenses and Capital Outlay | $577.60 |
| COLORADO FAMILY SUPPORT COUNCIL | Operating Expenses and Capital Outlay | $3,240.00 |
| COLORADO GOVERNMENTAL ASSOCIATION OF INFORMATION TECHNOLOGY | Operating Expenses and Capital Outlay | $2,500.00 |
| COLORADO INTERACTIVE | Operating Expenses and Capital Outlay | $46.56 |
| COLORADO JAIL ASSOCIATION | Operating Expenses and Capital Outlay | $70.00 |
| COLORADO MACHINERY LLC | Operating Expenses and Capital Outlay | $522.46 |
| COLORADO SAFETY ASSOCIATION | Operating Expenses and Capital Outlay | $523.00 |
| COLORADO SECRETARY OF STATE | Operating Expenses and Capital Outlay | $100.00 |
| COLORADO SENIOR LOBBY | Operating Expenses and Capital Outlay | $75.00 |
| COLORADO SOCIETY OF CPA'S | Operating Expenses and Capital Outlay | $300.00 |
| COLORADO STATE PARKS | General Ledger | $66.50 |
| COLORADO STATE UNIVERSITY | Operating Expenses and Capital Outlay | $22,300.22 |
| COLORADO YOUTH OUTDOORS | Operating Expenses and Capital Outlay | $1,000.00 |
| COMCAST CABLE COMMUNICATIONS INC | Operating Expenses and Capital Outlay | $90.00 |
| COMPASS PROCESS SERVERS | Operating Expenses and Capital Outlay | $55.00 |
| COMPLETE MAILING SOLUTIONS INC | Operating Expenses and Capital Outlay | $203.33 |
| COMPLETE MAINTENANCE SERVICE | Operating Expenses and Capital Outlay | $1,290.00 |
| COMPSYCH CORPORATION | General Ledger | $2,318.10 |
| COMPSYCH CORPORATION | Operating Expenses and Capital Outlay | $1,072.08 |
| COMPUTER SYSTEMS DESIGN COMPANY | Operating Expenses and Capital Outlay | $2,940.00 |
| CONNECTIVE SYSTEMS & SUPPLY INC | Operating Expenses and Capital Outlay | $5.29 |
| CONNELL RESOURCES INC | Operating Expenses and Capital Outlay | $125,264.61 |
| CONNORS, LINDA | Operating Expenses and Capital Outlay | $61.63 |
| COOKMAN, GAEL M | Operating Expenses and Capital Outlay | $68.25 |
| COOPERATIVE PERSONNEL SERVICES | Operating Expenses and Capital Outlay | $1,018.50 |
| COPY CO QUALITY PRINTING | Operating Expenses and Capital Outlay | $569.00 |
| CORBIN & ASSOCIATES INC | Operating Expenses and Capital Outlay | $650.00 |
| CORRECTIONAL HEALTHCARE COMPANIES INC | Operating Expenses and Capital Outlay | $317,255.74 |
| CORTINA REAL ESTATE LLC | Operating Expenses and Capital Outlay | $12,610.08 |
| COUNTRY CLEANERS | Operating Expenses and Capital Outlay | $148.40 |
| COUNTY TECHNICAL SERVICES INC | Operating Expenses and Capital Outlay | $1,890.00 |
| CRAFT TROPHY & RIBBON | Operating Expenses and Capital Outlay | $535.46 |
| CREATIVE COUNSELING SERVICES | Operating Expenses and Capital Outlay | $3,445.00 |
| CROP PRODUCTION SERVICES INC | Operating Expenses and Capital Outlay | $4,875.00 |
| CROSSROADSX COUNSELING PROFESSIONAL | Operating Expenses and Capital Outlay | $1,237.50 |
| CRUCELL VACCINES INC | Operating Expenses and Capital Outlay | $3,400.00 |
| CRUMBAKER, KAREN | Operating Expenses and Capital Outlay | $342.52 |
| CUNDALL, RICHARD DAN | Operating Expenses and Capital Outlay | $750.00 |
| CUSTOM SECURITY LLC | Operating Expenses and Capital Outlay | $5,230.00 |
| CUSTOM TABS & SPECIALTIES | Operating Expenses and Capital Outlay | $80.00 |
| D & J ENTERPRISES | Refund of Revenue | $43.64 |
| D & K PUMPING | Operating Expenses and Capital Outlay | $1,251.00 |
| D & N CLEANING & JANITORAL INC | Operating Expenses and Capital Outlay | $23,236.21 |
| D 3 TECHNOLOGIES | Operating Expenses and Capital Outlay | $11,925.00 |
| D B A KNOWLEDGE INC | Operating Expenses and Capital Outlay | $362.50 |
| D N A DIAGNOSTICS CENTER INC | Operating Expenses and Capital Outlay | $800.00 |
| D O A CUSTOM EMBROIDERY | Operating Expenses and Capital Outlay | $70.00 |
| D R H SECURITY INC | Operating Expenses and Capital Outlay | $344.75 |
| D'AMATO, TIM | General Ledger | $319.50 |
| DA VINCI SIGN SYSTEMS INC | Operating Expenses and Capital Outlay | $390.00 |
| DAL TILE CORPORATION | Operating Expenses and Capital Outlay | $18.16 |
| DALTON, MELISSA | Operating Expenses and Capital Outlay | $49.15 |
| DAMGE, WALKER | Operating Expenses and Capital Outlay | $48.29 |
| DATA-LOCK INC | Operating Expenses and Capital Outlay | $18.92 |
| DAVIDSON-GEBHARDT | Operating Expenses and Capital Outlay | $376.41 |
| DAY WEATHER INC | Operating Expenses and Capital Outlay | $1,200.00 |
| DECHANT, NEIL | Operating Expenses and Capital Outlay | $6.42 |
| DEEP ROCK | Operating Expenses and Capital Outlay | $266.31 |
| DEHERRERA, BRITTNEY | Operating Expenses and Capital Outlay | $40.00 |
| DELL MARKETING L P | Operating Expenses and Capital Outlay | $15,661.18 |
| DELLENBACH MOTORS | Operating Expenses and Capital Outlay | $21,293.00 |
| DELTA DENTAL | Operating Expenses and Capital Outlay | $101,256.86 |
| DENVER CHILDREN'S HOME | Operating Expenses and Capital Outlay | $8,729.03 |
| DENVER, CITY & COUNTY OF | Operating Expenses and Capital Outlay | $146.40 |
| DETAILED LANDSCAPE | Operating Expenses and Capital Outlay | $882.00 |
| DEVORE, JAMES E | Operating Expenses and Capital Outlay | $154.59 |
| DEVORE, KAMI | Operating Expenses and Capital Outlay | $306.00 |
| DEVRIES, SHARON | Operating Expenses and Capital Outlay | $89.00 |
| DIAMOND PHARMACY SERVICES | Operating Expenses and Capital Outlay | $347.91 |
| DIAMOND VOGEL PAINT CENTER | Operating Expenses and Capital Outlay | $366.84 |
| DIGLIANI, JACK PHD ED | Operating Expenses and Capital Outlay | $8,076.75 |
| DIRECTV INC | Operating Expenses and Capital Outlay | $45.99 |
| DOWDY, SARAH | Operating Expenses and Capital Outlay | $362.94 |
| DREAMSCAPING INC | Operating Expenses and Capital Outlay | $1,512.50 |
| DRENDEL, JAMES MICHAEL | General Ledger | $97.25 |
| DRUG IMPAIRMENT DETECTION SERVICES LLC | Operating Expenses and Capital Outlay | $1,272.00 |
| DUKE, ELEANOR LOUISE | Operating Expenses and Capital Outlay | $18.08 |
| DUNCAN, COURTNEY | Operating Expenses and Capital Outlay | $167.80 |
| DYE, SHEILA ELIZABETH | Operating Expenses and Capital Outlay | $203.13 |
| E & B AUTOMOTIVE INC | Operating Expenses and Capital Outlay | $84.71 |
| E Z AUTO WASH OF COLORADO INC | Operating Expenses and Capital Outlay | $11.61 |
| EABY, AUSTIN | Operating Expenses and Capital Outlay | $100.00 |
| EASTHOUSE, JACKIE | Operating Expenses and Capital Outlay | $381.77 |
| EASY SEASONS GRASS WORKS LLC | Operating Expenses and Capital Outlay | $156.25 |
| EDUCATION & LIFE TRAINING CENTER | Operating Expenses and Capital Outlay | $321.00 |
| EDWARDS REFRIGERATION | Operating Expenses and Capital Outlay | $276.87 |
| ELDERHAUS ADULT DAY PROGRAMS INC | Operating Expenses and Capital Outlay | $2,689.00 |
| ELECTRONIC SYSTEMS INTERNATIONAL INC | Operating Expenses and Capital Outlay | $2,472.96 |
| ELLIOTT, SUE A | Operating Expenses and Capital Outlay | $36.87 |
| EMDEON BUSINESS SERVICES | Operating Expenses and Capital Outlay | $94.09 |
| EMPLOYMENT SOLUTIONS | Operating Expenses and Capital Outlay | $6,560.99 |
| ENGLEWOOD, CITY OF | Operating Expenses and Capital Outlay | $275.00 |
| ENTERPRISE RENT-A-CAR | General Ledger | $130.00 |
| ENVIROPEST | Operating Expenses and Capital Outlay | $335.00 |
| ESCHINO, ISABELLA LEE | Operating Expenses and Capital Outlay | $50.00 |
| ESTES PARK NEWS, THE | Operating Expenses and Capital Outlay | $75.00 |
| ESTES PARK, TOWN OF | General Ledger | $25,446.19 |
| ESTES PARK, TOWN OF | Operating Expenses and Capital Outlay | $1,353.67 |
| EVANOSKI, LINDA L | Operating Expenses and Capital Outlay | $77.21 |
| EVANS, MARY LOU | Operating Expenses and Capital Outlay | $148.03 |
| EVERBANK COMMERCIAL FINANCE INC | Operating Expenses and Capital Outlay | $2,458.40 |
| EXPERIAN | Operating Expenses and Capital Outlay | $30.55 |
| EXPRESS EMPLOYMENT PROFESSIONALS | Operating Expenses and Capital Outlay | $3,786.72 |
| EXPRESS TOLL SERVICE CENTER | Operating Expenses and Capital Outlay | $7.80 |
| F & C DOOR CHECK & LOCK SERVICE INC | Operating Expenses and Capital Outlay | $265.00 |
| F I R S T | Operating Expenses and Capital Outlay | $1,679.90 |
| FACILITY SOLUTIONS GROUP INC | Operating Expenses and Capital Outlay | $135.99 |
| FALKINBURG, SUZY | Operating Expenses and Capital Outlay | $69.49 |
| FAMILY CENTER, THE | Operating Expenses and Capital Outlay | $2,120.83 |
| FEDERAL EXPRESS CORP | Operating Expenses and Capital Outlay | $201.20 |
| FEDERAL SEIZURE FUND | Operating Expenses and Capital Outlay | $8,113.00 |
| FERDA, VANESSA | Operating Expenses and Capital Outlay | $252.00 |
| FERRANDO, JANE | Operating Expenses and Capital Outlay | $35.86 |
| FERRELL, TIMOTHY R | Operating Expenses and Capital Outlay | $50.00 |
| FILE & SERVEXPRESS HOLDINGS LLC | Operating Expenses and Capital Outlay | $10.00 |
| FIRST AID 2000 | Operating Expenses and Capital Outlay | $45.90 |
| FIRST NATIONAL BANK | Operating Expenses and Capital Outlay | $13,685.62 |
| FISCHER, BROWN & GUNN | Operating Expenses and Capital Outlay | $4,549.20 |
| FISCHLEIN, ANJA | Operating Expenses and Capital Outlay | $10.50 |
| FITZPATRICK, CHRISTY | Operating Expenses and Capital Outlay | $77.15 |
| FIVE 9 INC | Operating Expenses and Capital Outlay | $1,530.00 |
| FLASHSTONE RESEARCH & CONSULTING LLC | Operating Expenses and Capital Outlay | $4,500.00 |
| FLENNIKEN, MEEGAN | Operating Expenses and Capital Outlay | $46.57 |
| FOOD BANK FOR LARIMER COUNTY | Operating Expenses and Capital Outlay | $3,625.53 |
| FOOS, STEPHANIE | Operating Expenses and Capital Outlay | $430.41 |
| FORREST, MATTHEW | Operating Expenses and Capital Outlay | $594.63 |
| FORT COLLINS COLORADOAN | Operating Expenses and Capital Outlay | $958.87 |
| FORT COLLINS DIGITAL WORKSHOP LLC, THE | Operating Expenses and Capital Outlay | $702.36 |
| FORT COLLINS DODGE, CHRYSER, JEEP | Operating Expenses and Capital Outlay | $46.08 |
| FORT COLLINS LOVELAND WATER DISTRICT | Operating Expenses and Capital Outlay | $2,007.75 |
| FORT COLLINS WINLECTRIC INC | Operating Expenses and Capital Outlay | $992.76 |
| FORT COLLINS WINNELSON COMPANY | Operating Expenses and Capital Outlay | $52.86 |
| FORT COLLINS, CITY OF | General Ledger | $481,998.39 |
| FORT COLLINS, CITY OF | Operating Expenses and Capital Outlay | $216,958.34 |
| FOSSINGER, FELICIA | Operating Expenses and Capital Outlay | $422.38 |
| FOTSCH, ANDREA | Operating Expenses and Capital Outlay | $373.27 |
| FRAMING DESIGNS FOR YOU | Operating Expenses and Capital Outlay | $1,281.91 |
| FREDRICK, DEBBY | Operating Expenses and Capital Outlay | $217.32 |
| FREDRICKSON, AMBERLY ANNE MICHELLE | Operating Expenses and Capital Outlay | $490.48 |
| FRENCH, GEORGE R | Operating Expenses and Capital Outlay | $20.24 |
| FRIEDMAN, RYAN | Operating Expenses and Capital Outlay | $50.00 |
| FRIENDS OF HAPPY HEART FARM | Operating Expenses and Capital Outlay | $1,997.81 |
| FRITTS, MEGAN LEA | Operating Expenses and Capital Outlay | $134.00 |
| FRONT RANGE COMMUNITY COLLEGE | Operating Expenses and Capital Outlay | $43,262.10 |
| FRONT RANGE COUNSELING LLC | Operating Expenses and Capital Outlay | $450.00 |
| FRONT RANGE RAYNOR DOOR COMPANY INC | Operating Expenses and Capital Outlay | $7,198.00 |
| FRONT RANGE TIRE RECYCLE INC | Operating Expenses and Capital Outlay | $715.00 |
| FRONT RANGE VETERINARY CLINIC | Operating Expenses and Capital Outlay | $316.49 |
| FUELMAN OF NORTHERN COLORADO | Operating Expenses and Capital Outlay | $33,227.10 |
| G & K SERVICES INC | Operating Expenses and Capital Outlay | $1,919.10 |
| G H PHIPPS CONSTRUCTION COMPANY | Operating Expenses and Capital Outlay | $583,267.11 |
| GALL'S INC | Operating Expenses and Capital Outlay | $3,007.98 |
| GALLAGHER, KATHRYN THERESE | Operating Expenses and Capital Outlay | $106.95 |
| GALLEGOS SANITATION INC | Operating Expenses and Capital Outlay | $6,023.76 |
| GAMINO, ELIZABETH | Operating Expenses and Capital Outlay | $238.43 |
| GAMINO, PAUL | Operating Expenses and Capital Outlay | $127.69 |
| GENESIS EMPLOYEE BENEFITS INC | Operating Expenses and Capital Outlay | $600.75 |
| GERRARD EXCAVATING INC | Operating Expenses and Capital Outlay | $2,853.38 |
| GILBERT, TERRY | Operating Expenses and Capital Outlay | $544.41 |
| GLAXO SMITH KLINE | Operating Expenses and Capital Outlay | $3,624.40 |
| GLOVE PLANET | Operating Expenses and Capital Outlay | $1,386.00 |
| GODFREY & LAPUYADE P C | Operating Expenses and Capital Outlay | $5,671.22 |
| GOEMAN, BOBBY | General Ledger | $319.50 |
| GONZALES MEZA, TINA | Operating Expenses and Capital Outlay | $16.95 |
| GONZALEZ, ANABELA | Operating Expenses and Capital Outlay | $16.95 |
| GONZALEZ, MIGUEL G | Operating Expenses and Capital Outlay | $100.00 |
| GOPHER | Operating Expenses and Capital Outlay | $731.25 |
| GOVCONNECTION INC | Operating Expenses and Capital Outlay | $129.80 |
| GRAINGERS DIV OF W W GRAINGER | Operating Expenses and Capital Outlay | $3,697.25 |
| GRAVES, BRENDA KAY | Operating Expenses and Capital Outlay | $27.12 |
| GRAY, CINDY | Operating Expenses and Capital Outlay | $104.00 |
| GRAYBAR ELECTRIC COMPANY INC | Operating Expenses and Capital Outlay | $349.83 |
| GREELEY & LOVELAND IRRIGATION CO, THE | Operating Expenses and Capital Outlay | $3,760.07 |
| GREEN GIRL & GREEN MOUNTAIN RECYCLING SERVICES | Operating Expenses and Capital Outlay | $2,696.45 |
| GREENE, WES | Operating Expenses and Capital Outlay | $188.01 |
| GREGORY ELECTRIC INC | Operating Expenses and Capital Outlay | $859.27 |
| GRIFFIN, AMANDA ANN | Operating Expenses and Capital Outlay | $36.50 |
| GROWING PROJECT, THE | Operating Expenses and Capital Outlay | $2,000.00 |
| GUILL, MAXINE DOREEN | General Ledger | $319.50 |
| GUTTRIDGE, MARK | Operating Expenses and Capital Outlay | $50.00 |
| GUZMAN, KIM A | Operating Expenses and Capital Outlay | $45.75 |
| GYPSUM PRODUCTS INC | Operating Expenses and Capital Outlay | $20.98 |
| HALEY, JACK MONTGOMERY | Operating Expenses and Capital Outlay | $1,090.45 |
