During the several sessions of the Board of County Commissioners of Larimer County during the month of January 2010, there being present a majority of the Commissioners, the following accounts were claimed and allowed and payments were ordered issued heretofore.
| Vendor | Account | Amount |
|---|---|---|
| 2 K WASTE CONTAINERS | Operating Expenses and Capital Outlay | $780.00 |
| 24 HOUR SIGN LANGUAGE SERVICES | Operating Expenses and Capital Outlay | $965.00 |
| 3 M COMPANY | General Ledger | $13,221.00 |
| A A A ENTERPRISES INC | Operating Expenses and Capital Outlay | $538.70 |
| A B AUTO BROKER | Operating Expenses and Capital Outlay | $450.00 |
| A B C LEGAL SERVICES INC | Operating Expenses and Capital Outlay | $138.00 |
| A C C A | Operating Expenses and Capital Outlay | $200.00 |
| A D P SCREENING & SELECTION SERVICES | Operating Expenses and Capital Outlay | $1,162.42 |
| A D S TECHNICAL SALES & SERVICE | Operating Expenses and Capital Outlay | $3.98 |
| A D T SECURITY SERVICES | Operating Expenses and Capital Outlay | $502.64 |
| A E ASSOCIATES INC | Operating Expenses and Capital Outlay | $2,947.50 |
| A E L E - LAW SUMMARIES | Operating Expenses and Capital Outlay | $795.00 |
| A F L A C - AMERICAN FAMILY | General Ledger | $13,631.00 |
| A L E R T / S A M | Operating Expenses and Capital Outlay | $60.00 |
| A T & T | Operating Expenses and Capital Outlay | $942.49 |
| A V I PROFESSIONAL CORPORATION | Operating Expenses and Capital Outlay | $34,744.27 |
| ABRAHAMSON, LARRY R | General Ledger | $248.50 |
| ABRAHAMSON, LARRY R | Operating Expenses and Capital Outlay | $24.00 |
| ABSOLUTE GRAPHICS INC | Operating Expenses and Capital Outlay | $588.60 |
| ACCELA INC | Operating Expenses and Capital Outlay | $37,142.78 |
| ACCESS COMPUTER PRODUCTS | Operating Expenses and Capital Outlay | $2,397.50 |
| ACCESS PRINTER SUPPLIES INC | Operating Expenses and Capital Outlay | $8,335.71 |
| ACE HARDWARE | Operating Expenses and Capital Outlay | $713.78 |
| ACKERSON, DELLA A | Operating Expenses and Capital Outlay | $233.05 |
| ACTION SIGNS & BANNERS LLC | Operating Expenses and Capital Outlay | $294.06 |
| ADAMS, SHARRON G | Operating Expenses and Capital Outlay | $281.05 |
| ADAMS, SUSAN | Operating Expenses and Capital Outlay | $114.40 |
| ADRIAN FAMILY L L C | General Ledger | $45.50 |
| ADVANCED MEDICAL IMAGING | Operating Expenses and Capital Outlay | $381.00 |
| ADVANCED MEDICAL IMAGING CONSULTANTS | Operating Expenses and Capital Outlay | $66.00 |
| AGING CENTER OF THE ROCKIES | Operating Expenses and Capital Outlay | $498.40 |
| AGREN BLANDO COURT REPORTING & VIDEO INC | Operating Expenses and Capital Outlay | $375.00 |
| AGUILAR, NICOLE | Operating Expenses and Capital Outlay | $419.65 |
| AIMS COMMUNITY COLLEGE | Operating Expenses and Capital Outlay | $327.00 |
| AIR O PURE | Operating Expenses and Capital Outlay | $3,045.00 |
| AIRGAS INTERMOUNTAIN INC | Operating Expenses and Capital Outlay | $1,098.27 |
| AIRPARK VILLAGE LLC | Operating Expenses and Capital Outlay | $550.00 |
| AIRVAC SERVICES | Operating Expenses and Capital Outlay | $1,450.00 |
| ALAMO LEASING CO | General Ledger | $1,438.78 |
| ALBERTSON'S | Operating Expenses and Capital Outlay | $75.00 |
| ALLEN, PATRICK C MD | Operating Expenses and Capital Outlay | $12,166.05 |
| ALLEN, STUART | Refund of Revenue | $10.25 |
| ALSCO / AMERICAN LINEN DIVISION | Operating Expenses and Capital Outlay | $669.55 |
| ALTERNATIVES TO VIOLENCE INC | Operating Expenses and Capital Outlay | $1,625.00 |
| ALWAYS EXTRAORDINARY LLC | Operating Expenses and Capital Outlay | $1,228.00 |
| AMERICAN ASSOCIATION OF POLICE POLYGRAPHISTS | Operating Expenses and Capital Outlay | $150.00 |
| AMERICAN CORRECTIONAL ASSOCIATION | Operating Expenses and Capital Outlay | $7,500.00 |
| AMERICAN INCOME LIFE INSURANCE COMPANY | Operating Expenses and Capital Outlay | $1,705.00 |
| AMERICAN JAIL ASSOCIATION | Operating Expenses and Capital Outlay | $48.00 |
| AMERICAN NATIONAL BANK | Operating Expenses and Capital Outlay | $350.00 |
| AMERICAN POLYGRAPH ASSOCIATION | Operating Expenses and Capital Outlay | $570.00 |
| AMERICAN TRUCK WASH | Operating Expenses and Capital Outlay | $13.00 |
| AMERIGAS PROPANE INC | Operating Expenses and Capital Outlay | $13,237.51 |
| AMES PERCHERONS FARM INC | Operating Expenses and Capital Outlay | $1,500.00 |
| ANDERSON & WHITNEY PC | Operating Expenses and Capital Outlay | $23,000.00 |
| ANDERSON, ALICIA | Operating Expenses and Capital Outlay | $16.50 |
| ANDERSON, JONATHON | Operating Expenses and Capital Outlay | $224.40 |
| ANDREWS, CHARITY DAWN | Operating Expenses and Capital Outlay | $663.25 |
| ANGENENDT CUMMINS, ERIN | Operating Expenses and Capital Outlay | $418.00 |
| APEX GUTTER INC | Operating Expenses and Capital Outlay | $1,180.00 |
| APPAREL IMAGING SPECIALTIES, INC | Operating Expenses and Capital Outlay | $627.50 |
| ARAMARK CORRECTIONAL SERVICES LLC | Operating Expenses and Capital Outlay | $68,137.16 |
| ARAPAHOE COUNTY RESIDENTIAL CENTER | Operating Expenses and Capital Outlay | $186.00 |
| ARCHITECTS STUDIO INC, THE | Operating Expenses and Capital Outlay | $10,477.35 |
| ARKANSAS VALLEY SEEDS INC | Operating Expenses and Capital Outlay | $219.00 |
| ARNOLD LAGOWSKI, RACHEL JEAN | Operating Expenses and Capital Outlay | $611.55 |
| ARRUZZA-O'BRIEN, FRANCESCA R | Operating Expenses and Capital Outlay | $156.75 |
| ARTHUR J GALLAGHER RISK MANAGEMENT SERVICES INC | Operating Expenses and Capital Outlay | $70.00 |
| ASPEN ENTERPRISES OF NORTHERN COLORADO INC | Operating Expenses and Capital Outlay | $260.00 |
| ASPEN LEAF DENTISTRY PC | Operating Expenses and Capital Outlay | $120.00 |
| AUTO ELECTRIC EXCHANGE INC | Operating Expenses and Capital Outlay | $744.00 |
| AYRAUD, DAVID | Operating Expenses and Capital Outlay | $176.65 |
| AYRES ASSOCIATES | Operating Expenses and Capital Outlay | $55,519.27 |
| AZALTOVIC, FRANK | Operating Expenses and Capital Outlay | $50.00 |
| B A S E CAMP | Operating Expenses and Capital Outlay | $2,314.17 |
| B I INCORPORATED | Operating Expenses and Capital Outlay | $7,413.04 |
| B' SIGNS | Operating Expenses and Capital Outlay | $420.00 |
| BACK DEFENSE SYSTEMS LLC | Operating Expenses and Capital Outlay | $595.30 |
| BADER, SUSAN J | Operating Expenses and Capital Outlay | $33.55 |
| BAINER, KEITH | Operating Expenses and Capital Outlay | $55.00 |
| BARETICH, DENISE M | Operating Expenses and Capital Outlay | $235.40 |
| BARKER, CHRISTINA ANN | Operating Expenses and Capital Outlay | $87.45 |
| BARNES & NOBLE | Operating Expenses and Capital Outlay | $183.60 |
| BARNETT, JOHN L | Operating Expenses and Capital Outlay | $181.20 |
| BATEY, SUZETTE | Operating Expenses and Capital Outlay | $91.25 |
| BATTERIES PLUS | Operating Expenses and Capital Outlay | $35.88 |
| BAUER, MARGARET A | Operating Expenses and Capital Outlay | $150.00 |
| BAUMGARTNER, NINA | Operating Expenses and Capital Outlay | $8.60 |
| BEAR RUBBER STAMPS | Operating Expenses and Capital Outlay | $48.00 |
| BEARCE, LESLIE-LANIER | Operating Expenses and Capital Outlay | $165.80 |
| BEAUDRY STAATS, SUSAN | Operating Expenses and Capital Outlay | $342.10 |
| BECK, CATHERINE MONIQUE | Operating Expenses and Capital Outlay | $123.75 |
| BELLENDIR, JOSH | General Ledger | $850.00 |
| BELLENDIR, JOSH | Operating Expenses and Capital Outlay | $139.40 |
| BELMIRE SPRINKLER & LANDSCAPE INC | Operating Expenses and Capital Outlay | $1,365.00 |
| BELT COLLINS WEST LTD | Operating Expenses and Capital Outlay | $3,000.00 |
| BENT COUNTY SHERIFF'S OFFICE | Operating Expenses and Capital Outlay | $37.12 |
| BERG, HILL, GREENLEAF & RUSCITTI L L P | General Ledger | $12,024.68 |
| BERG, RYAN T | General Ledger | $350.00 |
| BERNEY, JULIE MARIE | General Ledger | $218.50 |
| BERTHOUD, TOWN OF | General Ledger | $8,600.05 |
| BERTHOUD, TOWN OF | Operating Expenses and Capital Outlay | $8,062.00 |
| BERZOZA, BRANDON | Operating Expenses and Capital Outlay | $26.95 |
| BEST WESTERN | Operating Expenses and Capital Outlay | $647.61 |
| BIG E TRUCK DRIVING SCHOOL, L L C | Operating Expenses and Capital Outlay | $3,000.00 |
| BISSELL, BRENDA L | Operating Expenses and Capital Outlay | $9.35 |
| BLACKBURN, FORREST MONROE BROOK | Refund of Revenue | $26.50 |
| BLEA, SHAWN D | Operating Expenses and Capital Outlay | $100.00 |
| BLEHM, GERALD A | Operating Expenses and Capital Outlay | $249.15 |
| BOB BARKER COMPANY INC | Operating Expenses and Capital Outlay | $1,291.44 |
| BOB'S APPLIANCE SERVICE | Operating Expenses and Capital Outlay | $76.00 |
| BOBO TECHNOLOGIES | Operating Expenses and Capital Outlay | $295.00 |
| BOGGIO, ROBERT F JR | Operating Expenses and Capital Outlay | $143.00 |
| BONDED ADJUSTING SERVICE INC | General Ledger | $247.85 |
| BORSTAD CONSULTING SERVICES LLC | Operating Expenses and Capital Outlay | $4,955.00 |
| BOXELDER SANITATION DISTRICT | Operating Expenses and Capital Outlay | $31.77 |
| BOYER'S COFFEE COMPANY INC | Operating Expenses and Capital Outlay | $858.30 |
| BRADFORD PUBLISHING COMPANY | Operating Expenses and Capital Outlay | $180.00 |
| BRADRICK, CYNTHIA S | Operating Expenses and Capital Outlay | $4.40 |
| BRAWLEY, MYKEL L | Operating Expenses and Capital Outlay | $66.00 |
| BREW-TYME INC | Operating Expenses and Capital Outlay | $187.00 |
| BREWER, SANDRA M | Operating Expenses and Capital Outlay | $52.80 |
| BRIDGESTONE WINTER DRIVING SCHOOL | Operating Expenses and Capital Outlay | $480.00 |
| BRINKER'S INTERIOR DESIGN INC | Operating Expenses and Capital Outlay | $1,299.50 |
| BRINKS, LAURA | Operating Expenses and Capital Outlay | $78.10 |
| BROOKINS, CAROLE M | Operating Expenses and Capital Outlay | $157.45 |
| BROOKSIDE PROFESSIONAL SERVICES LLC | Operating Expenses and Capital Outlay | $12,463.33 |
| BROWN'S EXCAVATING | Operating Expenses and Capital Outlay | $1,482.50 |
| BROWNING, ERIN | Operating Expenses and Capital Outlay | $185.90 |
| BUCKEYE WELDING SUPPLY COMPANY INC | Operating Expenses and Capital Outlay | $45.50 |
| BUECHER, KEVIN | Operating Expenses and Capital Outlay | $300.00 |
| BULLFROG FILMS INC | Operating Expenses and Capital Outlay | $792.50 |
| BUSINESS INK | Operating Expenses and Capital Outlay | $227.27 |
| BYERS, SUSANNE LYNNE | Operating Expenses and Capital Outlay | $514.27 |
| C & C HOLDINGS INC | Operating Expenses and Capital Outlay | $3,191.75 |
| C A R M A | Operating Expenses and Capital Outlay | $60.00 |
| C A S A PROGRAM INC | Operating Expenses and Capital Outlay | $2,644.00 |
| C C P INDUSTRIES | Operating Expenses and Capital Outlay | $237.87 |
| C I T TECHNOLOGY FINANCIAL SERVICES INC | Operating Expenses and Capital Outlay | $798.00 |
| C M C SOFTWARE | Operating Expenses and Capital Outlay | $22,650.00 |
| C M S MECHANICAL SERVICES INC | Operating Expenses and Capital Outlay | $5,361.06 |
| C R C CARSTAR | Operating Expenses and Capital Outlay | $5,739.00 |
| C T L/THOMPSON INC | Operating Expenses and Capital Outlay | $10,484.00 |
| CABELA'S | Operating Expenses and Capital Outlay | $74.27 |
| CABIN CLUB LLC | Refund of Revenue | $13,852.00 |
| CABRERA, SHERRY | Operating Expenses and Capital Outlay | $51.35 |
| CALDERON, KELLI J | Operating Expenses and Capital Outlay | $138.79 |
| CALIFORNIA STATE DISBURSEMENT UNIT | General Ledger | $350.00 |
| CALL ONE INC | Operating Expenses and Capital Outlay | $1,780.45 |
| CANON FINANCIAL SERVICES INC | Operating Expenses and Capital Outlay | $124.26 |
| CARE A VAN/SAINT INC | Operating Expenses and Capital Outlay | $8,134.00 |
| CAREER CODERS LLC | Operating Expenses and Capital Outlay | $3,958.72 |
| CAROLINA SOFTWARE | Operating Expenses and Capital Outlay | $450.00 |
| CARQUEST AUTO PARTS | Operating Expenses and Capital Outlay | $43.95 |
| CARRIER, ROBIN | Operating Expenses and Capital Outlay | $15.10 |
| CASE, CYNTHIA LEE | Operating Expenses and Capital Outlay | $477.14 |
| CASINO ON THE GO | Operating Expenses and Capital Outlay | $1,193.00 |
| CATTS-TIPPIN, NANCY | Operating Expenses and Capital Outlay | $35.20 |
| CAVALLERO, CHARLES | Operating Expenses and Capital Outlay | $33.00 |
| CEDAR CRESTONE INC | Operating Expenses and Capital Outlay | $600.00 |
| CEDAR SUPPLY NORTH | Operating Expenses and Capital Outlay | $509.94 |
| CENTER FOR FAMILY OUTREACH, THE | Operating Expenses and Capital Outlay | $13,006.49 |
| CHAISSON, ANNE | Operating Expenses and Capital Outlay | $67.10 |
| CHARACTER TRAINING INSTITUTE INC | Operating Expenses and Capital Outlay | $600.00 |
| CHARLES D JONES COMPANY INCORPORATED | Operating Expenses and Capital Outlay | $53.08 |
| CHAVEZ, MICHELLE | Operating Expenses and Capital Outlay | $68.75 |
| CHAVEZ, REGINA M | Operating Expenses and Capital Outlay | $75.90 |
| CHOICE TOWING | Operating Expenses and Capital Outlay | $1,277.75 |
| CHRISTNER, MICHAEL ALLEN | Operating Expenses and Capital Outlay | $109.18 |
| CHRISTOPHER, DEBORAH | Operating Expenses and Capital Outlay | $46.20 |
| CHURCH, MARLO | Operating Expenses and Capital Outlay | $78.65 |
| CIENFUEGOS-BACA, ERNEST HENRY | Operating Expenses and Capital Outlay | $16.00 |
| CIMCO REFRIGERATION INC | Operating Expenses and Capital Outlay | $17,183.65 |
| CINTAS CORPORATION | Operating Expenses and Capital Outlay | $826.91 |
| CINTAS FIRST AID & SAFETY | Operating Expenses and Capital Outlay | $2,016.28 |
| CITIZEN PRINTING COMPANY INC | Operating Expenses and Capital Outlay | $2,225.00 |
| CITY DRUG | Operating Expenses and Capital Outlay | $105.00 |
| CLANCY, JANE | Operating Expenses and Capital Outlay | $165.28 |
| CLARK SECURITY PRODUCTS INC | Operating Expenses and Capital Outlay | $185.63 |
| CLARK, GAIL | General Ledger | $140.42 |
| CLARKE PHOTOGRAPHY | Operating Expenses and Capital Outlay | $125.00 |
| CLEARINGHOUSE | General Ledger | $231.02 |
| CLOUGH, MATTHEW SCHOENFELD | Operating Expenses and Capital Outlay | $146.05 |
| CLOYD, CYNTHIA | Operating Expenses and Capital Outlay | $289.60 |
| COFFEE CRAZE | Operating Expenses and Capital Outlay | $34.00 |
| COHEN LAW GROUP, THE | General Ledger | $73.46 |
| COLDERBANK, WILLIAM F | General Ledger | $252.00 |
| COLEMAN, BRIAN | Operating Expenses and Capital Outlay | $1,500.00 |
| COLEMAN, BRIAN | Refund of Revenue | $0.00 |
| COLLINS, DEANA BETH | Operating Expenses and Capital Outlay | $880.00 |
| COLORADO ASPHALT PAVEMENT ASSOCIATION | Operating Expenses and Capital Outlay | $400.00 |
| COLORADO ASSESSORS ASSOCIATION | Operating Expenses and Capital Outlay | $50.00 |
| COLORADO ASSOCIATION OF TRANSIT AGENCIES | Operating Expenses and Capital Outlay | $290.00 |
| COLORADO CAB CO LLC | Operating Expenses and Capital Outlay | $441.25 |
| COLORADO CHAPTER INC, I C C | Operating Expenses and Capital Outlay | $1,125.00 |
| COLORADO CODE PUBLISHING COMPANY | Operating Expenses and Capital Outlay | $110.00 |
| COLORADO CORONER'S ASSOCIATION | Operating Expenses and Capital Outlay | $1,500.00 |
| COLORADO CORRECTIONAL INDUSTRIES | Operating Expenses and Capital Outlay | $1,155.22 |
| COLORADO COUNTIES INC | Operating Expenses and Capital Outlay | $52,956.12 |
| COLORADO DEPT OF | General Ledger | $254,229.74 |
| COLORADO DEPT OF | Operating Expenses and Capital Outlay | $64,379.49 |
| COLORADO DEPT OF | Refund of Revenue | $1,539.00 |
| COLORADO DISTRICT ATTORNEY COUNCIL | Operating Expenses and Capital Outlay | $73,169.89 |
| COLORADO ELECTRIC SUPPLY LTD | Operating Expenses and Capital Outlay | $1,182.18 |
| COLORADO ENVELOPE INC | Operating Expenses and Capital Outlay | $345.00 |
| COLORADO EQUIPMENT LLC | Operating Expenses and Capital Outlay | $2,660.38 |
| COLORADO GOVERNMENT FINANCE OFFICERS ASSOCIATION | Operating Expenses and Capital Outlay | $30.00 |
| COLORADO INTERACTIVE | General Ledger | $2,086.47 |
| COLORADO IRON & METAL INC | Operating Expenses and Capital Outlay | $660.00 |
| COLORADO MACHINERY COMPANY | Operating Expenses and Capital Outlay | $168,533.16 |
| COLORADO MUNICIPAL LEAGUE | Operating Expenses and Capital Outlay | $250.00 |
| COLORADO STATE ASSOCIATION OF COUNTY CLERKS & RECORDERS | Operating Expenses and Capital Outlay | $4,029.00 |
| COLORADO STATE PARKS | General Ledger | $57.00 |
| COLORADO STATE TREASURER | General Ledger | $35,541.75 |
| COLORADO STATE TREASURER | Operating Expenses and Capital Outlay | $60,522.86 |
| COLORADO STATE UNIVERSITY | Operating Expenses and Capital Outlay | $96,265.60 |
| COLSON & COLSON GENERAL CONTRACTOR INC | Refund of Revenue | $15,187.93 |
| COLUMBINE DISTRIBUTION CENTER LLC | Operating Expenses and Capital Outlay | $200.00 |
| COMCAST CABLE COMMUNICATIONS INC | Operating Expenses and Capital Outlay | $293.07 |
| COMCOR INC | Operating Expenses and Capital Outlay | $1,320.90 |
| COMPLETE MAILING SOLUTIONS INC | Operating Expenses and Capital Outlay | $423.66 |
| COMPSYCH CORPORATION | General Ledger | $2,542.83 |
| COMPUTER SITES INC | Operating Expenses and Capital Outlay | $76,700.00 |
| COMPUTER SYSTEMS DESIGN COMPANY | Operating Expenses and Capital Outlay | $2,940.00 |
| COMSEARCH | Operating Expenses and Capital Outlay | $540.00 |
| CONNECTIONS FOR INDEPENDENT LIVING | Operating Expenses and Capital Outlay | $432.00 |
| CONNELL RESOURCES INC | Operating Expenses and Capital Outlay | $500.00 |
| CONNORS, LINDA | Operating Expenses and Capital Outlay | $37.51 |
| CONOCO INC | Operating Expenses and Capital Outlay | $39.09 |
| CONSOLIDATED ELECTRICAL DISTRIBUTOR'S INC | Operating Expenses and Capital Outlay | $2,853.28 |
| CONSTRUCTION SUPPLY HOUSE | Operating Expenses and Capital Outlay | $21.90 |
| CONSUMER REPORTS | Operating Expenses and Capital Outlay | $29.00 |
| COOK, JENNIFER | Refund of Revenue | $100.00 |
| COOK, MARY | Operating Expenses and Capital Outlay | $57.88 |
| CORRECTIONAL MANAGEMENT INC | Operating Expenses and Capital Outlay | $3,706.82 |
| CORTINA REAL ESTATE LLC | Operating Expenses and Capital Outlay | $11,039.60 |
| COUNTRY CLEANERS | Operating Expenses and Capital Outlay | $108.00 |
| COUNTY SHERIFFS OF COLORADO | Operating Expenses and Capital Outlay | $13,250.29 |
| COURTNEY, NANCY | Operating Expenses and Capital Outlay | $139.70 |
| CRAFT TROPHY & RIBBON | Operating Expenses and Capital Outlay | $527.64 |
| CRICKET COMMUNICATIONS | Operating Expenses and Capital Outlay | $188.13 |
| CRIST, GARY ALLEN | Operating Expenses and Capital Outlay | $97.90 |
| CROSSROADS SAFEHOUSE | Operating Expenses and Capital Outlay | $1,886.00 |
| CUNDALL, RICHARD DAN | Operating Expenses and Capital Outlay | $1,375.00 |
| CUSTOM SOUND INC | Operating Expenses and Capital Outlay | $29,662.85 |
| CUSTOM TABS & SPECIALTIES | Operating Expenses and Capital Outlay | $56.00 |
| D & K PUMPING | Operating Expenses and Capital Outlay | $2,040.00 |
| D & N CLEANING & JANITORAL INC | Operating Expenses and Capital Outlay | $40,594.40 |
| D O A CUSTOM EMBROIDERY | Operating Expenses and Capital Outlay | $433.00 |
| D R H SECURITY INC | Operating Expenses and Capital Outlay | $444.00 |
| DAHM, BETHANY | Operating Expenses and Capital Outlay | $338.80 |
| DAKTRONICS INC | Operating Expenses and Capital Outlay | $4,140.00 |
| DANIEL, KATRINA | Operating Expenses and Capital Outlay | $36.30 |
| DATA-LOCK INC | Operating Expenses and Capital Outlay | $30.72 |
| DATADIRECT TECHNOLOGIES INC | Operating Expenses and Capital Outlay | $1,187.55 |
| DAVIDS, TARYN SUE | Operating Expenses and Capital Outlay | $11.55 |
| DAVIDSON ISAAC, MARY L | Operating Expenses and Capital Outlay | $150.00 |
| DAVIDSON-GEBHARDT CHEVROLET | Operating Expenses and Capital Outlay | $123.30 |
| DAVIS, LARRY | Operating Expenses and Capital Outlay | $156.25 |
| DAY WEATHER INC | Operating Expenses and Capital Outlay | $600.00 |
| DEEP ROCK WATER COMPANY | Operating Expenses and Capital Outlay | $837.31 |
| DELEHOY CONSTRUCTION INC | Operating Expenses and Capital Outlay | $17,916.21 |
| DELL MARKETING L P | Operating Expenses and Capital Outlay | $23,912.80 |
| DELUCA-FORZLEY, DEBBIE | Operating Expenses and Capital Outlay | $213.95 |
| DENMARK, LARRY DR ED D | Operating Expenses and Capital Outlay | $1,837.50 |
| DENVER, CITY & COUNTY OF | Operating Expenses and Capital Outlay | $117.00 |
| DERRER, RODNEY | Operating Expenses and Capital Outlay | $732.00 |
| DETAILED LANDSCAPE | Operating Expenses and Capital Outlay | $1,568.00 |
| DETURK, NICOLE | Operating Expenses and Capital Outlay | $129.53 |
| DEX MEDIA EAST LLC | Operating Expenses and Capital Outlay | $180.00 |
| DIACZUN, CAROL & PAUL | General Ledger | $1,000.00 |
| DIAMOND PHARMACY SERVICES | Operating Expenses and Capital Outlay | $22,216.43 |
| DIEDE, LINDA KAY | Operating Expenses and Capital Outlay | $17.60 |
| DIGETEKS LLC | Operating Expenses and Capital Outlay | $1,487.50 |
| DIGLIANI, JACK PHD ED | Operating Expenses and Capital Outlay | $3,500.00 |
| DIRECTV INC | Operating Expenses and Capital Outlay | $597.86 |
| DIRT ONE EXCAVATING INC | Operating Expenses and Capital Outlay | $58,945.81 |
| DISABLED RESOURCE SERVICE | Operating Expenses and Capital Outlay | $60.00 |
| DONNELLY, THOMAS | Operating Expenses and Capital Outlay | $338.80 |
| DOTSON, KATHY | Operating Expenses and Capital Outlay | $117.80 |
| DOUGLAS, DEBORAH | Operating Expenses and Capital Outlay | $247.42 |
| DOYLE, W SCOTT | Operating Expenses and Capital Outlay | $246.50 |
| DRAEGER SAFETY INC, | Operating Expenses and Capital Outlay | $70.06 |
| DRENDEL, JAMES MICHAEL | Operating Expenses and Capital Outlay | $59.25 |
| DRUG IMPAIRMENT DETECTION SERVICES LLC | Operating Expenses and Capital Outlay | $6,724.00 |
| DUKE, ELLIE | Operating Expenses and Capital Outlay | $140.80 |
| DURACLEAN SERVICES LLC | Operating Expenses and Capital Outlay | $4,100.00 |
| DURKIN-SCHINDLER, SUSANNE C | Operating Expenses and Capital Outlay | $315.00 |
| DYE, SHEILA ELIZABETH | Operating Expenses and Capital Outlay | $211.15 |
| E & B AUTOMOTIVE INC | Operating Expenses and Capital Outlay | $237.02 |
| E S R I INC | Operating Expenses and Capital Outlay | $1,200.00 |
| EASTER OWENS ELECTRIC COMPANY | Operating Expenses and Capital Outlay | $3,174.00 |
| EDUCATION & LIFE TRAINING CENTER | Operating Expenses and Capital Outlay | $9,803.62 |
| EGGERS ELECTRIC | Operating Expenses and Capital Outlay | $140.00 |
| EILEEN'S COLOSSAL COOKIES | Operating Expenses and Capital Outlay | $19.55 |
| EL PASO COUNTY | Operating Expenses and Capital Outlay | $18.80 |
| ELDERHAUS ADULT DAY PROGRAMS INC | Operating Expenses and Capital Outlay | $2,747.00 |
| ELECTRONIC SYSTEMS INTERNATIONAL INC | Operating Expenses and Capital Outlay | $13,680.51 |
| ELLENBECKER OIL INC | Operating Expenses and Capital Outlay | $1,315.36 |
| ELMO-TECH INC | Operating Expenses and Capital Outlay | $1,645.00 |
| EMPIRE LANDSCAPING LLC | Operating Expenses and Capital Outlay | $1,959.84 |
| EMPLOYMENT SOLUTIONS | Operating Expenses and Capital Outlay | $1,312.50 |
| EMPOWER CAREER CONSULTING LLC | Operating Expenses and Capital Outlay | $1,545.00 |
| ENGLISH, MELISSA JEAN | Operating Expenses and Capital Outlay | $29.73 |
| ENHANCE PRINTING | Operating Expenses and Capital Outlay | $284.43 |
| ENRIQUEZ, TERRIE LEE | Operating Expenses and Capital Outlay | $88.00 |
| ENTERPRISE RENT-A-CAR | General Ledger | $50.00 |
| ENVIROPEST | Operating Expenses and Capital Outlay | $450.50 |
| ENVIROTECH SERVICES INC | General Ledger | $2,951.18 |
| ERLICH, STEPHANIE S M D | Operating Expenses and Capital Outlay | $650.00 |
| ESTES PARK GUN CLUB | Operating Expenses and Capital Outlay | $500.00 |
| ESTES PARK NEWS, THE | Operating Expenses and Capital Outlay | $77.00 |
| ESTES PARK TRAIL GAZETTE | Operating Expenses and Capital Outlay | $42.00 |
| ESTES PARK, TOWN OF | General Ledger | $21,939.81 |
| ESTES PARK, TOWN OF | Operating Expenses and Capital Outlay | $38,364.64 |
| ESTES VALLEY RECREATION & PARK DISTRICT | Operating Expenses and Capital Outlay | $613.18 |
| EVANS, MARY LOU | Operating Expenses and Capital Outlay | $205.15 |
| EVENSON, KRIS | Operating Expenses and Capital Outlay | $88.00 |
| EXODUS MOVING & STORAGE | Operating Expenses and Capital Outlay | $304.00 |
| EXOR CORPORATION | Operating Expenses and Capital Outlay | $128,261.92 |
| EXPERIAN | Operating Expenses and Capital Outlay | $299.95 |
| EXPRESS PERSONNEL SERVICE | Operating Expenses and Capital Outlay | $5,512.26 |
| EYL, TERRA | Operating Expenses and Capital Outlay | $88.39 |
| F & C DOOR CHECK & LOCK SERVICE INC | Operating Expenses and Capital Outlay | $2,491.32 |
| FACILITY SOLUTIONS GROUP INC | Operating Expenses and Capital Outlay | $401.10 |
| FAIRMAN, DIANNE | Operating Expenses and Capital Outlay | $23.72 |
| FAMILY CENTER, THE | Operating Expenses and Capital Outlay | $2,136.07 |
| FAMILY MEDICINE OF FORT COLLINS | Operating Expenses and Capital Outlay | $60.00 |
| FAMILY SUPPORT REGISTRY | General Ledger | $6,308.68 |
| FEDERAL EXPRESS CORP | Operating Expenses and Capital Outlay | $196.63 |
| FEDEX KINKO'S OFFICE & PRINT SERVICES | Operating Expenses and Capital Outlay | $147.00 |
| FENWICK, CHRISTINE | Operating Expenses and Capital Outlay | $120.45 |
| FERGUSON ENTERPRISES INC | Operating Expenses and Capital Outlay | $465.00 |
| FETYKO, IAN | Operating Expenses and Capital Outlay | $346.50 |
| FEYEN, JOHN J | Operating Expenses and Capital Outlay | $92.17 |
| FINANCIAL EQUIPMENT INC | Operating Expenses and Capital Outlay | $147.20 |
| FINK, CAROLYN | Operating Expenses and Capital Outlay | $300.00 |
| FIRST AID 2000 | Operating Expenses and Capital Outlay | $214.65 |
| FIRST NATIONAL BANK | General Ledger | $4,696,943.05 |
| FIRST NATIONAL BANK | Operating Expenses and Capital Outlay | $10,595.07 |
| FIRST-CARE PHYSICIANS LLP | Operating Expenses and Capital Outlay | $40.00 |
| FISCHER CONSTRUCTION, INC | Operating Expenses and Capital Outlay | $5,000.00 |
| FISCHER, BROWN & GUNN | Operating Expenses and Capital Outlay | $3,073.50 |
| FIVE 9 INC | Operating Expenses and Capital Outlay | $17,745.00 |
| FLENNIKEN, MEEGAN | Operating Expenses and Capital Outlay | $14.30 |
| FORT COLLINS COLORADOAN | Operating Expenses and Capital Outlay | $1,447.61 |
