During the several sessions of the Board of County Commissioners of Larimer County during the month of August 2009, there being present a majority of the Commissioners, the following accounts were claimed and allowed and warrants (payments) were ordered issued heretofore (excludes payments to County employees).
| Vendor | Account | Amount |
|---|---|---|
| 3 T SYSTEMS INC | Operating Expenses and Capital Outlay | $7,826.08 |
| A A A ENTERPRISES INC | Operating Expenses and Capital Outlay | $105.76 |
| A D P SCREENING & SELECTION SERVICES | Operating Expenses and Capital Outlay | $378.29 |
| A D S TECHNICAL SALES & SERVICE | Operating Expenses and Capital Outlay | $121.88 |
| A D T SECURITY SERVICES | Operating Expenses and Capital Outlay | $497.48 |
| A E ASSOCIATES INC | Operating Expenses and Capital Outlay | $1,116.25 |
| A F L A C - AMERICAN FAMILY | General Ledger | $13,761.67 |
| A G A GEODIMETER | Operating Expenses and Capital Outlay | $820.50 |
| A H C MEDIA LLC | Operating Expenses and Capital Outlay | $449.00 |
| A S D HEALTHCARE | Operating Expenses and Capital Outlay | $1,525.00 |
| A T & T | Operating Expenses and Capital Outlay | $264.52 |
| A V I PROFESSIONAL CORPORATION | Operating Expenses and Capital Outlay | $3,900.68 |
| A V R PRODUCTION SERVICES | Operating Expenses and Capital Outlay | $6,500.00 |
| A-1 CHIPSEAL CO | Operating Expenses and Capital Outlay | $4,997.71 |
| A-1 PARTS INC | Operating Expenses and Capital Outlay | $17.66 |
| ACCESS PRINTER SUPPLIES INC | Operating Expenses and Capital Outlay | $1,855.35 |
| ACCURINT | Operating Expenses and Capital Outlay | $278.55 |
| ACE HARDWARE | Operating Expenses and Capital Outlay | $1,541.62 |
| ACE HARDWARE OF ESTES PARK | Operating Expenses and Capital Outlay | $75.48 |
| ACE INDUSTRIAL SUPPLY | Operating Expenses and Capital Outlay | $499.00 |
| ADAME, BRENDA | Operating Expenses and Capital Outlay | $25.00 |
| ADAMSON POLICE PRODUCTS | Operating Expenses and Capital Outlay | $899.50 |
| ADVANCED DIRECT MARKETING INC | Operating Expenses and Capital Outlay | $1,849.68 |
| ADVANCED OTOLARYNGOLOGY PC | Operating Expenses and Capital Outlay | $1,639.00 |
| AFFILIATED CREDIT SERVICES INC | General Ledger | $9.29 |
| AIR O PURE | Operating Expenses and Capital Outlay | $2,512.50 |
| AIRGAS INTERMOUNTAIN INC | Operating Expenses and Capital Outlay | $58.28 |
| AIRPARK VILLAGE LLC | Operating Expenses and Capital Outlay | $550.00 |
| ALASKA BUREAU OF VITAL STATISTICS | Operating Expenses and Capital Outlay | $20.00 |
| ALBERTSON'S | Operating Expenses and Capital Outlay | $489.51 |
| ALCATEL-LUCENT USA INC | Operating Expenses and Capital Outlay | $42,949.00 |
| ALL COPY PRODUCTS | Operating Expenses and Capital Outlay | $184.90 |
| ALL PARTITIONS AND PARTS | Operating Expenses and Capital Outlay | $52.00 |
| ALL PRO SEPTIC | Operating Expenses and Capital Outlay | $200.00 |
| ALL SPORTS TROPHIES INC | Operating Expenses and Capital Outlay | $199.40 |
| ALLEN, PATRICK C MD | Operating Expenses and Capital Outlay | $3,244.28 |
| ALLNUTT FUNERAL SERVICES | Operating Expenses and Capital Outlay | $20.00 |
| ALLSTATE | Operating Expenses and Capital Outlay | $55.67 |
| ALSCO / AMERICAN LINEN DIVISION | Operating Expenses and Capital Outlay | $236.27 |
| ALWAYS EXTRAORDINARY LLC | Operating Expenses and Capital Outlay | $1,000.00 |
| AMCOR PRECAST | General Ledger | $1,117.50 |
| AMERICAN FENCE COMPANY INC | Operating Expenses and Capital Outlay | $1,849.47 |
| AMERICAN NATIONAL BANK | Operating Expenses and Capital Outlay | $475.00 |
| AMERICAN SOCIETY OF WOMEN ACCOUNTANTS | Operating Expenses and Capital Outlay | $105.00 |
| AMERICINN LODGE & SUITES | Operating Expenses and Capital Outlay | $213.44 |
| AMERIGAS PROPANE INC | Operating Expenses and Capital Outlay | $363.27 |
| AMIDON COMPANY INC | Operating Expenses and Capital Outlay | $864.71 |
| ANDERSON & KEIL ATTORNEYS AT LAW | General Ledger | $290.03 |
| ANDERSON & WHITNEY PC | Operating Expenses and Capital Outlay | $9,250.00 |
| APEX ROOTER & PLUMBING SERVICES INC | Operating Expenses and Capital Outlay | $295.00 |
| ARAMARK CORRECTIONAL SERVICES LLC | Operating Expenses and Capital Outlay | $83,446.93 |
| ARBOR PROPERTIES LLC | Operating Expenses and Capital Outlay | $1,320.00 |
| ARCHITECTS STUDIO INC, THE | Operating Expenses and Capital Outlay | $1,782.00 |
| ARNOLD, KURTIS SCOTT | Operating Expenses and Capital Outlay | $25.00 |
| ARROW OFFICE EQUIPMENT LLC | Operating Expenses and Capital Outlay | $226.38 |
| ARTELYN ENTERPRISES | Operating Expenses and Capital Outlay | $605.00 |
| ASHCROFT KENNELS | Operating Expenses and Capital Outlay | $180.00 |
| ASPEN ENTERPRISES OF NORTHERN COLORADO INC | Operating Expenses and Capital Outlay | $260.00 |
| AUTO ELECTRIC EXCHANGE INC | Operating Expenses and Capital Outlay | $1,160.50 |
| AV-TECH ELECTRONICS INC | Operating Expenses and Capital Outlay | $256.15 |
| AVALIS WAYFINDING SOLUTIONS INC | Operating Expenses and Capital Outlay | $25.00 |
| B C SERVICES INC | General Ledger | $424.72 |
| B H A DESIGN INC | Operating Expenses and Capital Outlay | $1,372.50 |
| B I INCORPORATED | Operating Expenses and Capital Outlay | $4,938.77 |
| BAKER, NANCY | Operating Expenses and Capital Outlay | $252.80 |
| BARNES & NOBLE | Operating Expenses and Capital Outlay | $68.64 |
| BARR LABORATORIES INC | Operating Expenses and Capital Outlay | $2,376.00 |
| BATH NURSERY, GARDEN AND POWER EQUIPMENT CENTER | Operating Expenses and Capital Outlay | $42.10 |
| BATTERIES PLUS | Operating Expenses and Capital Outlay | $355.94 |
| BAUMANN, KAREN D | Operating Expenses and Capital Outlay | $55.00 |
| BAUMFOLDER CORP | Operating Expenses and Capital Outlay | $135.02 |
| BBQ BOB'S INC | Operating Expenses and Capital Outlay | $798.75 |
| BEAR RUBBER STAMPS | Operating Expenses and Capital Outlay | $4.80 |
| BEARCAT MANUFACTURING | Operating Expenses and Capital Outlay | $7,059.39 |
| BEAVER RUN RESORT | Operating Expenses and Capital Outlay | $454.64 |
| BERG, BRITTA J | Operating Expenses and Capital Outlay | $50.00 |
| BERG, HILL, GREENLEAF & RUSCITTI L L P | General Ledger | $513.62 |
| BERK, JARED PHILLIP | Operating Expenses and Capital Outlay | $25.00 |
| BERTHIAUME, SADIE | Operating Expenses and Capital Outlay | $200.00 |
| BERTHOUD ACE HARDWARE | Operating Expenses and Capital Outlay | $85.18 |
| BERTHOUD RECORDER | Operating Expenses and Capital Outlay | $80.00 |
| BERTHOUD WEEKLY SURVEYOR LLC | Operating Expenses and Capital Outlay | $108.00 |
| BERTHOUD, TOWN OF | Operating Expenses and Capital Outlay | $9,270.53 |
| BEST RENTAL INC | Operating Expenses and Capital Outlay | $231.96 |
| BIG R MANUFACTURING | General Ledger | $1,176.00 |
| BIGGE, KATHLEEN | Operating Expenses and Capital Outlay | $1,290.00 |
| BINGAMAN, GABRIELLE ANN | Operating Expenses and Capital Outlay | $75.00 |
| BISE, RODNEY | Refund of Revenue | $26.50 |
| BITEK INC | Operating Expenses and Capital Outlay | $760.00 |
| BLACK'S GLASS | Operating Expenses and Capital Outlay | $64.96 |
| BLACKWELL, NORMA | Operating Expenses and Capital Outlay | $100.00 |
| BLADEWORKS INC | Operating Expenses and Capital Outlay | $1,252.25 |
| BLANKINSHIP, JOHN J | Operating Expenses and Capital Outlay | $123.75 |
| BLOEDORN LUMBER | Operating Expenses and Capital Outlay | $87.90 |
| BLUE RIBBON TOWING | Operating Expenses and Capital Outlay | $425.50 |
| BOARD OF REAL ESTATE APPRAISERS | Operating Expenses and Capital Outlay | $275.00 |
| BOB BARKER COMPANY INC | Operating Expenses and Capital Outlay | $447.00 |
| BONDED ADJUSTING SERVICE INC | Operating Expenses and Capital Outlay | $44.66 |
| BOXELDER SANITATION DISTRICT | Operating Expenses and Capital Outlay | $31.77 |
| BOYER'S COFFEE COMPANY INC | Operating Expenses and Capital Outlay | $575.30 |
| BRATTON'S OFFICE EQUIPMENT INC | Operating Expenses and Capital Outlay | $295.45 |
| BREW-TYME INC | Operating Expenses and Capital Outlay | $607.00 |
| BREWER STEEL COMPANY | Operating Expenses and Capital Outlay | $14,706.00 |
| BRICKEY, SARA H | Operating Expenses and Capital Outlay | $125.00 |
| BRIGHT HORIZONS | Operating Expenses and Capital Outlay | $300.00 |
| BRINKER'S INTERIOR DESIGN INC | Operating Expenses and Capital Outlay | $15,027.17 |
| BRISTOL WEST INSURANCE GROUP | Operating Expenses and Capital Outlay | $376.06 |
| BROOKSIDE PROFESSIONAL SERVICES LLC | Operating Expenses and Capital Outlay | $12,461.88 |
| BROWNELLS INC | Operating Expenses and Capital Outlay | $27.20 |
| BUCKEYE WELDING SUPPLY COMPANY INC | Operating Expenses and Capital Outlay | $45.50 |
| C & C HOLDINGS INC | Operating Expenses and Capital Outlay | $8,602.77 |
| C A R S E | Operating Expenses and Capital Outlay | $500.00 |
| C A S P | Operating Expenses and Capital Outlay | $50.00 |
| C I T TECHNOLOGY FINANCIAL SERVICES INC | Operating Expenses and Capital Outlay | $801.38 |
| C M S MECHANICAL SERVICES INC | Operating Expenses and Capital Outlay | $2,173.97 |
| C O V A | Operating Expenses and Capital Outlay | $1,410.00 |
| C R C CARSTAR | General Ledger | $1,223.45 |
| C R C CARSTAR | Operating Expenses and Capital Outlay | $6,318.56 |
| C S STARS LLC | Operating Expenses and Capital Outlay | $32,670.00 |
| C T L/THOMPSON INC | Operating Expenses and Capital Outlay | $1,914.00 |
| CALIFORNIA STATE DISBURSEMENT UNIT | General Ledger | $350.00 |
| CALL ONE INC | Operating Expenses and Capital Outlay | $892.98 |
| CANON FINANCIAL SERVICES INC | Operating Expenses and Capital Outlay | $248.70 |
| CAREER CODERS LLC | Operating Expenses and Capital Outlay | $1,650.00 |
| CARIBOU APARTMENTS | Operating Expenses and Capital Outlay | $750.00 |
| CARLSON WAGONLIT TRAVEL | Operating Expenses and Capital Outlay | $227.70 |
| CARPENTER, DREW | Operating Expenses and Capital Outlay | $200.00 |
| CEDAR CRESTONE INC | Operating Expenses and Capital Outlay | $2,415.85 |
| CERTA PRO PAINTERS | Operating Expenses and Capital Outlay | $20.00 |
| CERTIFIED BALANCE SERVICE INC | Operating Expenses and Capital Outlay | $244.08 |
| CHAMBERS PLUMBING & HEATING INC | Operating Expenses and Capital Outlay | $122.00 |
| CHAMPION CHEVROLET | Operating Expenses and Capital Outlay | $47,581.00 |
| CHARLES D JONES COMPANY INCORPORATED | Operating Expenses and Capital Outlay | $5.40 |
| CHARLES, DAVID L | Operating Expenses and Capital Outlay | $1,500.00 |
| CHASE | Operating Expenses and Capital Outlay | $1,205.00 |
| CHOICE TOWING | Operating Expenses and Capital Outlay | $690.00 |
| CINTAS CORPORATION | Operating Expenses and Capital Outlay | $910.97 |
| CINTAS FIRST AID & SAFETY | Operating Expenses and Capital Outlay | $1,513.26 |
| CIPRIANI CONSTRUCTION | Refund of Revenue | $404.92 |
| CITIZEN PRINTING COMPANY INC | Operating Expenses and Capital Outlay | $3,106.13 |
| CLARK SECURITY PRODUCTS INC | Operating Expenses and Capital Outlay | $280.45 |
| CLEAR WATER SOLUTIONS INC | Operating Expenses and Capital Outlay | $564.35 |
| CLEARINGHOUSE | General Ledger | $231.02 |
| CLINEBELL FAMILY TRACTORS | Operating Expenses and Capital Outlay | $50.00 |
| COBITCO INC | General Ledger | $245,518.99 |
| COLACINO, JOHNNY | Operating Expenses and Capital Outlay | $47.00 |
| COLLEGE COUPONS | Operating Expenses and Capital Outlay | $409.00 |
| COLLETTE ORCHARDS | Operating Expenses and Capital Outlay | $47.00 |
| COLONA COMMUNITY FARM | Operating Expenses and Capital Outlay | $5.64 |
| COLORADO 4-H HORSE ADVISORY | Operating Expenses and Capital Outlay | $300.00 |
| COLORADO ASSOCIATION OF TAX APPRAISERS | Operating Expenses and Capital Outlay | $55.00 |
| COLORADO CHERRY COMPANY | Operating Expenses and Capital Outlay | $5.64 |
| COLORADO COUNTIES INC | Operating Expenses and Capital Outlay | $11.92 |
| COLORADO CUSTOM WARE INC | Operating Expenses and Capital Outlay | $100,000.00 |
| COLORADO DEPT OF | General Ledger | $233,217.31 |
| COLORADO DEPT OF | Operating Expenses and Capital Outlay | $21,667.03 |
| COLORADO DEPT OF | Refund of Revenue | $181.00 |
| COLORADO DISTRICT ATTORNEY COUNCIL | Operating Expenses and Capital Outlay | $929.50 |
| COLORADO DRUG INVESTIGATORS ASSOCIATION | Operating Expenses and Capital Outlay | $700.00 |
| COLORADO ELECTRIC SUPPLY LTD | Operating Expenses and Capital Outlay | $1,309.23 |
| COLORADO ENVELOPE INC | Operating Expenses and Capital Outlay | $2,576.40 |
| COLORADO INTERACTIVE | General Ledger | $925.85 |
| COLORADO IRON & METAL INC | Operating Expenses and Capital Outlay | $1,250.00 |
| COLORADO MACHINERY COMPANY | Operating Expenses and Capital Outlay | $7,795.33 |
| COLORADO STATE PARKS | General Ledger | $194.75 |
| COLORADO STATE UNIVERSITY | Operating Expenses and Capital Outlay | $11,397.74 |
| COLORADO'S BEST TAMALES | Operating Expenses and Capital Outlay | $31.02 |
| COLORADO'S MOBILE LOCKSHOP | Operating Expenses and Capital Outlay | $85.50 |
| COLORADO, DAISY BILLUTH | Operating Expenses and Capital Outlay | $50.00 |
| COLT DEFENSE LLC | Operating Expenses and Capital Outlay | $350.00 |
| COMCAST CABLE COMMUNICATIONS INC | Operating Expenses and Capital Outlay | $163.84 |
| COMMERCIAL ACCESS SYSTEMS | Operating Expenses and Capital Outlay | $15.00 |
| COMPASSTOOLS INC | Operating Expenses and Capital Outlay | $315.57 |
| COMPLETE MAILING SOLUTIONS INC | Operating Expenses and Capital Outlay | $871.44 |
| COMPLETE WIRELESS TECHNOLOGIES | Operating Expenses and Capital Outlay | $104.56 |
| COMPSYCH CORPORATION | General Ledger | $2,553.32 |
| COMPUTER SITES INC | Operating Expenses and Capital Outlay | $480.00 |
| COMPUTER SYSTEMS DESIGN COMPANY | Operating Expenses and Capital Outlay | $2,940.00 |
| CONCRETE STABILIZATION TECHNOLOGIES INC | Operating Expenses and Capital Outlay | $791.00 |
| CONNECTIVE SYSTEMS & SUPPLY INC | Operating Expenses and Capital Outlay | $55.80 |
| CONNELL RESOURCES INC | Operating Expenses and Capital Outlay | $263,403.29 |
| CONNORS, LINDA | Operating Expenses and Capital Outlay | $150.87 |
| CONOCO INC | Operating Expenses and Capital Outlay | $151.16 |
| CONSOLIDATED PLASTICS COMPANY INC | Operating Expenses and Capital Outlay | $48.30 |
| CONSUMER REPORTS | Operating Expenses and Capital Outlay | $26.00 |
| CONTAINER BUYERS.COM | Operating Expenses and Capital Outlay | $1,338.50 |
| CONTRINO DIRECT MARKETING | Operating Expenses and Capital Outlay | $2,291.82 |
| COOK'S CORRECTIONAL KITCHEN EQUIPMENT | Operating Expenses and Capital Outlay | $1,166.87 |
| COOPERATIVE PERSONNEL SERVICE | Operating Expenses and Capital Outlay | $1,376.50 |
| CORRECTIONAL ALTERNATIVE PLACEMENT SERVICES | Operating Expenses and Capital Outlay | $842.80 |
| CORRECTIONAL HEALTH CARE MANAGEMENT | Operating Expenses and Capital Outlay | $146,303.81 |
| CORRECTIONAL MANAGEMENT INC | Operating Expenses and Capital Outlay | $1,541.94 |
| CORTINA REAL ESTATE LLC | Operating Expenses and Capital Outlay | $10,898.77 |
| COULSON EXCAVATING COMPANY | Operating Expenses and Capital Outlay | $391,099.93 |
| COUNTRY CLEANERS | Operating Expenses and Capital Outlay | $133.70 |
| CRAFT TROPHY & RIBBON | Operating Expenses and Capital Outlay | $906.32 |
| CRAVEN, BROOKE | Operating Expenses and Capital Outlay | $320.00 |
| CREGO, LELAND & LOIS | Refund of Revenue | $164.70 |
| CROP PRODUCTION SERVICES INC | Operating Expenses and Capital Outlay | $906.00 |
| CROSS COUNTRY MOTORS | Operating Expenses and Capital Outlay | $510.16 |
| CUMMINS ROCKY MOUNTAIN LLC | Operating Expenses and Capital Outlay | $1,464.63 |
| CUNDALL, RICHARD DAN | Operating Expenses and Capital Outlay | $675.00 |
| CUSTOM DIRECT LLC | Operating Expenses and Capital Outlay | $2,456.27 |
| CUSTOM SERVICES OF COLORADO INC | Operating Expenses and Capital Outlay | $1,515.20 |
| CUSTOM TABS & SPECIALTIES | Operating Expenses and Capital Outlay | $42.00 |
| CUTLER, KEITH | Operating Expenses and Capital Outlay | $150.00 |
| D & K PUMPING | Operating Expenses and Capital Outlay | $5,963.50 |
| D & N CLEANING & JANITORAL INC | Operating Expenses and Capital Outlay | $23,056.00 |
| D R H SECURITY INC | Operating Expenses and Capital Outlay | $59.00 |
| DAD'S MAYTAG LAUNDRY | Operating Expenses and Capital Outlay | $12.00 |
| DALE'S ENVIRONMENTAL SERVICES L L C | Operating Expenses and Capital Outlay | $370.00 |
| DANA KEPNER COMPANY | Operating Expenses and Capital Outlay | $110.00 |
| DAVIDSON-GEBHARDT CHEVROLET | Operating Expenses and Capital Outlay | $169.20 |
| DAVINCI SIGN SYSTEMS INC | Operating Expenses and Capital Outlay | $1,410.00 |
| DAY WEATHER INC | Operating Expenses and Capital Outlay | $600.00 |
| DAY, KAYLA HOPE | Operating Expenses and Capital Outlay | $75.00 |
| DEEP ROCK WATER COMPANY | Operating Expenses and Capital Outlay | $917.71 |
| DELEHOY CONSTRUCTION INC | Operating Expenses and Capital Outlay | $27,100.50 |
| DELL MARKETING L P | Operating Expenses and Capital Outlay | $29,075.12 |
| DELUXE BUSINESS FORMS & SUPPLIES | Operating Expenses and Capital Outlay | $73.57 |
| DEMOSS, CHARLES ELLIOT | Operating Expenses and Capital Outlay | $200.00 |
| DEMPSEY, JENNIFER | Operating Expenses and Capital Outlay | $877.50 |
| DENMARK, LARRY DR ED D | Operating Expenses and Capital Outlay | $1,675.00 |
| DENVER POST, THE | Operating Expenses and Capital Outlay | $225.71 |
| DERINGER, JUDY | Operating Expenses and Capital Outlay | $150.00 |
| DEX MEDIA EAST LLC | Operating Expenses and Capital Outlay | $180.00 |
| DIAMOND D DAIRY | Operating Expenses and Capital Outlay | $440.00 |
| DIAMOND PHARMACY SERVICES | Operating Expenses and Capital Outlay | $12,183.55 |
| DIESEL SERVICE & SUPPLY INC | Operating Expenses and Capital Outlay | $11,000.00 |
| DIGETEKS LLC | Operating Expenses and Capital Outlay | $1,050.00 |
| DIGLIANI, JACK PHD ED | Operating Expenses and Capital Outlay | $3,500.00 |
| DIGREGORIO, DOMENIC | Operating Expenses and Capital Outlay | $100.00 |
| DIRECT MAIL SERVICES | Operating Expenses and Capital Outlay | $6,669.82 |
| DIRECTV INC | Operating Expenses and Capital Outlay | $46.99 |
| DISCOUNT TIRE COMPANY | Operating Expenses and Capital Outlay | $418.00 |
| DIVE RESCUE INC | Operating Expenses and Capital Outlay | $1,986.00 |
| DRAKE HARDWARE & LUMBER LLC | Operating Expenses and Capital Outlay | $29.42 |
| DRUG IMPAIRMENT DETECTION SERVICES LLC | Operating Expenses and Capital Outlay | $7,543.00 |
| DUCKWORTH, ZACHARY GLEN | Operating Expenses and Capital Outlay | $75.00 |
| DURAND, MATTHEW | Refund of Revenue | $795.00 |
| E & B AUTOMOTIVE INC | Operating Expenses and Capital Outlay | $291.72 |
| E F JOHNSON COMPANY | Operating Expenses and Capital Outlay | $140.70 |
| E S R I INC | Operating Expenses and Capital Outlay | $2,916.44 |
| E-Z POUR READY MIX | General Ledger | $2,674.50 |
| EARTH ENGINEERING CONSULTANTS INC | Operating Expenses and Capital Outlay | $630.00 |
| EASTER OWENS ELECTRIC COMPANY | Operating Expenses and Capital Outlay | $5,400.00 |
| ECONOMIC MODELING SPECIALISTS INC | Operating Expenses and Capital Outlay | $3,750.00 |
| EDUCATION & LIFE TRAINING CENTER | Operating Expenses and Capital Outlay | $3,295.00 |
| ELA FAMILY FARMS | Operating Expenses and Capital Outlay | $12.22 |
| ELCO WATER DISTRICT | Operating Expenses and Capital Outlay | $241.48 |
| ELDER, BRUCE D | Operating Expenses and Capital Outlay | $450.00 |
| ELECTION CENTER | Operating Expenses and Capital Outlay | $184.00 |
| ELECTROM POWER PRODUCTS LLC | Operating Expenses and Capital Outlay | $582.45 |
| ELECTRONIC SYSTEMS INTERNATIONAL INC | Operating Expenses and Capital Outlay | $10,292.68 |
| ELLENBECKER OIL INC | Operating Expenses and Capital Outlay | $2,430.93 |
| ELMO-TECH INC | Operating Expenses and Capital Outlay | $1,245.00 |
| ELTEK VALERE INC | Operating Expenses and Capital Outlay | $485.00 |
| EMERGENCY PHYSICIANS OF THE ROCKIES | Operating Expenses and Capital Outlay | $61.20 |
| EMPLOYER'S COUNCIL SERVICE | Operating Expenses and Capital Outlay | $1,800.00 |
| EMPLOYMENT SOLUTIONS | Operating Expenses and Capital Outlay | $952.50 |
| EMPOWER CAREER CONSULTING LLC | Operating Expenses and Capital Outlay | $600.00 |
| ENHANCE PRINTING | Operating Expenses and Capital Outlay | $1,097.72 |
| ENNIS PAINT INC | General Ledger | $21,167.50 |
| ENVIROPEST | Operating Expenses and Capital Outlay | $540.00 |
| ENVIROTECH SERVICES INC | General Ledger | $432,061.74 |
| ESSIG, KATE E | Operating Expenses and Capital Outlay | $25.00 |
| ESSIG, MARGARET ANN | Operating Expenses and Capital Outlay | $25.00 |
| ESTES PARK NEWS, THE | Operating Expenses and Capital Outlay | $77.00 |
| ESTES PARK RENT ALL INC | Operating Expenses and Capital Outlay | $31.92 |
| ESTES PARK TRAIL GAZETTE | Operating Expenses and Capital Outlay | $42.00 |
| ESTES PARK, TOWN OF | Operating Expenses and Capital Outlay | $19,709.56 |
| EXODUS MOVING & STORAGE | Operating Expenses and Capital Outlay | $925.00 |
| EXPRESS PERSONNEL SERVICE | Operating Expenses and Capital Outlay | $5,337.85 |
| EXPRESS TOLL SERVICE CENTER | Operating Expenses and Capital Outlay | $141.00 |
| F & C DOOR CHECK & LOCK SERVICE INC | Operating Expenses and Capital Outlay | $1,961.50 |
| FACILITY SOLUTIONS GROUP INC | Operating Expenses and Capital Outlay | $157.21 |
| FAMILY SUPPORT REGISTRY | General Ledger | $6,117.30 |
| FANNING, ALISON JANE | Operating Expenses and Capital Outlay | $25.00 |
| FARNER, PETER J II | Operating Expenses and Capital Outlay | $500.00 |
| FEDERAL EXPRESS CORP | Operating Expenses and Capital Outlay | $313.50 |
| FELTON, VICKI | Operating Expenses and Capital Outlay | $296.45 |
| FERGUSON ENTERPRISES INC | Operating Expenses and Capital Outlay | $591.11 |
| FINE TREE SERVICE INC | Operating Expenses and Capital Outlay | $90.00 |
| FINER, ELIJAH RIVER | Operating Expenses and Capital Outlay | $50.00 |
| FIONA'S DELICATESSEN | Operating Expenses and Capital Outlay | $212.25 |
| FIRE RESCUE MAGAZINE | Operating Expenses and Capital Outlay | $41.95 |
| FIREGUARD | Operating Expenses and Capital Outlay | $490.50 |
| FIRST AID 2000 | Operating Expenses and Capital Outlay | $223.74 |
| FIRST NATIONAL BANK | General Ledger | $4,905,627.14 |
| FISCHER, BROWN & GUNN | Operating Expenses and Capital Outlay | $2,024.57 |
| FISCHER, DEANNA | Operating Expenses and Capital Outlay | $75.00 |
| FLATIRON CONSTRUCTORS INC | Operating Expenses and Capital Outlay | $33,204.10 |
| FLATIRONS YOUNG MARINES | Operating Expenses and Capital Outlay | $30.00 |
| FLEXX PRODUCTIONS | Operating Expenses and Capital Outlay | $9,549.02 |
| FORCE AMERICA INC | Operating Expenses and Capital Outlay | $180.00 |
| FORENSICS SOURCE | Operating Expenses and Capital Outlay | $47.07 |
| FORT COLLINS COLORADOAN | Operating Expenses and Capital Outlay | $1,703.64 |
| FORT COLLINS DODGE, CHRYSER, JEEP | Operating Expenses and Capital Outlay | $294.68 |
| FORT COLLINS GLASS & PAINT | Operating Expenses and Capital Outlay | $472.44 |
| FORT COLLINS REGIONAL LIBRARY DISTRICT | Operating Expenses and Capital Outlay | $1,102.98 |
| FORT COLLINS WINLECTRIC INC | Operating Expenses and Capital Outlay | $1,912.42 |
| FORT COLLINS WINNELSON COMPANY | Operating Expenses and Capital Outlay | $999.34 |
| FORT COLLINS, CITY OF | Operating Expenses and Capital Outlay | $331,677.36 |
| FORT COLLINS, CITY OF | Refund of Revenue | $1,539.58 |
| FORT COLLINS/LOVELAND WATER DISTRICT | Operating Expenses and Capital Outlay | $1,333.42 |
| FREE, ALEXIS HANNAH | Operating Expenses and Capital Outlay | $50.00 |
| FREMONT COUNTY SHERIFF'S DEPARTMENT | Operating Expenses and Capital Outlay | $37.50 |
| FRONT RANGE COMMUNITY COLLEGE | Operating Expenses and Capital Outlay | $5,758.50 |
| FRONT RANGE INTERNET INC | Operating Expenses and Capital Outlay | $446.90 |
| FRONT RANGE PRINTING | Operating Expenses and Capital Outlay | $735.98 |
| FRONT RANGE RAYNOR DOOR COMPANY INC | Operating Expenses and Capital Outlay | $1,061.10 |
| FRONT RANGE ROOFING SYSTEMS INC | Operating Expenses and Capital Outlay | $713.52 |
| FRONT RANGE TIRE RECYCLE INC | Operating Expenses and Capital Outlay | $868.50 |
| FRONTIER FERTILIZER & CHEMICAL | Operating Expenses and Capital Outlay | $7,606.66 |
| FUELMAN OF NORTHERN COLORADO | Operating Expenses and Capital Outlay | $17.10 |
| FUN SERVICES INC | Operating Expenses and Capital Outlay | $2,967.50 |
| G & K SERVICES INC | Operating Expenses and Capital Outlay | $1,068.55 |
| G E CAPITAL | Operating Expenses and Capital Outlay | $698.80 |
| G-TEL ENTERPRISES INC | Operating Expenses and Capital Outlay | $211.50 |
| GABELMAN, CALVIN | Refund of Revenue | $668.76 |
| GALL'S INC | Operating Expenses and Capital Outlay | $132.96 |
| GALLEGOS SANITATION INC | Operating Expenses and Capital Outlay | $3,086.06 |
| GARDNER SIGNS | Operating Expenses and Capital Outlay | $23,858.78 |
| GARFIELD COUNTY | Operating Expenses and Capital Outlay | $1,169.94 |
| GEN-DIAGNOSTICS INC | Operating Expenses and Capital Outlay | $464.95 |
| GENERAL AIR SERVICE & SUPPLY COMPANY | Operating Expenses and Capital Outlay | $246.62 |
| GENERAL DYNAMICS ITRONIX CORPORATION | Operating Expenses and Capital Outlay | $545.00 |
| GENERAL SERVICES ADMINISTRATION | Operating Expenses and Capital Outlay | $688.74 |
| GENESIS DIRECT LLC | Operating Expenses and Capital Outlay | $298.70 |
| GERIATRIC EDUCATION CENTER L L C | Operating Expenses and Capital Outlay | $1,485.00 |
| GILLETTE, VALERIE | Operating Expenses and Capital Outlay | $200.00 |
| GLACIER VIEW FIRE PROTECTION DISTRICT | Operating Expenses and Capital Outlay | $134.67 |
| GLADYS KNOEDLER ESTATE | Operating Expenses and Capital Outlay | $116.72 |
| GLASS DOCTOR OF NO COLORADO | Operating Expenses and Capital Outlay | $204.51 |
| GLAXO SMITH KLINE | Operating Expenses and Capital Outlay | $3,660.00 |
| GLOBALSTAR USA | Operating Expenses and Capital Outlay | $313.77 |
| GLOVE PLANET | Operating Expenses and Capital Outlay | $1,924.00 |
| GOLDEN TOPS | Operating Expenses and Capital Outlay | $694.00 |
| GOMEZ, FRANCISCO | Operating Expenses and Capital Outlay | $100.00 |
| GONE SMOKIN | Operating Expenses and Capital Outlay | $753.24 |
| GOOD DAY PHARMACY | Operating Expenses and Capital Outlay | $80.00 |
| GOODYEAR, LUANN | Operating Expenses and Capital Outlay | $786.50 |
