| Enterprise | Internal | Memorandum Totals | ||
| Solid Waste | Service | 1998 | 1997 | |
| OPERATING REVENUES: | ||||
| Charges for services | $ 4,575,621 | $ 5,916,457 | $ 10,492,078 | $ 9,573,022 |
| OPERATING EXPENSES: | ||||
| Contract services | 1,333,082 | 76,963 | 1,410,045 | 1,379,283 |
| Depreciation | 317,853 | 317,073 | 634,926 | 553,773 |
| Insurance | 7,156 | 2,154,465 | 2,161,621 | 1,783,392 |
| Operating supplies | 59,660 | 269,266 | 328,926 | 260,996 |
| Personnel | 929,113 | 1,357,314 | 2,286,427 | 2,049,231 |
| Rent | 23,352 | 2,213 | 25,565 | 25,401 |
| Repair and maintenance | 428,774 | 1,123,345 | 1,552,119 | 1,653,659 |
| Subscriptions and dues | 27,913 | 1,818 | 29,731 | 40,313 |
| Training | 6,827 | 11,167 | 17,994 | 14,637 |
| Travel and transportation | 9,245 | 11,096 | 20,341 | 16,537 |
| Utilities | 32,221 | 722,824 | 755,045 | 618,434 |
| Closure and postclosure | 198,356 | - | 198,356 | 163,308 |
| Other | 226,904 | 88,200 | 315,104 | 310,434 |
| Total Operating Expenses | 3,600,456 | 6,135,744 | 9,736,200 | 8,869,398 |
| Operating Income (Loss) | 975,165 | (219,287) | 755,878 | 703,624 |
| NONOPERATING REVENUES (EXPENSES): | ||||
| Compensation for loss | - | 15,520 | 15,520 | 26,426 |
| Gain (loss) on disposition of fixed assets | 7,230 | (4,598) | 2,632 | (65,459) |
| In-house deductibles | - | 17,442 | 17,442 | 23,666 |
| Intergovernmental revenue | 16,186 | 17,500 | 33,686 | 39,711 |
| Interest earnings | 178,522 | 273,708 | 452,230 | 380,041 |
| Pay phone revenue | - | 2,183 | 2,183 | 2,163 |
| Miscellaneous revenue | 145 | 20,176 | 20,321 | 24,978 |
| Intergovernmental expense | (16,186) | - | (16,186) | (1,664) |
| Interest expenses | (142,163) | (3,578) | (145,741) | (164,300) |
| Total Nonoperating Revenues (Expenses) | 43,734 | 338,353 | 382,087 | 265,562 |
| Income Before Operating Transfers | 1,018,899 | 119,066 | 1,137,965 | 969,186 |
| OPERATING TRANSFERS IN (OUT): | ||||
| Operating transfers in | - | 436,173 | 436,173 | 399,580 |
| Operating transfers out | (70,000) | (489,265) | (559,265) | (399,907) |
| Total Operating Transfers In (Out) | (70,000) | (53,092) | (123,092) | (327) |
| NET INCOME | 948,899 | 65,974 | 1,014,873 | 968,859 |
| FUND EQUITY, January 1 | 3,801,655 | 7,314,941 | 11,116,596 | 10,135,209 |
| Restatement of prior periods | - | - | - | (741) |
| FUND EQUITY, January 1, as restated | 3,801,655 | 7,314,941 | 11,116,596 | 10,134,468 |
| Changes in contributed capital | - | - | - | 14,156 |
| RESIDUAL EQUITY TRANSFER OUT (NOTE 15) | - | (1,434) | (1,434) | (887) |
| FUND EQUITY, December 31 | $ 4,750,554 | $ 7,379,481 | $ 12,130,035 | $ 11,116,596 |
The Notes to Financial Statements are an integral part of this exhibit.