Reservations:
Reservations of fund equity either indicate that
a portion of fund equity is legally segregated for a specific
future use or indicate that a portion of fund equity is not appropriable.
The following reservations are used by the County:
Reserved Retained Earnings
segregates a portion of retained earnings to indicate it
is committed to a specific future use. Reserved retained earnings
consist of the following:
| Capital | Working | Future | ||||
|---|---|---|---|---|---|---|
| December 31, 1997 | Outlay | Insurance | Capital | Prepaids | Projects | Total |
| Enterprise Fund: | ||||||
| Solid Waste | $ 634,402 | $ - | $ 909,184 | $ 6,410 | $ - | $ 1,549,996 |
| Internal Service Funds: | ||||||
| Estes Park Common Costs | - | - | 1,000 | - | 4,920 | 5,920 |
| Fleet Services | - | - | 275,450 | - | 902,433 | 1,177,883 |
| Print Shop | - | - | 74,564 | - | 27,392 | 101,956 |
| Telecommunications | - | - | - | - | 1,046,238 | 1,046,238 |
| Self-Insured Workers' | ||||||
| Compensation | - | 206,968 | 60,815 | - | - | 267,783 |
| Self-Insured Reserve | - | 3,783,369 | - | - | - | 3,783,369 |
| - | 3,990,337 | 411,829 | - | 1,980,983 | 6,383,149 | |
| Total | $ 634,402 | $ 3,990,337 | $ 1,321,013 | $ 6,410 | $ 1,980,983 | $ 7,933,145 |
Reserved Fund Balances
segregates a portion of fund balances to indicate that
prepaid expenditures and inventories do not represent available,
spendable resources even though they are a component of net current
assets. Fund balance reserved for debt service indicates the
fund balance is restricted for the payment of special assessment
debt principal and interest maturing in future years. Fund balance
reserved for emergencies represents a 3% legal restriction pursuant
to Article X, Section 20 of the State Constitution (Tabor Amendment).
Reserved fund balances consist of the following:
| Tax | ||||||
|---|---|---|---|---|---|---|
| Distribution/ | ||||||
| Open Lands | Debt | |||||
| December 31, 1997 | Projects | Prepaids | Inventories | Service | Emergencies | Total |
| General Fund | $ - | $ 17,518 | $ - | $ - | $ 348,254 | $ 365,772 |
| Special Revenue Funds: | ||||||
| Contingent | - | - | - | - | 1,755,541 | 1,755,541 |
| Health and Environment | - | - | 29,913 | - | - | 29,913 |
| Open Lands | 3,505,873 | - | - | - | - | 3,505,873 |
| Pest Control | - | - | - | - | 6,990 | 6,990 |
| Imperial Estates | - | - | - | - | 108 | 108 |
| Pinewood Springs | - | - | - | - | 629 | 629 |
| Carriage Hills | - | - | - | - | 1,200 | 1,200 |
| Namaqua Hills Maintenance | - | - | - | - | 753 | 753 |
| Homestead Estates | - | - | - | - | 17 | 17 |
| Meadowdale Hills | - | - | - | - | 101 | 101 |
| Red Feather | - | - | - | - | 459 | 459 |
| Little Valley Road | - | - | - | - | 719 | 719 |
| Club Estates | - | - | - | - | 558 | 558 |
| 3,505,873 | - | 29,913 | - | 1,767,075 | 5,302,861 | |
| Debt Service Fund | - | - | - | 601,584 | - | 601,584 |
| Totals | $ 3,505,873 | $ 17,518 | $ 29,913 | $ 601,584 | $ 2,115,329 | $ 6,270,217 |
Designations:
Designations of fund balances are not legally required
segregations, but indicate that portion of fund balances the County
has made tentative plans for. The following designations are
used by the County:
| Designated for | Capital | ||||
|---|---|---|---|---|---|
| Subsequent Year's | Outlay & | Working | Future | ||
| December 31, 1997 | Expenditures | Projects | Capital | Projects | Total |
| Primary government: | |||||
| General Fund | $ 163,980 | $ - | $ 4,500,000 | $ 1,766,532 | $ 6,430,512 |
| Special Revenue Funds: | |||||
| Building Inspection | - | 25,321 | 160,385 | 311,835 | 497,541 |
| Community Corrections | - | 50,000 | 100,000 | 387,202 | 537,202 |
| Community Services | 272,891 | - | - | 2,416,285 | 2,689,176 |
| Conservation Trust | - | - | 50,772 | 723,224 | 773,996 |
| Employment and Training Services | - | - | - | 2,426 | 2,426 |
| Enterprise Zone | 5,000 | - | - | 8,147 | 13,147 |
| Fair | 45,207 | - | 25,000 | 63,265 | 133,472 |
| Health and Environment | 131,454 | - | 50,000 | 168,997 | 350,451 |
| Human Development | - | 37,930 | 35,000 | 139,051 | 211,981 |
| Mental Health | 92,142 | 195,000 | 125,000 | 572,340 | 984,482 |
| Parks | 139,619 | - | 7,698 | 155,272 | 302,589 |
| Payments in Lieu of Taxes | 5,132 | - | - | 541,962 | 547,094 |
| Pest Control | 80,868 | - | 54,420 | 32,847 | 168,135 |
| Road and Bridge | - | - | - | 1,071,569 | 1,071,569 |
| Imperial Estates | - | - | - | 65,343 | 65,343 |
| Pinewood Springs | 10,801 | - | - | 22,006 | 32,807 |
| Carriage Hills | 12,266 | - | - | 4,248 | 16,514 |
| Namaqua Hills Maintenance | - | - | - | 87,163 | 87,163 |
| Homestead Estates | 663 | - | - | 2,743 | 3,406 |
| Meadowdale Hills | 1,065 | - | - | 1,774 | 2,839 |
| Red Feather | 2,004 | - | - | 1,332 | 3,336 |
| Little Valley Road | 340 | - | - | 10,220 | 10,560 |
| Club Estates | - | - | - | 15,744 | 15,744 |
| 799,452 | 308,251 | 608,275 | 6,804,995 | 8,520,973 | |
| Capital Projects Funds | |||||
| Capital Communications Equipment | - | 317,841 | - | - | 317,841 |
| Capital Expenditures | - | 3,677,128 | - | - | 3,677,128 |
| Capital Outlay | 346,084 | 1,869,936 | 100,000 | 68,891 | 2,384,911 |
| Improvement District Construction | - | 64,054 | - | 234 | 64,288 |
| 346,084 | 5,928,959 | 100,000 | 69,125 | 6,444,168 | |
| Total | $ 1,309,516 | $ 6,237,210 | $ 5,208,275 | $ 8,640,652 | $ 21,395,653 |
| Component Unit: | |||||
| Public Trustee | $ - | $ - | $ - | $ 224,695 | $ 224,695 |
Designated for Subsequent Year's Expenditures represents
fund balance commitments for appropriated expenditures in excess
of anticipated revenues for the year ending December 31, 1997.
Fund balances are also designated for the following other purposes:
(a) Capital outlay and projects - purchases of
equipment, land, buildings or capital improvement projects.
(b) Working capital - balances which the County
Commissioners determined should be maintained at all times and
are not available for appropriation; or
(c) Future projects - projects of individual funds.