| Enterprise | Internal | Memorandum Totals | ||
| Solid Waste | Service | 2000 | 1999 | |
| OPERATING REVENUES: | ||||
| Charges for services | $6,212,210 | $6,023,792 | $12,236,002 | $11,396,803 |
| OPERATING EXPENSES: | ||||
| Contract services | 2,204,169 | 32,763 | 2,236,932 | 1,992,821 |
| Depreciation | 392,455 | 378,072 | 770,527 | 658,827 |
| Insurance | 9,261 | 2,406,726 | 2,415,987 | 2,003,089 |
| Operating supplies | 208,912 | 220,300 | 429,212 | 341,929 |
| Personnel | 1,064,358 | 1,443,295 | 2,507,653 | 2,298,192 |
| Rent | 22,256 | 1,546 | 23,802 | 28,973 |
| Repair and maintenance | 469,717 | 1,466,668 | 1,936,385 | 1,738,828 |
| Subscriptions and dues | 50,517 | 3,033 | 53,550 | 16,359 |
| Training | 8,506 | 6,932 | 15,438 | 8,601 |
| Travel and transportation | 10,375 | 3,539 | 13,914 | 8,768 |
| Utilities | 49,631 | 725,807 | 775,438 | 728,265 |
| Closure and postclosure | 1,644 | - | 1,644 | 271,722 |
| Other | 50,655 | 69,497 | 120,152 | 175,221 |
| Total Operating Expenses | 4,542,456 | 6,758,178 | 11,300,634 | 10,271,595 |
| Operating Income (Loss) | 1,669,754 | (734,386) | 935,368 | 1,125,208 |
| NONOPERATING REVENUES (EXPENSES): | ||||
| Compensation for loss | - | 298,137 | 298,137 | - |
| Gain on disposition of fixed assets | 33,191 | 78,370 | 111,561 | 68,435 |
| In-house deductibles | - | 41,241 | 41,241 | 26,239 |
| Intergovernmental revenue | - | 4,900 | 4,900 | - |
| Interest earnings | 262,911 | 280,478 | 543,389 | 393,255 |
| Miscellaneous revenue | 94 | 12,737 | 12,831 | 22,521 |
| Interest expenses | (102,617) | (1,146) | (103,763) | (125,477) |
| Total Nonoperating Revenues (Expenses) | 193,579 | 714,717 | 908,296 | 384,973 |
| Income (Loss) Before Operating Transfers | 1,863,333 | (19,669) | 1,843,664 | 1,510,181 |
| OPERATING TRANSFERS IN (OUT): | ||||
| Operating transfers in | - | 162,879 | 162,879 | 126,830 |
| Operating transfers out | (60,000) | (162,879) | (222,879) | (356,845) |
| Total Operating Transfers In (Out) | (60,000) | - | (60,000) | (230,015) |
| NET INCOME (LOSS) | 1,803,333 | (19,669) | 1,783,664 | 1,280,166 |
| FUND EQUITY, January 1 | 6,178,880 | 7,232,282 | 13,411,162 | 12,130,035 |
| Adjustment of prior periods (Note 15) | 52,621 | - | 52,621 | 44,228 |
| FUND EQUITY, January 1, as restated | 6,231,501 | 7,232,282 | 13,463,783 | 12,174,263 |
| Changes in contributed capital (Note 14) | - | 54,148 | 54,148 | (2,569) |
| RESIDUAL EQUITY TRANSFER OUT | - | - | - | (40,698) |
| FUND EQUITY, December 31 | $8,034,834 | $7,266,761 | $15,301,595 | $13,411,162 |
The Notes to Financial Statements are an integral part of this exhibit.