| Enterprise | Internal | Memorandum Totals | ||
| Solid Waste | Service | 1999 | 1998 | |
| OPERATING REVENUES: | ||||
| Charges for services | $ 5,604,516 | $ 5,792,287 | $ 11,396,803 | $ 10,492,078 |
| OPERATING EXPENSES: | ||||
| Contract services | 1,915,708 | 77,113 | 1,992,821 | 1,410,045 |
| Depreciation | 338,806 | 320,021 | 658,827 | 634,926 |
| Insurance | 7,080 | 1,996,009 | 2,003,089 | 2,161,621 |
| Operating supplies | 171,961 | 169,968 | 341,929 | 328,926 |
| Personnel | 962,646 | 1,335,546 | 2,298,192 | 2,286,427 |
| Rent | 26,751 | 2,222 | 28,973 | 25,565 |
| Repair and maintenance | 477,797 | 1,261,031 | 1,738,828 | 1,552,119 |
| Subscriptions and dues | 14,657 | 1,702 | 16,359 | 29,731 |
| Training | 3,458 | 5,143 | 8,601 | 17,994 |
| Travel and transportation | 5,532 | 3,236 | 8,768 | 20,341 |
| Utilities | 43,736 | 684,529 | 728,265 | 755,045 |
| Closure and postclosure | 271,722 | - | 271,722 | 198,356 |
| Other | 96,121 | 79,100 | 175,221 | 315,104 |
| Total Operating Expenses | 4,335,975 | 5,935,620 | 10,271,595 | 9,736,200 |
| Operating Income (Loss) | 1,268,541 | (143,333) | 1,125,208 | 755,878 |
| NONOPERATING REVENUES (EXPENSES): | ||||
| Compensation for loss | - | - | - | 15,520 |
| Gain (loss) on disposition of fixed assets | 47,835 | 20,600 | 68,435 | 2,632 |
| In-house deductibles | - | 26,239 | 26,239 | 17,442 |
| Intergovernmental revenue | - | - | - | 33,686 |
| Interest earnings | 190,846 | 202,409 | 393,255 | 452,230 |
| Pay phone revenue | - | 3,191 | 3,191 | 2,183 |
| Miscellaneous revenue | - | 19,330 | 19,330 | 20,321 |
| Intergovernmental expense | - | - | - | (16,186) |
| Interest expenses | (123,124) | (2,353) | (125,477) | (145,741) |
| Total Nonoperating Revenues (Expenses) | 115,557 | 269,416 | 384,973 | 382,087 |
| Income Before Operating Transfers | 1,384,098 | 126,083 | 1,510,181 | 1,137,965 |
| OPERATING TRANSFERS IN (OUT): | ||||
| Operating transfers in | - | 126,830 | 126,830 | 436,173 |
| Operating transfers out | - | (356,845) | (356,845) | (559,265) |
| Total Operating Transfers In (Out) | - | (230,015) | (230,015) | (123,092) |
| NET INCOME (LOSS) | 1,384,098 | (103,932) | 1,280,166 | 1,014,873 |
| FUND EQUITY, January 1 | 4,750,554 | 7,379,481 | 12,130,035 | 11,116,596 |
| Adjustment of prior periods (Note 14) | 44,228 | - | 44,228 | - |
| FUND EQUITY, January 1, as restated | 4,794,782 | 7,379,481 | 12,174,263 | 11,116,596 |
| Changes in contributed capital | - | (2,569) | (2,569) | - |
| RESIDUAL EQUITY TRANSFER OUT (NOTE 15) | - | (40,698) | (40,698) | (1,434) |
| FUND EQUITY, December 31 | $ 6,178,880 | $ 7,232,282 | $ 13,411,162 | $ 12,130,035 |
The Notes to Financial Statements are an integral part of this exhibit.