| Enterprise | Internal | Memorandum Totals | ||
| Solid Waste | Service | 1999 | 1998 | |
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||||
| Cash received from external customers | $ 5,379,380 | $ 39,122 | $ 5,418,502 | $ 4,807,698 |
| Cash received from internal customers | 9,115 | 5,628,558 | 5,637,673 | 5,747,370 |
| Cash payments to external suppliers for | ||||
| goods and services | (2,044,380) | (3,555,035) | (5,599,415) | (5,690,909) |
| Cash payments to internal suppliers for | ||||
| goods and services | (463,000) | (294,830) | (757,830) | (705,988) |
| Cash payments to employees for services | (959,610) | (1,332,071) | (2,291,681) | (2,272,517) |
| Compensation for loss | - | - | - | - |
| In-house deductibles | - | - | - | - |
| Pay phone revenue | - | 3,191 | 3,191 | 2,183 |
| Intergovernmental revenue | - | - | - | 17,850 |
| Miscellaneous revenue | - | 18,092 | 18,092 | 20,321 |
| Grant expense | - | - | - | (16,186) |
| Net cash provided by operating activities | 1,921,505 | 507,027 | 2,428,532 | 1,909,822 |
| CASH FLOWS FROM NONCAPITAL | ||||
| FINANCING ACTIVITIES: | ||||
| Intergovernmental revenue | - | - | - | 16,250 |
| General Agency Fund cash advance | - | 17,495 | 17,495 | - |
| Operating transfers in from other funds | - | 102,160 | 102,160 | 553,622 |
| Operating transfers out to other funds | - | (254,161) | (254,161) | (684,908) |
| Net cash provided (used) by noncapital | ||||
| financing activities | - | (134,506) | (134,506) | (115,036) |
| CASH FLOWS FROM CAPITAL AND RELATED | ||||
| FINANCING ACTIVITIES: | ||||
| Acquisition of fixed assets | (571,083) | (342,607) | (913,690) | (688,270) |
| Principal paid on capital lease | (265,999) | (12,563) | (278,562) | (258,421) |
| Interest paid on capital lease | (123,124) | (2,353) | (125,477) | (145,741) |
| Proceeds from sale of assets | 133,540 | 60,734 | 194,274 | 26,269 |
| Residual equity transfer out | - | (40,698) | (40,698) | (1,434) |
| Net cash provided (used) by capital and related | ||||
| financing activities | (826,666) | (337,487) | (1,164,153) | (1,067,597) |
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||||
| Interest on investments | 178,522 | 202,409 | 380,931 | 490,234 |
| NET INCREASE IN CASH | 1,273,361 | 237,443 | 1,510,804 | 1,217,423 |
| CASH BALANCES, January 1 | 4,818,128 | 7,423,377 | 12,241,505 | 11,024,082 |
| CASH BALANCES, December 31 | $ 6,091,489 | $ 7,660,820 | $ 13,752,309 | $ 12,241,505 |
| NONCASH TRANSACTIONS AFFECTING | ||||
| FINANCIAL POSITION: | ||||
| Contributions of contributed capital | $ - | $ - | $ - | $ - |
| Dispositions of contributed capital | - | (2,569) | (2,569) | - |
| Net change in contributed capital | - | 2,569 | 2,569 | - |
| Net effect of noncash transactions | $ - | $ - | $ - | $ - |
| RECONCILIATION OF OPERATING INCOME | ||||
| TO NET CASH PROVIDED BY | ||||
| OPERATING ACTIVITIES: | ||||
| Operating Income (Loss) | $ 1,268,541 | $ (143,333) | $ 1,125,208 | $ 755,878 |
| Adjustments to reconcile operating income | ||||
| to net cash provided by | ||||
| operating activities: | ||||
| Depreciation | 338,806 | 320,021 | 658,827 | 634,926 |
| Miscellaneous nonoperating income/expenses | - | 48,498 | 48,498 | 40,943 |
| Assets (increase) decrease: | ||||
| Due from other County funds | 2,825 | (150,010) | (147,185) | (20,621) |
| Due from other governmental units | (11,322) | (5,483) | (16,805) | 71,401 |
| Other receivables | (206,520) | 243 | (206,277) | (58,847) |
| Prepaids | - | 12,269 | 12,269 | 65,441 |
| Inventories | - | (8,796) | (8,796) | 24,151 |
| Assets held for resale | - | - | - | (163,125) |
| Liabilities increase (decrease): | ||||
| Accounts payable | 212,526 | 58,192 | 270,718 | (5,157) |
| Due to other County funds | 36,644 | (87,844) | (51,200) | 36,592 |
| Due to other governmental units | 7,915 | (5,746) | 2,169 | (30,605) |
| Deferred revenue | (3,268) | 8,895 | 5,627 | 4,328 |
| Customer deposits | 600 | - | 600 | (800) |
| Accrued compensated absences | 3,036 | 3,423 | 6,459 | 14,537 |
| Claims payable | - | 456,698 | 456,698 | 342,424 |
| Closure and postclosure care | 271,722 | - | 271,722 | 198,356 |
| Total adjustments | 652,964 | 650,360 | 1,303,324 | 1,153,944 |
| Net cash provided by operating activities | $ 1,921,505 | $ 507,027 | $ 2,428,532 | $ 1,909,822 |
The Notes to Financial Statements are an integral part of this exhibit.