| STATION DESIGNATION |
NAD 83/92 LATITUDE |
NAD 83/92 LONGITUDE |
ORTHO HEIGHT (M) |
ELLIPS. HEIGHT (M) |
ORDER |
| 30508 | 40deg;24'54.24463" N | 105deg;15'01.72114" W | 1691.16 | 1676.25 | B |
| 32908 | 40deg;45'54.43897" N | 105deg;29'12.31258" W | 2411.084 | 2398.675 | C1 |
| 36 RMB | 40deg;52'12.77927" N | 105deg;01'09.98237" W | 1736.318 | 1720.711 | C1 |
| 56 RMB | 40deg;46'20.04060" N | 105deg;20'26.89750" W | 1925.279 | 1911.800 | C1 |
| "A" | 40deg;33'40.24373" N | 105deg;09'05.97681" W | 1757.646 | 1742.346 | C1 |
| A 409 | 40deg;29'30.80498" N | 105deg;04'37.72739" W | 1536.021 | 1519.930 | C1 |
| A 77 | 40deg;59'52.39735" N | 105deg;24'43.22543" W | 2298.816 | 2286.41 | B |
| Allen | 40deg;16'41.59290" N | 105deg;21'40.20722" W | 2021.76 | 2007.47 | B |
| Azari | 40deg;29'38.87965" N | 105deg;06'57.95290" W | 1566.014 | 1550.221 | C1 |
| B 135 | 40deg;42'03.75660" N | 105deg;33'45.56353" W | 2164.74 | 2152.64 | B |
| B 137 Reset | 40deg;43'11.40012" N | 105deg;10'19.94409" W | 1671.87 | 1656.98 | B |
| B 357 | 40deg;40'07.24660" N | 105deg;04'09.71538" W | 1583.23 | 1567.52 | B |
| Bartling | 40deg;19'42.26304" N | 105deg;34'40.59657" W | 2516.596 | 2504.402 | C1 |
| Biggi | 40deg;44'49.29418" N | 105deg;22'14.94338" W | 2053.22 | 2039.81 | B |
| Blue | 40deg;17'05.93092" N | 105deg;16'50.64647" W | 1742.512 | 1727.512 | C1 |
| BNSF | 40deg;25'48.38728" N | 105deg;04'54.98186" W | 1531.01 | 1514.75 | B |
| Bradshaw | 40deg;35'04.09139' N | 105deg;02'08.32027" W | 1500.4 | 1484.12 | B |
| Bud | 40deg;37'22.72303" N | 105deg;00'06.36473" W | 1529.39 | 1513.16 | B |
| C 409 | 40deg;33'10.07976" N | 105deg;04'46.93017" W | 1532.569 | 1516.664 | C1 |
| Campton | 40deg;25'19.46764" N | 105deg;27'53.79807" W | 2440.161 | 2427.284 | C1 |
| Clarke | 40deg;50'20.44402" N | 105deg;18'58.63021" W | 2014.393 | 2000.823 | C1 |
| Collinson Az Mk | 40deg;22'23.84547" N | 105deg;29'29.77941" W | 2285.49 | 2272.62 | B |
| Comstock | 40deg;51'00.20677" N | 104deg;56'45.84399" W | 1785.419 | 1769.341 | C1 |
| Cook | 40deg;18'18.15752" N | 105deg;03'35.96292" W | 1520.340 | 1503.603 | C1 |
| CSU (DESTROYED) | 40deg;34'33.45418" N | 105deg;05'08.66359" W | 1525.73 | 1509.89 | B |
| CSU 2 | 40deg;34'32.69809" N | 105deg;05'08.83804" W | 1525.926 | 1510.141 | B |
| Dailey | 40deg;41'05.74350" N | 105deg;14'14.85657" W | 1622.16 | 1607.73 | B |
| Demosthenes | 40deg;24'07.53685" N | 105deg;25'05.55820" W | 2135.36 | 2121.96 | B |
| Disney | 40deg;20'37.64477" N | 105deg;31'48.04537" W | 2454.547 | 2442.024 | C1 |
| Duvall | 40deg;37'59.13607" N | 105deg;11'53.63851" W | 1644.521 | 1629.792 | C1 |
| E 137 Reset | 40deg;47'19.36020" N | 105deg;11'29.06979" W | 1838.80 | 1824.14 | B |
| E 20 | 40deg;23'09.47418" N | 105deg;11'32.50084" W | 1592.792 | 1577.280 | C1 |
| E 27 | 40deg;17'20.01111" N | 105deg;11'50.33028" W | 1664.922 | 1649.183 | C1 |
| E 357 | 40deg;33'58.65840" N | 105deg;02'25.75188" W | 1499.452 | 1483.308 | C1 |
| E 53 | 40deg;46'18.78304" N | 105deg;08'00.68772" W | 1654.983 | 1639.918 | C1 |
| E 7 | 40deg;25'05.46075" N | 105deg;11'18.66272" W | 1573.14 | 1557.67 | B |
| Farren | 40deg;18'16.41176" N | 105deg;09'00.60406" W | 1573.446 | 1557.355 | C1 |
| FC 1394 | 40deg;31'24.85370" N | 105deg;01'12.08510" W | 1503.303 | 1486.909 | C1 |
| FC 2694 | 40deg;30'06.92556" N | 105deg;03'29.34852" W | 1502.186 | 1485.987 | C1 |
| FC 923 | 40deg;36'07.30657" N | 105deg;01'45.08342" W | 1520.592 | 1504.470 | C1 |
| Feather RM 1 | 40deg;47'22.39411" N | 105deg;34'22.52649" W | 2515.60 | 2503.62 | B |
| Finley | 40deg;35'54.68774" N | 105deg;10'26.71076" W | 1660.804 | 1645.787 | C1 |
| FNL C | 40deg;26'55.68980" N | 105deg;00'31.30126" W | 1525.8 | 1509.18 | B |
| G 308 | 40deg;54'57.28480" N | 104deg;59'57.22037" W | 1817.587 | 1802.002 | C1 |
| G 402 | 40deg;23'34.42310" N | 105deg;04'34.34159" W | 1515.464 | 1499.08 | B |
| Goering | 40deg;41'01.37955" N | 105deg;07'58.11480" W | 1569.984 | 1554.772 | C1 |
| Greer | 40deg;50'14.64088" N | 105deg;09'48.23512" W | 1814.42 | 1799.69 | B |
| Guerrero | 40deg;32'22.62735" N | 104deg;59'45.09076" W | 1492.8 | 1476.32 | B |
| Harding | 40deg;37'09.73323" N | 105deg;49'08.45011" W | 2640.90 | 2629.66 | B |
| Heiden | 40deg;47'54.46886" N | 105deg;04'33.61801" W | 1684.595 | 1669.169 | C1 |
| Hipp | 40deg;41'47.88019" N | 105deg;26'40.04767" W | 1990.68 | 1977.79 | B |
| Hoff | 40deg;31'55.59036" N | 105deg;08'27.58732" W | 1666.241 | 1650.763 | C1 |
| I-25 MP 281.96 | 40deg;45'45.66118" N | 104deg;59'31.87692" W | 1646.23 | 1630.26 | B |
| Inghram | 40deg;57'28.13567" N | 104deg;58'35.06740" W | 1869.190 | 1853.596 | C1 |
| Johnson | 40deg;21'33.11482" N | 104deg;58'57.64299" W | 1524.1 | 1507.11 | B |
| K 324 | 40deg;53'02.21695" N | 105deg;55'53.01503" W | 2449.87 | 2438.78 | B |
| Keister | 40deg;29'14.53682" N | 105deg;12'21.43185" W | 1641.643 | 1626.576 | C1 |
| Kerr | 40deg;29'00.98063" N | 105deg;01'39.84114" W | 1490.410 | 1473.955 | C1 |
| Kirkpatrick | 40deg;19'20.65116" N | 105deg;24'54.40357" W | 2298.55 | 2284.93 | B |
| L 135 | 40deg;41'01.80005" N | 105deg;22'48.48352" W | 1833.70 | 1820.35 | B |
| L 410 | 40deg;17'26.17357" N | 105deg;06'11.16976" W | 1542.566 | 1526.09 | B |
| Lancaster | 40deg;33'51.05869" N | 105deg;13'41.01061" W | 1806.305 | 1791.699 | C1 |
| Lily Lake | 40deg;18'22.99905" N | 105deg;32'16.95183" W | 2724.02 | 2711.38 | B |
| M 356 | 40deg;42'41.01036" N | 104deg;56'29.71381" W | 1621.998 | 1605.653 | C1 |
| Macfarlane | 40deg;21'35.05112" N | 105deg;16'14.57157" W | 2067.474 | 2052.624 | C1 |
| Miller | 40deg;15'42.08708" N | 105deg;03'30.97896" W | 1522.420 | 1505.571 | C1 |
| Muscott | 40deg;37'18.68997" N | 105deg;08'22.83527" W | 1541.966 | 1526.698 | C1 |
| Myhre | 40deg;33'51.04850" N | 105deg;18'37.43705" W | 1903.57 | 1889.60 | B |
| N 311 | 40deg;53'05.55921" N | 105deg;16'50.63011" W | 1990.999 | 1977.33 | B |
| Nelson | 40deg;40'06.68405" N | 105deg;01'11.99022" W | 1571.062 | 1555.041 | C1 |
| Olson | 40deg;37'11.85668" N | 105deg;21'04.27031" W | 2243.985 | 2230.550 | C1 |
| P 135 | 40deg;41'12.92478" N | 105deg;18'27.64116" W | 1731.26 | 1717.38 | B |
| P 137 Reset | 40deg;57'11.96641" N | 105deg;20'58.13751" W | 2146.08 | 2133.05 | B |
| Purdy | 40deg;25'55.15608" N | 105deg;20'24.67100" W | 1878.25 | 1864.23 | B |
| R 308 | 40deg;51'23.05409" N | 105deg;04'51.63595" W | 1728.03 | 1712.80 | B |
| Ragsdale | 40deg;52'53.17608" N | 105deg;08'48.31283" W | 1799.181 | 1784.509 | C1 |
| Railroad ET | 40deg;48'54.99784" N | 104deg;58'32.69280" W | 1700.93 | 1684.97 | B |
| Ranger | 40deg;34'51.65621" N | 105deg;28'06.39119" W | 2522.95 | 2510.31 | B |
| Roach | 40deg;59'10.52745" N | 106deg;08'23.59741" W | 2699.75 | 2688.84 | B |
| Rodenberger | 40deg;39'56.35752" N | 104deg;57'46.33612" W | 1571.052 | 1554.716 | C1 |
| RP 65 | 40deg;21'00.26195" N | 105deg;12'31.22488" W | 1765.309 | 1749.850 | C1 |
| Shockley | 40deg;31'21.72421" N | 105deg;15'29.10248" W | 1731.156 | 1716.691 | C1 |
| Smith 97 | 40deg;45'16.26813" N | 105deg;04'38.68448" W | 1641.29 | 1625.79 | B |
| Snell | 40deg;43'32.92509" N | 105deg;08'01.20866" W | 1615.453 | 1600.319 | C1 |
| Spencer | 40deg;20'58.11410" N | 105deg;09'15.07822" W | 1571.815 | 1555.884 | C1 |
| Sumpter | 40deg;38'32.52593" N | 105deg;17'37.13268" W | 2124.695 | 2110.808 | C1 |
| Thompson | 40deg;15'40.94129" N | 105deg;07'57.11917" W | 1556.084 | 1539.733 | C1 |
| Timm | 40deg;19'10.45282" N | 105deg;12'33.26228" W | 1741.860 | 1726.318 | C1 |
| Touslee | 40deg;42'14.52878" N | 104deg;59'53.54639" W | 1591.73 | 1575.68 | B |
| U 134 | 40deg;40'55.99031" N | 105deg;46'23.02366" W | 2390.004 | 2378.93 | B |
| U 287 MP 369.85 | 40deg;49'38.81389" N | 105deg;14'37.19769" W | 1816.19 | 1802.00 | B |
| U 311 | 40deg;56'45.11231" N | 105deg;15'03.96273" W | 2218.153 | 2204.538 | C1 |
| U 356 | 40deg;42'41.02859" N | 105deg;04'04.12339" W | 1610.809 | 1595.179 | C1 |
| V 401 | 40deg;36'25.60489" N | 105deg;04'32.77631" W | 1517.239 | 1501.447 | C1 |
| Wall I | 40deg;33'36.67837" N | 105deg;52'17.91215" W | 3043.55 | 3032.25 | B |
| Warwick | 40deg;39'31.00493" N | 105deg;09'10.62370" W | 1600.39 | 1585.25 | B |
| X 134 | 40deg;41'46.57669" N | 105deg;41'02.86245" W | 2326.56 | 2315.09 | B |
| X 402 | 40deg;34'00.21576" N | 105deg;00'53.87659" W | 1490.739 | 1474.433 | C1 |
| Y 401 | 40deg;30'41.00149" N | 105deg;04'37.23253" W | 1515.457 | 1499.42 | B |
| Disclaimer. All data and information contained herein is for informational purposes only. User expressly acknowledges and agrees that the use of such information is at the sole risk of User. The information provided by Larimer County is without warranty, express or implied, with respect to the accuracy of the data and information contained herein. Under no circumstances shall Larimer County be liable for actual, incidental, special or consequential damages that result from the use of the information by User, its agents or assigns. |