| SUBDIV. NO. | STREET NAME | STREET NO. | SURFACE TYPE | LENGTH (MI) | WIDTH (FT) | YEAR ADDED | MAINTENANCE DISTRICT |
|---|---|---|---|---|---|---|---|
| 0412 | ALYSON DRIVE | 50I | PAVED | 0.10 | 32 | 1986 | 13 |
| 0412 | COLLINGSWOOD DRIVE | 50I.5 | PAVED | 0.17 | 30 | 1986 | 13 |
| 0412 | DELLWOOD DRIVE | 50H | PAVED | 0.17 | 28 | 1986 | 13 |
| 0412 | EAST RIDGECREST ROAD | 50G | PAVED | 0.19 | 32 | 1986 | 13 |
| 0412 | EAST RIDGE COURT | 50G | PAVED | 0.03 | 33 | 1986 | 13 |
| 0412 | FARNELL DRIVE | 13C | PAVED | 0.15 | 31 | 1986 | 13 |
| 0412 | HAWTHORNE COURT | 50G.5 | PAVED | 0.03 | 33 | 1986 | 13 |
| 0412* | HIGHLAND PLACE RD | 52 | PAVED | 0.12 | 24 | 1987 | 13 |
| 0412 | INTERLACHEN ROAD | 13C.6 | PAVED | 0.04 | 32 | 1986 | 13 |
| 0412 | KNOLLWOOD COURT | 50H.1 | PAVED | 0.05 | 28 | 1986 | 13 |
| 0412 | KNOLLWOOD CIRCLE | 50H.2 | PAVED | 0.22 | 28 | 1990 | 13 |
| 0412 | RIDGECREST ROAD | 13D | PAVED | 0.23 | 28 | 1986 | 13 |
*PORTIONS OF HIGHLAND PLACE ROAD ARE ALSO IN THE CHERRYWOOD ESTATES AND HOWARD E. EVANS SUBDIVISIONS

| Disclaimer. All data and information contained herein is for informational purposes only. User expressly acknowledges and agrees that the use of such information is at the sole risk of User. The information provided by Larimer County is without warranty, express or implied, with respect to the accuracy of the data and information contained herein. Under no circumstances shall Larimer County be liable for actual, incidental, special or consequential damages that result from the use of the information by User, its agents or assigns. |