|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Support Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | Telecommunications | |||||||||||||||||||||||||||||||||||||
| Provide the county with the needed telecommunications infrastructure and tools to meet its Voice and Data communications needs. Services include design, install, repair, maintenance, inventory, moves, adds, changes, and cabling. Design, install, repair, maintain, and bill for telephone services such as voice mail system, PBX, central operator, cell phone, and long distance. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 1,077,673 | 1,225,359 | 147,686 | 1,209,000 | (16,359) | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 4,700 | 0 | (4,700) | 0 | 0 | |||||||||||||||||||||||||||||||||
$1,082,373 |
$1,225,359 |
$142,986 |
$1,209,000 |
$(16,359) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 210,308 | 224,721 | 14,413 | 229,359 | 4,638 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 105,577 | 208,462 | 102,885 | 119,056 | (89,406) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 588,110 | 691,803 | 103,693 | 731,515 | 39,712 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 486 | 486 | 0 | 500 | 14 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 2,444 | 1,490 | (954) | 1,272 | (218) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 17,858 | 24,529 | 6,671 | 22,081 | (2,448) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 70,086 | 336,315 | 266,229 | 76,088 | (260,227) | |||||||||||||||||||||||||||||||||
$994,868 |
$1,487,806 |
$492,938 |
$1,179,871 |
$(307,935) |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||