|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Health and Human Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | Social Services | |||||||||||||||||||||||||||||||||||||
| Helps Larimer County residents with their basic living needs by providing financial assistance for shelter, food and medical care. Individual and family program protect adults and children, help people to become employed and assist youth and families In properly handling their family and community conflicts. Programs include Commodities Distribution, Old Age Pension, Aid to the Blind and the Needy Disabled, Aid to Families with Dependent Children, Child Support, Adoption, Food Stamps, Low Income Energy Assistance (LEAP), Foster Homes, Day Care Licensing and Services, and Youth-in-conflict. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Taxes Roll Up | 4,207,994 | 4,342,838 | 134,844 | 4,473,123 | 130,285 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 20,355,674 | 13,253,236 | (7,102,438) | 13,121,891 | (131,345) | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 1,497 | 0 | (1,497) | 0 | 0 | |||||||||||||||||||||||||||||||||
$24,565,164 |
$17,596,074 |
$(6,969,090) |
$17,595,014 |
$(1,060) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 8,040,662 | 8,896,374 | 855,712 | 9,506,505 | 610,131 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 49,784 | 723,281 | 673,497 | 275,433 | (447,848) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 1,395,648 | 3,652,074 | 2,256,426 | 3,773,540 | 121,466 | |||||||||||||||||||||||||||||||||
| Contracted Services Roll Up | 32 | 0 | (32) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Social Services Client Payments Roll Up | 13,522,644 | 3,098,728 | (10,423,916) | 3,258,244 | 159,516 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 89,801 | 166,314 | 76,513 | 173,968 | 7,654 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 105,453 | 181,800 | 76,347 | 181,800 | 0 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 356,825 | 516,398 | 159,573 | 538,322 | 21,924 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 295,529 | 313,997 | 18,468 | 174,000 | (139,997) | |||||||||||||||||||||||||||||||||
$23,856,378 |
$17,548,966 |
$(6,307,412) |
$17,881,812 |
$332,846 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||