|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement and Public Safety | ||||||||||||||||||||||||||||||||||||||
| Dept: | Sheriff | |||||||||||||||||||||||||||||||||||||
| The Sheriff's Department is responsible for direct law enforcement services, including patrol and crime prevention, in the unincorporated areas of the county. The Sheriff's Department maintains the Detention Center, provides transportation for prisoners, enforces all laws and county ordinances, serves legal papers, and coordinates emergency and rescue services throughout Larimer County. Wellington has contracted with the Department to receive law enforcement services. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 565,231 | 569,394 | 4,163 | 216,000 | (353,394) | |||||||||||||||||||||||||||||||||
| Licenses And Permits Roll Up | 309 | 2,596 | 2,287 | 0 | (2,596) | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 130,951 | 122,217 | (8,734) | 116,000 | (6,217) | |||||||||||||||||||||||||||||||||
| Interest Earnings Roll Up | 141 | 0 | (141) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 1,361,396 | 941,818 | (419,578) | 922,764 | (19,054) | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 17,105 | 2,966,111 | 2,949,007 | 4,391,236 | 1,425,125 | |||||||||||||||||||||||||||||||||
$2,075,132 |
$4,602,136 |
$2,527,004 |
$5,646,000 |
$1,043,864 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 11,639,180 | 13,845,251 | 2,206,071 | 15,727,325 | 1,882,074 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 864,725 | 989,996 | 125,271 | 1,059,084 | 69,088 | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 1,329,003 | 1,545,723 | 216,720 | 1,631,605 | 85,882 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 64,781 | 106,711 | 41,930 | 102,700 | (4,011) | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 99,536 | 130,026 | 30,490 | 145,840 | 15,814 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 34,703 | 212,791 | 178,088 | 116,586 | (96,205) | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 14,800 | 42,134 | 27,334 | 155,509 | 113,375 | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 1,094,657 | 1,490,031 | 395,374 | 1,208,282 | (281,749) | |||||||||||||||||||||||||||||||||
$15,141,386 |
$18,362,663 |
$3,221,277 |
$20,146,931 |
$1,784,268 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||