|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Solid Waste Management | ||||||||||||||||||||||||||||||||||||||
| Dept: | Solid Waste Management | |||||||||||||||||||||||||||||||||||||
| Responsible for natural resources management including solid waste disposal in Larimer County and overseeing the operation of the Fort Collins and Loveland Landfill and several transfer stations. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 39,710 | 5,000 | (34,710) | 0 | (5,000) | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 3,954,958 | 4,299,159 | 344,201 | 4,599,170 | 300,011 | |||||||||||||||||||||||||||||||||
| Interest Earnings Roll Up | 155,358 | 181,086 | 25,728 | 209,115 | 28,029 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 119,278 | 94,895 | (24,383) | 97,249 | 2,354 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 66,674 | 12,000 | (54,674) | 80,000 | 68,000 | |||||||||||||||||||||||||||||||||
$4,335,979 |
$4,592,140 |
$256,161 |
$4,985,534 |
$393,394 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 804,319 | 952,262 | 147,943 | 1,002,650 | 50,388 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 56,059 | 66,648 | 10,589 | 58,855 | (7,793) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 1,787,689 | 2,275,302 | 487,614 | 2,400,293 | 124,991 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 23,322 | 23,464 | 142 | 42,063 | 18,599 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 13,674 | 13,156 | (518) | 13,083 | (73) | |||||||||||||||||||||||||||||||||
| Debt Service Roll Up | 389,123 | 389,425 | 302 | 389,425 | 0 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 241,167 | 294,442 | 53,275 | 213,864 | (80,578) | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 10,000 | 10,000 | 0 | 0 | (10,000) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 379,625 | 658,590 | 278,965 | 592,040 | (66,550) | |||||||||||||||||||||||||||||||||
$3,704,977 |
$4,683,289 |
$978,312 |
$4,712,273 |
$28,984 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||