|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Support Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | Support Services | |||||||||||||||||||||||||||||||||||||
| Provide administrative and technical support to departments of Larimer County in areas of Micrographics, Records Management, Reprographics, and Mail Room/Courier. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 498,772 | 506,215 | 7,443 | 514,875 | 8,660 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 0 | 69,506 | 69,506 | 15,400 | (54,106) | |||||||||||||||||||||||||||||||||
$498,772 |
$575,721 |
$76,949 |
$530,275 |
$(45,446) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 387,005 | 389,668 | 2,663 | 427,941 | 38,273 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 82,890 | 108,423 | 25,533 | 100,100 | (8,323) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 250,580 | 270,231 | 19,651 | 276,808 | 6,577 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 576 | 684 | 108 | 745 | 61 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 4,189 | 2,485 | (1,704) | 2,120 | (365) | |||||||||||||||||||||||||||||||||
| Debt Service Roll Up | 14,915 | 15,040 | 125 | 14,916 | (124) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 5,965 | 7,888 | 1,923 | 7,702 | (186) | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 0 | 16,661 | 16,661 | 0 | (16,661) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 17,466 | 84,603 | 67,137 | 15,400 | (69,203) | |||||||||||||||||||||||||||||||||
$763,587 |
$895,683 |
$132,096 |
$845,732 |
$(49,951) |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||