|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Support Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | Risk Management | |||||||||||||||||||||||||||||||||||||
| Provides safety information and administers claims for people involved in accidents on County property or accidents involving County employees. Administers County self-insurance programs and policies for Worker's Compensation and general liability. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 1,447,884 | 1,426,323 | (21,561) | 1,390,334 | (35,989) | |||||||||||||||||||||||||||||||||
| Interest Earnings Roll Up | 226,189 | 236,920 | 10,731 | 234,600 | (2,320) | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 69,577 | 12,601 | (56,976) | 20,000 | 7,399 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 365,411 | 325,000 | (40,411) | 0 | (325,000) | |||||||||||||||||||||||||||||||||
$2,109,061 |
$2,000,844 |
$(108,217) |
$1,644,934 |
$(355,910) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 185,216 | 217,470 | 32,254 | 225,725 | 8,255 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 32,405 | 41,445 | 9,040 | 11,350 | (30,095) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 28,228 | 81,644 | 53,416 | 57,334 | (24,310) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 564 | 1,500 | 936 | 1,500 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 1,230,145 | 1,518,511 | 288,366 | 1,085,764 | (432,747) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 16,187 | 28,252 | 12,065 | 23,161 | (5,091) | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 370,392 | 428,865 | 58,473 | 197,031 | (231,834) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 0 | 11,000 | 11,000 | 5,500 | (5,500) | |||||||||||||||||||||||||||||||||
$1,863,136 |
$2,328,687 |
$465,551 |
$1,607,365 |
$(721,322) |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||