|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Planning and Zoning | ||||||||||||||||||||||||||||||||||||||
| Dept: | Planning | |||||||||||||||||||||||||||||||||||||
| The Current Planning Division handles the development review process for Larimer County, including zoning, subdivision and other land use issues. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Licenses And Permits Roll Up | 31,162 | 100,000 | 68,838 | 100,000 | 0 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 128,280 | 151,772 | 23,492 | 156,772 | 5,000 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 3,475 | 11,500 | 8,025 | 6,500 | (5,000) | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 5,757 | 27,652 | 21,895 | 39,900 | 12,248 | |||||||||||||||||||||||||||||||||
$168,675 |
$290,924 |
$122,249 |
$303,172 |
$12,248 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 699,302 | 890,337 | 191,035 | 946,129 | 55,792 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 25,953 | 32,246 | 6,293 | 28,510 | (3,736) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 254,037 | 167,615 | (86,422) | 166,182 | (1,433) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 208 | 0 | (208) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 3,380 | 2,577 | (803) | 2,959 | 382 | |||||||||||||||||||||||||||||||||
| Debt Service Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 4,760 | 495,450 | 490,690 | 195,147 | (300,303) | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 5,757 | 27,652 | 21,895 | 0 | (27,652) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 56,953 | 27,652 | (29,301) | 39,900 | 12,248 | |||||||||||||||||||||||||||||||||
$1,050,350 |
$1,643,529 |
$593,179 |
$1,378,827 |
$(264,702) |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||