|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Special Purpose Functions | ||||||||||||||||||||||||||||||||||||||
| Dept: | Pest District | |||||||||||||||||||||||||||||||||||||
| The Pest Control District operates a weed control program in Larimer County governed by the Colorado Weed Control law | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Taxes Roll Up | 209,093 | 209,715 | 622 | 201,643 | (8,072) | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 46 | 8,850 | 8,804 | 0 | (8,850) | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 23,860 | 32,500 | 8,640 | 32,500 | 0 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 11,498 | 0 | (11,498) | 6,000 | 6,000 | |||||||||||||||||||||||||||||||||
$244,498 |
$251,065 |
$6,567 |
$240,143 |
$(10,922) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 121,057 | 134,316 | 13,259 | 141,400 | 7,084 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 32,989 | 43,000 | 10,011 | 37,775 | (5,225) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 12,061 | 29,880 | 17,819 | 23,957 | (5,923) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 1,322 | 1,322 | 0 | 1,322 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 2,019 | 2,393 | 374 | 1,598 | (795) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 22,152 | 28,360 | 6,208 | 26,248 | (2,112) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 40,745 | 26,280 | (14,465) | 38,497 | 12,217 | |||||||||||||||||||||||||||||||||
$232,347 |
$265,551 |
$33,204 |
$270,797 |
$5,246 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||