|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Parks and Open Space | ||||||||||||||||||||||||||||||||||||||
| Dept: | Parks and Open Lands | |||||||||||||||||||||||||||||||||||||
| Manages 14 outdoor recreational areas in Larimer County including Flatiron Reservoir, Horsetooth Reservoir, Carter lake, Pinewood Lake, Horsetooth Mountain Park, Lions Park, McMurry Park, Narrows Park, Forks Park and the Larimer County Public Shooting Range. A park permit can be purchased from park rangers, park concessions, self-service stations at park entrances, nearby retail outlets, and from Park Headquarters. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 878,809 | 887,621 | 8,812 | 1,694,214 | 806,593 | |||||||||||||||||||||||||||||||||
| Licenses And Permits Roll Up | 903,784 | 930,513 | 26,729 | 1,113,728 | 183,215 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 193,686 | 70,965 | (122,721) | 213,130 | 142,165 | |||||||||||||||||||||||||||||||||
| Interest Earnings Roll Up | 116,772 | 106,000 | (10,772) | 114,000 | 8,000 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 81,314 | 534,716 | 453,402 | 331,316 | (203,400) | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 4,093,551 | 4,229,034 | 135,483 | 4,388,399 | 159,365 | |||||||||||||||||||||||||||||||||
$6,267,917 |
$6,758,849 |
$490,932 |
$7,854,787 |
$1,095,938 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 1,328,317 | 1,855,391 | 527,074 | 1,928,488 | 73,097 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 111,526 | 126,139 | 14,613 | 136,109 | 9,970 | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 514,345 | 439,553 | (74,792) | 372,548 | (67,005) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 5,260 | 1,200 | (4,060) | 1,200 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 7,852 | 17,046 | 9,194 | 10,033 | (7,013) | |||||||||||||||||||||||||||||||||
| Debt Service Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 121,044 | 2,058,342 | 1,937,298 | 2,676,036 | 617,694 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 645,085 | 941,823 | 296,738 | 1,162,984 | 221,161 | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 2,113,460 | 3,615,231 | 1,501,771 | 2,120,984 | (1,494,247) | |||||||||||||||||||||||||||||||||
$4,846,887 |
$9,054,725 |
$4,207,838 |
$8,408,382 |
$(646,343) |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||