|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Health and Human Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | Health and Environment | |||||||||||||||||||||||||||||||||||||
| Promote a healthy community and reduce unnecessary suffering caused by preventable disease, disability, or death. This mission is accomplished by providing community health and environmental health services, communicable disease control, health education, vital records management, health data assessment, development of policies that advance the public's health, and advocacy for community-based services that provide needed health care. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Taxes Roll Up | 1,429,045 | 1,535,276 | 106,231 | 1,638,291 | 103,015 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 1,591,711 | 1,730,490 | 138,779 | 1,709,638 | (20,852) | |||||||||||||||||||||||||||||||||
| Licenses And Permits Roll Up | 332,778 | 402,820 | 70,042 | 433,730 | 30,910 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 440,082 | 387,932 | (52,150) | 395,400 | 7,468 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 293,559 | 248,954 | (44,605) | 321,450 | 72,496 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 97,768 | 101,412 | 3,644 | 129,775 | 28,363 | |||||||||||||||||||||||||||||||||
$4,184,942 |
$4,406,884 |
$221,942 |
$4,628,284 |
$221,400 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 3,481,215 | 3,761,075 | 279,860 | 3,924,196 | 163,121 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 211,673 | 231,203 | 19,530 | 227,876 | (3,327) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 300,267 | 357,359 | 57,092 | 307,803 | (49,556) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 15,715 | 14,433 | (1,282) | 14,433 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 19,541 | 11,943 | (7,598) | 10,426 | (1,517) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 98,156 | 122,860 | 24,704 | 124,272 | 1,412 | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 121,890 | 36,018 | (85,872) | 129,775 | 93,757 | |||||||||||||||||||||||||||||||||
$4,248,458 |
$4,534,891 |
$286,433 |
$4,738,781 |
$203,890 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||