|
||||||||||||||||||||||||||||||||||||||
| 2/12/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Support Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | Human Resources | |||||||||||||||||||||||||||||||||||||
| This department is responsible for recruiting county personnel, directs employee relations and development including compensation, benefits and produces payroll. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 529,370 | 546,006 | 16,636 | 561,307 | 15,301 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 18 | 0 | (18) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 5,938 | 57,473 | 51,535 | 224,875 | 167,402 | |||||||||||||||||||||||||||||||||
$535,326 |
$603,479 |
$68,153 |
$786,182 |
$182,703 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 439,169 | 503,811 | 64,642 | 504,898 | 1,087 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 13,833 | 22,956 | 9,123 | 16,956 | (6,000) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 196,728 | 290,100 | 93,372 | 459,247 | 169,147 | |||||||||||||||||||||||||||||||||
| Contracted Services Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 469,646 | 534,452 | 64,806 | 542,452 | 8,000 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 19,223 | 62,068 | 42,845 | 54,633 | (7,435) | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 7,515 | 611 | (6,904) | 0 | (611) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 4,109 | 6,663 | 2,554 | 24,951 | 18,288 | |||||||||||||||||||||||||||||||||
$1,150,223 |
$1,420,661 |
$270,438 |
$1,603,137 |
$182,476 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||