|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Health and Human Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | HHS Director | |||||||||||||||||||||||||||||||||||||
| This budget captures the costs to plan, organize and direct the activities of the departments that comprise the Health and Human Services Division. The Health and Human Services Division consists of the Human Development Department, Mental Health Department, Social Services Department, Employment and Training Department Community Corrections Department, Colorado State University Extension Office and the Health Department. The Director of the Health and Human Services Division is an appointed official of the Board of County Commissioners and as such serves at the pleasure of the Board of County Commissioners. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 60 | 1,200 | 1,140 | 0 | (1,200) | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 0 | 13,060 | 13,060 | 66,556 | 53,496 | |||||||||||||||||||||||||||||||||
$60 |
$14,260 |
$14,200 |
$66,556 |
$52,296 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 75,570 | 132,997 | 57,427 | 187,713 | 54,716 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 3,237 | 3,812 | 575 | 2,950 | (862) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 9,439 | 26,104 | 16,665 | 23,571 | (2,533) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 874 | 200 | (674) | 200 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 0 | 856 | 856 | 820 | (36) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 0 | 5,000 | 5,000 | 14,377 | 9,377 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 24,187 | 4,253 | (19,934) | 0 | (4,253) | |||||||||||||||||||||||||||||||||
$113,307 |
$173,222 |
$59,915 |
$229,631 |
$56,409 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||