|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Support Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | GIS Services | |||||||||||||||||||||||||||||||||||||
| Coordinate the implementation of a County-wide Geographic Information System standardizing the delivery of geographic information and mapping services, minimizing duplication, and optimally utilizing County resources. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 275 | 4,000 | 3,725 | 4,000 | 0 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 15,120 | 0 | (15,120) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 51,005 | 28,131 | (22,874) | 71,401 | 43,270 | |||||||||||||||||||||||||||||||||
$66,400 |
$32,131 |
$(34,269) |
$75,401 |
$43,270 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 300,939 | 352,367 | 51,428 | 356,892 | 4,525 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 24,336 | 23,238 | (1,098) | 7,100 | (16,138) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 74,180 | 62,767 | (11,413) | 61,417 | (1,350) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 77 | 0 | (77) | 350 | 350 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 0 | 1,461 | 1,461 | 1,483 | 22 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 7,313 | 15,000 | 7,687 | 15,000 | 0 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 36,005 | 3,000 | (33,005) | 0 | (3,000) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 116,851 | 11,993 | (104,858) | 71,401 | 59,408 | |||||||||||||||||||||||||||||||||
$559,701 |
$469,826 |
$(89,875) |
$513,643 |
$43,817 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||