|
||||||||||||||||||||||||||||||||||||||
| 2/10/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Special Purpose Functions | ||||||||||||||||||||||||||||||||||||||
| Dept: | Neighborhood Improvement Districts | |||||||||||||||||||||||||||||||||||||
| Larimer County assists neighborhoods that are organize and form an "Improvement" District to make road repairs and or improvements. Once formed these districts pay for the improvements from self-inposed tax or assessment on property owners within the district. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Taxes Roll Up | 112,667 | 170,173 | 57,506 | 176,299 | 6,126 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Assessments Roll Up | 221,352 | 217,864 | (3,488) | 176,324 | (41,540) | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 11,824 | 11,675 | (149) | 11,425 | (250) | |||||||||||||||||||||||||||||||||
| Interest Earnings Roll Up | 151,196 | 111,734 | (39,462) | 74,976 | (36,758) | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 1,109 | 1,680 | 571 | 600 | (1,080) | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 90,435 | 159,509 | 69,074 | 774,647 | 615,138 | |||||||||||||||||||||||||||||||||
$588,583 |
$672,635 |
$84,052 |
$1,214,271 |
$541,636 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 0 | 0 | 0 | 49,103 | 49,103 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 0 | 20,000 | 20,000 | 112,980 | 92,980 | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 281,014 | 290,189 | 9,175 | 692,650 | 402,461 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 5,614 | 9,508 | 3,894 | 9,611 | 103 | |||||||||||||||||||||||||||||||||
| Debt Service Roll Up | 468,012 | 286,336 | (181,676) | 249,184 | (37,152) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 382 | 11,750 | 11,368 | 48,000 | 36,250 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 86,760 | 223,834 | 137,074 | 26,972 | (196,862) | |||||||||||||||||||||||||||||||||
$841,782 |
$841,617 |
$(165) |
$1,188,500 |
$346,883 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||