|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Public Works | ||||||||||||||||||||||||||||||||||||||
| Dept: | Forestry Services | |||||||||||||||||||||||||||||||||||||
| The Forestry Department performs the labor to provide the upkeep and maintenance of public lands owned by Larimer County. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
$0 |
$0 |
$0 |
$0 |
$0 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 28,438 | 30,075 | 1,637 | 31,073 | 998 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 979 | 1,021 | 42 | 1,005 | (16) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 8,055 | 7,739 | (316) | 7,410 | (329) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 82 | 96 | 14 | 267 | 171 | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 17,350 | 0 | (17,350) | 0 | 0 | |||||||||||||||||||||||||||||||||
$54,904 |
$38,931 |
$(15,973) |
$39,755 |
$824 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||