|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Support Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | Fleet Services | |||||||||||||||||||||||||||||||||||||
| Maintains fleet of county vehicles and road equipment and provides preventatitve maintenance program. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 2,228,735 | 2,100,000 | (128,735) | 2,135,000 | 35,000 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 616 | 0 | (616) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 11,717 | 0 | (11,717) | 0 | 0 | |||||||||||||||||||||||||||||||||
$2,241,068 |
$2,100,000 |
$(141,068) |
$2,135,000 |
$35,000 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 713,110 | 811,416 | 98,306 | 798,506 | (12,910) | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 1,043,714 | 967,164 | (76,550) | 1,000,300 | 33,136 | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 303,088 | 272,370 | (30,718) | 297,050 | 24,680 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 1,502 | 1,700 | 198 | 1,700 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 4,361 | 4,427 | 66 | 3,917 | (510) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 33,584 | 47,145 | 13,561 | 48,200 | 1,055 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 12,000 | 0 | (12,000) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 86,443 | 60,500 | (25,943) | 45,200 | (15,300) | |||||||||||||||||||||||||||||||||
$2,197,802 |
$2,164,722 |
$(33,080) |
$2,194,873 |
$30,151 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||