|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| County Facilities | ||||||||||||||||||||||||||||||||||||||
| Dept: | Facilities Maintenance | |||||||||||||||||||||||||||||||||||||
| Provides and maintains the administrative facilities needed for the county to conduct business. Provide facilities and support for State Court activities. Lease facilities when no County buildings are available. Acquire and dispose of property. Plan for new facilities and modifications to existing facilities to meet changing needs. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Taxes Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 125,151 | 135,748 | 10,597 | 160,905 | 25,157 | |||||||||||||||||||||||||||||||||
| Interest Earnings Roll Up | 178,710 | 2,627,495 | 2,448,785 | 2,370,301 | (257,194) | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 160,877 | 127,350 | (33,527) | 143,333 | 15,983 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 441,557 | 76,830,203 | 76,388,646 | 6,239,620 | (70,590,583) | |||||||||||||||||||||||||||||||||
$906,295 |
$79,720,796 |
$78,814,501 |
$8,914,159 |
$(70,806,637 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 943,553 | 1,060,867 | 117,314 | 1,095,997 | 35,130 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 159,677 | 130,908 | (28,769) | 143,450 | 12,542 | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 685,976 | 860,856 | 174,880 | 834,540 | (26,316) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 102,817 | 120,810 | 17,993 | 124,350 | 3,540 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 6,579 | 7,505 | 926 | 4,777 | (2,728) | |||||||||||||||||||||||||||||||||
| Debt Service Roll Up | 951 | 6,178,488 | 6,177,537 | 6,069,444 | (109,044) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | (11,126) | 0 | 11,126 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 6,557 | 8,557 | 2,000 | 0 | (8,557) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 886,676 | 17,485,686 | 16,599,010 | 25,712,431 | 8,226,745 | |||||||||||||||||||||||||||||||||
| Contra Accounts Rollup | (668,162) | 0 | 668,162 | 0 | 0 | |||||||||||||||||||||||||||||||||
$2,113,499 |
$25,853,677 |
$23,740,178 |
$33,984,989 |
$8,131,312 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||