|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Public Works | ||||||||||||||||||||||||||||||||||||||
| Dept: | Engineering | |||||||||||||||||||||||||||||||||||||
| Responsibilities include planning and designing public works projects that include road and bridge improvements; reviewing and enforcing engineering standards; providing construction, right.of-way, traffic and support engineering; overseeing flood plain administration and improvement district administration; and coordinating utility and access permits. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 0 | 2,026 | 2,026 | 2,065 | 39 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 38,238 | 63,295 | 25,057 | 55,500 | (7,795) | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 8,060 | 37,818 | 29,758 | 49,000 | 11,182 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 2,319 | 84,201 | 81,882 | 30,731 | (53,470) | |||||||||||||||||||||||||||||||||
$48,617 |
$187,340 |
$138,723 |
$137,296 |
$(50,044) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 1,181,155 | 1,338,561 | 157,406 | 1,345,979 | 7,418 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 31,330 | 21,523 | (9,807) | 24,450 | 2,927 | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 86,886 | 175,840 | 88,954 | 93,850 | (81,990) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 5,268 | 5,700 | 432 | 5,700 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 4,900 | 4,036 | (864) | 3,841 | (195) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 1,563 | 107,709 | 106,146 | 1,008 | (106,701) | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 2,019 | 16,096 | 14,077 | 0 | (16,096) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 78,727 | 79,734 | 1,007 | 30,731 | (49,003) | |||||||||||||||||||||||||||||||||
$1,391,848 |
$1,749,199 |
$357,351 |
$1,505,559 |
$(243,640) |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||