|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Health and Human Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | Employment and Training | |||||||||||||||||||||||||||||||||||||
| Provides employment and training services to residents of Larimer County through partnerships with county, state and local agencies. The partnership is designed to enhance the employability of individuals competing in the labor force, to reduce duplication of services, to establish a working partnership with the business Community and to maintain a qualified work force. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 1,982,283 | 3,166,107 | 1,183,824 | 3,823,737 | 657,630 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 7,313 | 0 | (7,313) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 60,875 | 78,099 | 17,224 | 67,000 | (11,099) | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 131,829 | 137,558 | 5,729 | 139,708 | 2,150 | |||||||||||||||||||||||||||||||||
$2,182,300 |
$3,381,764 |
$1,199,464 |
$4,030,445 |
$648,681 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 1,360,952 | 2,117,100 | 756,148 | 2,632,645 | 515,545 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 50,395 | 64,841 | 14,446 | 57,200 | (7,641) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 374,059 | 642,284 | 268,225 | 770,335 | 128,051 | |||||||||||||||||||||||||||||||||
| Social Services Client Payments Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 209,768 | 284,002 | 74,234 | 284,741 | 739 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 5,892 | 9,273 | 3,381 | 3,442 | (5,831) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 117,678 | 213,264 | 95,586 | 265,082 | 51,818 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 53,347 | 51,000 | (2,347) | 17,000 | (34,000) | |||||||||||||||||||||||||||||||||
$2,172,092 |
$3,381,764 |
$1,209,672 |
$4,030,445 |
$648,681 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||