|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement and Public Safety | ||||||||||||||||||||||||||||||||||||||
| Dept: | District Attorney | |||||||||||||||||||||||||||||||||||||
| The District Attorney is a constitutional state office that serves as the public prosecutor for the State of Colorado, filing and prosecuting criminal cases and representing the public in County and District Courts. Divisions include Felony, Juvenile, Screening, Traffic/Misdemeanor, Investigation and Victum/Witness. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 231,256 | 283,127 | 51,871 | 246,892 | (36,235) | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 45,012 | 71,202 | 26,190 | 54,204 | (16,998) | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 26,455 | 45,619 | 19,164 | 45,619 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 0 | 140,498 | 140,498 | 68,327 | (72,171) | |||||||||||||||||||||||||||||||||
$302,722 |
$540,446 |
$237,724 |
$415,042 |
$(125,404) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 1,978,043 | 2,195,097 | 217,054 | 2,349,336 | 154,239 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 32,005 | 104,497 | 72,492 | 43,532 | (60,965) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 150,153 | 205,246 | 55,093 | 209,624 | 4,378 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 116,619 | 127,141 | 10,522 | 130,957 | 3,816 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 9,527 | 8,303 | (1,224) | 7,240 | (1,063) | |||||||||||||||||||||||||||||||||
| Debt Service Roll Up | 3 | 110 | 107 | 110 | 0 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 6,418 | 11,887 | 5,469 | 11,867 | (20) | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 0 | 34,748 | 34,748 | 0 | (34,748) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 91,382 | 105,650 | 14,268 | 68,327 | (37,323) | |||||||||||||||||||||||||||||||||
$2,384,150 |
$2,792,679 |
$408,529 |
$2,820,993 |
$28,314 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||