|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement and Public Safety | ||||||||||||||||||||||||||||||||||||||
| Dept: | Coroner | |||||||||||||||||||||||||||||||||||||
| The Larimer County Coroner is responsible for investigating any death that does not occur from natural causes, including a death while a person is in custody or within 24 hours of being admitted to a hospital, as well as all fatal traffic deaths, homicides, and suicides. The Coroner and his staff of investigators work closely with law enforcement agencies and are on-call 24 hours a day. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 3,162 | 0 | (3,162) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 687 | 450 | (237) | 300 | (150) | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 225 | 42,700 | 42,475 | 7,700 | (35,000) | |||||||||||||||||||||||||||||||||
$4,074 |
$43,150 |
$39,076 |
$8,000 |
$(35,150) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 225,029 | 272,832 | 47,803 | 266,050 | (6,782) | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 20,125 | 12,138 | (7,987) | 11,998 | (140) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 111,962 | 113,542 | 1,580 | 124,866 | 11,324 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 19,284 | 20,800 | 1,516 | 20,800 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 975 | 3,404 | 2,429 | 3,932 | 528 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 0 | 205 | 205 | 0 | (205) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 38,681 | 42,400 | 3,719 | 9,900 | (32,500) | |||||||||||||||||||||||||||||||||
$416,055 |
$465,321 |
$49,266 |
$437,546 |
$(27,775) |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||