|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| General Government | ||||||||||||||||||||||||||||||||||||||
| Dept: | Clerk and Recorder | |||||||||||||||||||||||||||||||||||||
| The Clerk and Recorder's Office is responsible for issuing and recording marriage licenses, recording all real estate transactions, issuing liquor licenses, registering voters, conducting all primary, general and county elections, and, when contracted, municipal and school district elections. The Clerk and Recorder's Office also operates the Motor Vehicle Divisions in Fort Collins, Loveland and Estes Park for titling vehicles and issuing license plates. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 0 | 14,488 | 14,488 | 0 | (14,488) | |||||||||||||||||||||||||||||||||
| Licenses And Permits Roll Up | 33,615 | 33,500 | (115) | 33,500 | 0 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 2,810,205 | 3,520,870 | 710,665 | 3,319,850 | (201,020) | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 8,931 | 0 | (8,931) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 613,470 | 176,733 | (436,737) | 70,908 | (105,825) | |||||||||||||||||||||||||||||||||
$3,466,221 |
$3,745,591 |
$279,370 |
$3,424,258 |
$(321,333) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 2,077,860 | 2,511,606 | 433,746 | 2,477,080 | (34,526) | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 115,387 | 84,784 | (30,603) | 76,388 | (8,396) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 349,204 | 475,783 | 126,579 | 359,560 | (116,223) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 18,018 | 25,000 | 6,982 | 20,000 | (5,000) | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 12,255 | 9,807 | (2,448) | 8,917 | (890) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 56 | 73,400 | 73,344 | 270,000 | 196,600 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 2,600 | 0 | (2,600) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 848,976 | 441,445 | (407,531) | 62,020 | (379,425) | |||||||||||||||||||||||||||||||||
$3,424,356 |
$3,621,825 |
$197,469 |
$3,273,965 |
$(347,860) |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||