|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement and Public Safety | ||||||||||||||||||||||||||||||||||||||
| Dept: | Community Corrections | |||||||||||||||||||||||||||||||||||||
| As designed under Colorado statute, Community Corrections works to reintegrate adult felony offenders into the local community. Community Corrections provides the following services in residential and nonresidential settings to nonviolent offenders: individual and group counseling, life skills training, financial planning and management, and crisis intervention. Community Corrections assists the courts and the Larimer County Detention Center by making bond recommendations so that people who are not a danger to the community are released pending court appearance. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 314,187 | 343,031 | 28,844 | 375,717 | 32,686 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 1,446,706 | 1,470,222 | 23,516 | 1,550,078 | 79,856 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 12,640 | 27,862 | 15,222 | 22,983 | (4,879) | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 690,644 | 743,383 | 52,739 | 808,182 | 64,799 | |||||||||||||||||||||||||||||||||
$2,464,177 |
$2,584,498 |
$120,321 |
$2,756,960 |
$172,462 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 1,619,275 | 1,809,292 | 190,017 | 1,980,462 | 171,170 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 122,624 | 117,842 | (4,782) | 115,800 | (2,042) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 299,065 | 310,996 | 11,931 | 333,517 | 22,521 | |||||||||||||||||||||||||||||||||
| Contracted Services Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 99,676 | 118,842 | 19,166 | 111,500 | (7,342) | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 10,142 | 14,335 | 4,194 | 15,196 | 861 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 176,430 | 177,620 | 1,190 | 109,775 | (67,845) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 72,553 | 35,571 | (36,982) | 90,710 | 55,139 | |||||||||||||||||||||||||||||||||
$2,399,764 |
$2,584,498 |
$184,734 |
$2,756,960 |
$172,462 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||