|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Law Enforcement and Public Safety | ||||||||||||||||||||||||||||||||||||||
| Dept: | Building Inspection | |||||||||||||||||||||||||||||||||||||
| Responsible for processing building permits and conducting building inspections. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Intergovernmental Revenue Roll Up | 497 | 0 | (497) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Licenses And Permits Roll Up | 1,228,250 | 1,335,516 | 107,266 | 1,417,514 | 81,998 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 9,504 | 15,019 | 5,515 | 20,500 | 5,481 | |||||||||||||||||||||||||||||||||
| Interest Earnings Roll Up | 13,716 | 20,000 | 6,284 | 20,000 | 0 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 216,413 | 39,848 | (176,565) | 91,680 | 51,832 | |||||||||||||||||||||||||||||||||
$1,468,381 |
$1,410,383 |
$(57,998) |
$1,549,694 |
$139,311 |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 710,754 | 928,490 | 217,736 | 1,040,601 | 112,111 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 18,551 | 40,705 | 22,154 | 40,805 | 100 | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 61,763 | 92,466 | 30,703 | 105,475 | 13,009 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 3,380 | 3,145 | (235) | 3,580 | 435 | |||||||||||||||||||||||||||||||||
| Debt Service Roll Up | 5,047 | 5,047 | 0 | 0 | (5,047) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 39,944 | 210,711 | 170,767 | 179,013 | (31,698) | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 75,700 | 64,948 | (10,752) | 88,540 | 23,592 | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 55,599 | 39,848 | (15,751) | 151,320 | 111,472 | |||||||||||||||||||||||||||||||||
$970,738 |
$1,385,360 |
$414,622 |
$1,609,334 |
$223,974 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||