|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| Support Services | ||||||||||||||||||||||||||||||||||||||
| Dept: | County Attorney | |||||||||||||||||||||||||||||||||||||
| The County Attorney's Office provides legal service and advice to the Board of County Commissioners and their divisions and departments, works to prevent litigation against Larimer County, and, when appropriate, initiates and represents the county in litigations. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 175,092 | 229,769 | 54,677 | 241,460 | 11,691 | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 3,720 | 3,720 | 0 | 3,720 | 0 | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 4,192 | 6,000 | 1,808 | 6,000 | 0 | |||||||||||||||||||||||||||||||||
$183,004 |
$239,489 |
$56,485 |
$251,180 |
$11,691 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||