|
||||||||||||||||||||||||||||||||||||||
| 2/9/99 | ||||||||||||||||||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||||||||||||||||
| Summary of Departmental Budgets by Service Category | ||||||||||||||||||||||||||||||||||||||
| General Government | ||||||||||||||||||||||||||||||||||||||
| Dept: | Assessor | |||||||||||||||||||||||||||||||||||||
| The County Assessor is responsible for valuing all real and personal property, including mobile homes, personal, residential, and commercial property and agricultural land for property tax purposes. The Assessor determines the equitable value of property to ensure that each taxpayer pays only his or her fair share of the taxes. Anyone who disagrees with changes in the actual value of property, either real or personal, can object or file an appeal in May. | ||||||||||||||||||||||||||||||||||||||
| Base Budget: | ||||||||||||||||||||||||||||||||||||||
| Revenue | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Charges For Services Roll Up | 46,801 | 30,000 | (16,801) | 30,000 | 0 | |||||||||||||||||||||||||||||||||
| Miscellaneous Roll Up | 78 | 0 | (78) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | 696 | 275,829 | 275,133 | 164,315 | (111,514) | |||||||||||||||||||||||||||||||||
$47,575 |
$305,829 |
$258,254 |
$194,315 |
$(111,514) |
||||||||||||||||||||||||||||||||||
| Expense | 1997 Actual | 1998 Budget | 98 vs 97 | 1999 Adopted | 99 vs 98 | |||||||||||||||||||||||||||||||||
| Personnel Services Roll Up | 1,990,991 | 2,089,900 | 98,909 | 2,341,348 | 251,448 | |||||||||||||||||||||||||||||||||
| Supplies Roll Up | 19,339 | 39,015 | 19,676 | 34,400 | (4,615) | |||||||||||||||||||||||||||||||||
| Purchased Services Roll Up | 211,470 | 410,906 | 199,436 | 288,640 | (122,266) | |||||||||||||||||||||||||||||||||
| Rental Expense Roll Up | 10,948 | 12,189 | 1,241 | 15,821 | 3,632 | |||||||||||||||||||||||||||||||||
| Fixed Charges Roll Up | 12,640 | 9,305 | (3,335) | 7,637 | (1,668) | |||||||||||||||||||||||||||||||||
| Payments and Other Roll Up | 977 | 0 | (977) | 0 | 0 | |||||||||||||||||||||||||||||||||
| Transfers To Other Funds Roll Up | 696 | 753 | 57 | 0 | (753) | |||||||||||||||||||||||||||||||||
| Capital Outlay Roll Up | 96,786 | 94,859 | (1,927) | 164,315 | 69,456 | |||||||||||||||||||||||||||||||||
$2,343,847 |
$2,656,927 |
$313,080 |
$2,852,161 |
$195,234 |
||||||||||||||||||||||||||||||||||
| Page - D 1 | ||||||||||||||||||||||||||||||||||||||