|
|||||||||||||||||||||||||
| 2/8/99 | |||||||||||||||||||||||||
| Larimer County Budget System Report | |||||||||||||||||||||||||
| Adopted 1999 Budget - All Funds by Fund Type | |||||||||||||||||||||||||
| Fund Type/Fund Name | Beg Balance | Reserved | Revenues | Expenses | Designated | UnDesignated | |||||||||||||||||||
| Agency | |||||||||||||||||||||||||
| 840 | Larimer Emergency Telephone Authority | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
$0 |
$0 |
$0 |
$0 |
$0 |
$0 |
||||||||||||||||||||
| Capital Projects | |||||||||||||||||||||||||
| 502 | Capital Communications Equipment | 377,403 | 0 | 150,000 | 82,233 | 445,170 | 0 | ||||||||||||||||||
| 512 | Capital Expenditures | 2,984,123 | 0 | 690,833 | 525,000 | 3,149,956 | 0 | ||||||||||||||||||
| 522 | Replacement Fund | 2,170,493 | 0 | 4,065,549 | 4,276,597 | 1,959,445 | 0 | ||||||||||||||||||
| 532 | Id Const-admin | 13,421 | 0 | 80,365 | 4,700 | 89,086 | 0 | ||||||||||||||||||
| 541 | Larimer County Building Authority Construction | 49,692,056 | 0 | 1,937,846 | 25,397,300 | 26,232,602 | 0 | ||||||||||||||||||
$55,237,496 |
$0 |
$6,924,593 |
$30,285,830 |
$31,876,259 |
$0 |
||||||||||||||||||||
| Component Unit | |||||||||||||||||||||||||
| 982 | Public Trustee | 196,970 | 0 | 471,000 | 445,470 | 222,500 | 0 | ||||||||||||||||||
$196,970 |
$0 |
$471,000 |
$445,470 |
$222,500 |
$0 |
||||||||||||||||||||
| Debt Service | |||||||||||||||||||||||||
| 416 | Lcid-arapahoe Pines | 20,422 | 0 | 9,370 | 9,628 | 20,164 | 0 | ||||||||||||||||||
| 418 | Lcid-berthoud Estates | 0 | 0 | 9,354 | 9,354 | 0 | 0 | ||||||||||||||||||
| 422 | Lcid-boyd Lake Shores | 1,490 | 0 | 43,473 | 42,650 | 2,313 | 0 | ||||||||||||||||||
| 428 | Lcid-coffee Park | 15,822 | 0 | 7,192 | 23,014 | 0 | 0 | ||||||||||||||||||
| 430 | Lcid-colony Ridge | 1,300 | 0 | 29,714 | 30,356 | 658 | 0 | ||||||||||||||||||
| 432 | Lcid-consolidated | 0 | 0 | 7,750 | 7,750 | 0 | 0 | ||||||||||||||||||
| 436 | Lcid-cotton Willows | 0 | 0 | 2,992 | 2,992 | 0 | 0 | ||||||||||||||||||
| 438 | Lcid-double D/lake Knolls | 4,761 | 0 | 6,452 | 7,700 | 3,513 | 0 | ||||||||||||||||||
| 440 | Lcid-fairway Estates | 5,557 | 0 | 4,441 | 5,875 | 4,123 | 0 | ||||||||||||||||||
| 445 | Lcid-homestead Estates | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 454 | Lcid-mountain Range Shadows | 179,602 | 0 | 107,184 | 102,975 | 183,811 | 0 | ||||||||||||||||||
| 464 | Lcid-riviera Estates | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 466 | Lcid-scenic Knolls/glades West | 12,652 | 0 | 22,171 | 34,720 | 103 | 0 | ||||||||||||||||||
| 468 | Lcid-seventh And Taylor | 0 | 0 | 107 | 107 | 0 | 0 | ||||||||||||||||||
| 476 | Lcid-vista Bonita | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 481 | Larimer County Building Authority Debt Service | 6,574,429 | 0 | 6,069,444 | 6,069,444 | 6,574,429 | 0 | ||||||||||||||||||
| 499 | Lcid-surplus & Deficiency | 235,456 | 0 | 26,972 | 5,000 | 257,428 | 0 | ||||||||||||||||||
$7,051,491 |
$0 |
$6,346,616 |
$6,351,565 |
$7,046,542 |
$0 |
||||||||||||||||||||
| Enterprise | |||||||||||||||||||||||||
| 552 | Solid Waste | 4,449,209 | 0 | 4,985,534 | 4,712,273 | 4,722,470 | 0 | ||||||||||||||||||
$4,449,209 |
$0 |
$4,985,534 |
$4,712,273 |
$4,722,470 |
$0 |
||||||||||||||||||||
| General Fund | |||||||||||||||||||||||||
| 101 | General | 5,545,248 | 0 | 47,356,118 | 47,768,729 | 5,132,637 | 0 | ||||||||||||||||||
$5,545,248 |
$0 |
$47,356,118 |
$47,768,729 |
$5,132,637 |
$0 |
||||||||||||||||||||
| Internal Service | |||||||||||||||||||||||||
| 602 | Estes Park Common Costs | 6,500 | 192 | 162,535 | 168,843 | 0 | 0 | ||||||||||||||||||
| 612 | Fleet Services | 573,467 | 124,604 | 2,135,000 | 2,194,873 | 388,990 | 0 | ||||||||||||||||||
| 622 | Print Shop | 95,180 | 33,647 | 254,000 | 224,934 | 90,599 | 0 | ||||||||||||||||||
| 632 | Telecommunications | 349,104 | 0 | 1,209,000 | 1,179,871 | 378,233 | 0 | ||||||||||||||||||
| 642 | Self - Insured Medical | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 652 | Self - Insured Dental | 0 | 0 | 465,000 | 465,000 | 0 | 0 | ||||||||||||||||||
| 662 | Self - Insured Property & Casualty | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 672 | Self - Insured Unemployment | 0 | 0 | 75,000 | 75,000 | 0 | 0 | ||||||||||||||||||
| 682 | Self - Insured Risk Management | 74,972 | 0 | 1,410,334 | 1,410,334 | 74,972 | 0 | ||||||||||||||||||
| 692 | Self - Insured Reserve/medical | 137,564 | 10,533 | 7,000 | 134,031 | 0 | 0 | ||||||||||||||||||
| 693 | Self - Insured Reserve/dental | 171,600 | 119,400 | 10,800 | 63,000 | 0 | 0 | ||||||||||||||||||
| 694 | Self - Insured Reserve/property&casualty | 1,143,813 | 1,201,813 | 58,000 | 0 | 0 | 0 | ||||||||||||||||||
| 695 | Self - Insured Reserve/unemployment | 170,527 | 179,327 | 8,800 | 0 | 0 | 0 | ||||||||||||||||||
| 696 | Self - Insured Reserve/workers' Compensation | 2,713,331 | 2,863,331 | 150,000 | 0 | 0 | 0 | ||||||||||||||||||
$5,436,058 |
$4,532,847 |
$5,945,469 |
$5,915,886 |
$932,794 |
$0 |
||||||||||||||||||||
| Special Revenue | |||||||||||||||||||||||||
| 112 | Community Corrections | 537,202 | 0 | 2,733,704 | 2,733,704 | 537,202 | 0 | ||||||||||||||||||
| 118 | Building Inspection | 462,986 | 0 | 1,458,014 | 1,518,014 | 402,986 | 0 | ||||||||||||||||||
| 122 | Lottery | 31,673 | 0 | 698,214 | 728,846 | 1,041 | 0 | ||||||||||||||||||
| 132 | Contingent | 1,755,310 | 1,755,310 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 142 | Employment & Training Services | 2,426 | 0 | 4,030,445 | 4,030,445 | 2,426 | 0 | ||||||||||||||||||
| 152 | Enterprise Zone | 20,000 | 0 | 48,050 | 54,233 | 13,817 | 0 | ||||||||||||||||||
| 162 | Fair | 89,934 | 0 | 438,687 | 497,926 | 30,695 | 0 | ||||||||||||||||||
| 182 | Health & Environment | 252,357 | 31,759 | 4,498,509 | 4,609,006 | 110,101 | 0 | ||||||||||||||||||
| 192 | Human Development | 199,270 | 0 | 1,686,096 | 1,653,875 | 231,491 | 0 | ||||||||||||||||||
| 202 | Mental Health | 756,207 | 0 | 4,394,685 | 4,657,201 | 493,691 | 0 | ||||||||||||||||||
| 212 | Open Lands-acquisitions & Improvements | 532,850 | 0 | 2,514,146 | 3,046,996 | 0 | 0 | ||||||||||||||||||
| 214 | Open Lands-long - Term Management | 1,173,676 | 1,624,175 | 504,849 | 54,350 | 0 | 0 | ||||||||||||||||||
| 215 | Open Lands-grants | 250,000 | 0 | 746,000 | 996,000 | 0 | 0 | ||||||||||||||||||
| 221 | Sales Tax-fairgrounds Land | 0 | 0 | 2,500,000 | 2,500,000 | 0 | 0 | ||||||||||||||||||
| 222 | Sales Tax-open Space | 0 | 0 | 7,341,709 | 7,341,709 | 0 | 0 | ||||||||||||||||||
| 223 | Sales Tax-courthouse Project 97 | 1,697,138 | 2,905,249 | 5,847,369 | 4,639,258 | 0 | 0 | ||||||||||||||||||
| 224 | Sales Tax-jail Expansion 97 | 2,756,427 | 4,203,596 | 5,847,369 | 4,400,200 | 0 | 0 | ||||||||||||||||||
| 226 | Parks-existing Park Operations | 4,100 | 0 | 1,896,555 | 1,896,555 | 4,100 | 0 | ||||||||||||||||||
| 227 | Parks-park Impact Fees | 1,098 | 0 | 186,400 | 187,498 | 0 | 0 | ||||||||||||||||||
| 228 | Parks-grants | 249,849 | 0 | 1,087,183 | 1,276,697 | 60,335 | 0 | ||||||||||||||||||
| 232 | Payment In Lieu Of Taxes | 534,705 | 0 | 545,000 | 550,132 | 529,573 | 0 | ||||||||||||||||||
| 242 | Pest Control | 160,639 | 7,364 | 217,143 | 247,797 | 122,621 | 0 | ||||||||||||||||||
| 252 | Road & Bridge | 572,200 | 300,000 | 12,729,000 | 12,766,175 | 235,025 | 0 | ||||||||||||||||||
| 262 | Human Services | 2,736,284 | 131,722 | 17,595,014 | 17,881,812 | 2,317,764 | 0 | ||||||||||||||||||
| 301 | West Vine Stormwater Basin | 6,000 | 0 | 734,000 | 735,433 | 4,567 | 0 | ||||||||||||||||||
| 350 | Imperial Estates - Gid#1 | 30,151 | 0 | 2,000 | 0 | 32,151 | 0 | ||||||||||||||||||
| 351 | Pinewood Springs - Gid#2 | 24,989 | 0 | 33,328 | 31,883 | 26,434 | 0 | ||||||||||||||||||
| 352 | Carriage Hills - Gid#4 | 6,063 | 0 | 38,537 | 40,703 | 3,897 | 0 | ||||||||||||||||||
| 353 | Namaqua Hills - Gid#8 | 101,779 | 0 | 17,935 | 3,261 | 116,453 | 0 | ||||||||||||||||||
| 354 | Homestead Estates - Gid#10 | 3,842 | 0 | 550 | 110 | 4,282 | 0 | ||||||||||||||||||
| 355 | Meadowdale - Gid#11 | 3,050 | 0 | 4,558 | 5,085 | 2,523 | 0 | ||||||||||||||||||
| 356 | Red Feather - Gid#13 | 1,253 | 0 | 13,550 | 14,248 | 555 | 0 | ||||||||||||||||||
| 357 | Little Valley Road - Gid#14 | 1,349 | 0 | 26,131 | 25,936 | 1,544 | 0 | ||||||||||||||||||
| 358 | Club Estates - Gid#12 | 1,148 | 0 | 17,754 | 17,829 | 1,073 | 0 | ||||||||||||||||||
| 359 | Skyview South - Gid#15 | 167 | 0 | 14,406 | 13,931 | 642 | 0 | ||||||||||||||||||
| 360 | Kitchell Subdivision - Gid#16 | 4,379 | 0 | 5,140 | 318 | 9,201 | 0 | ||||||||||||||||||
| 361 | Country Meadows - Gid#17 | 9,375 | 0 | 14,196 | 696 | 22,875 | 0 | ||||||||||||||||||
| 362 | Venner Ranch - Gid#18 | 3,251 | 0 | 15,014 | 16,946 | 1,319 | 0 | ||||||||||||||||||
$14,973,127 |
$10,959,175 |
$80,481,240 |
$79,174,808 |
$5,320,384 |
$0 |
||||||||||||||||||||
| Report Total: | $92,889,599 |
$15,492,022 |
$152,510,570 |
$174,654,561 |
$55,253,586 |
$0 |
|||||||||||||||||||
| E - 1 | |||||||||||||||||||||||||