|
2/8/99 | |||||||||||||||||||||||
| Larimer County Budget System Report | ||||||||||||||||||||||||
| Larimer County Adopted 1999 Budget | ||||||||||||||||||||||||
| Summary of Budget by Service Category | ||||||||||||||||||||||||
| Service Category Name | 1997 Actual | 1998 Budget | CY98 vs CY97 | 1999 Adopted | CY99 vs CY98 | |||||||||||||||||||
| County Facilities | ||||||||||||||||||||||||
| Facilities Maintenance | 2,113,499 | 25,853,677 | 23,740,178 | 33,984,989 | 8,131,312 | |||||||||||||||||||
| Sales Tax Administration | 0 | 6,491,483 | 6,491,483 | 11,539,458 | 5,047,975 | |||||||||||||||||||
2,113,499 |
32,345,160 |
$30,231,661 |
$45,524,447 |
$13,179,287 |
||||||||||||||||||||
| General Government | ||||||||||||||||||||||||
| Assessor | 2,343,847 | 2,656,927 | 313,080 | 2,852,161 | 195,234 | |||||||||||||||||||
| Clerk and Recorder | 3,424,356 | 3,621,825 | 197,469 | 3,273,965 | (347,860) | |||||||||||||||||||
| Commissioners and County Manager | 827,914 | 966,371 | 138,457 | 999,945 | 33,574 | |||||||||||||||||||
| Surveyor | 6,105 | 6,904 | 799 | 6,904 | 0 | |||||||||||||||||||
| Treasurer | 755,635 | 844,730 | 89,095 | 858,934 | 14,204 | |||||||||||||||||||
7,357,856 |
8,096,757 |
$738,901 |
$7,991,909 |
$(104,848) |
||||||||||||||||||||
| Health and Human Services | ||||||||||||||||||||||||
| Cooperative Extension | 316,123 | 440,105 | 123,982 | 476,761 | 36,656 | |||||||||||||||||||
| Employment and Training | 2,172,223 | 3,381,764 | 1,209,541 | 4,030,445 | 648,681 | |||||||||||||||||||
| Health and Environment | 4,248,458 | 4,534,891 | 286,433 | 4,738,781 | 203,890 | |||||||||||||||||||
| HHS Director | 113,307 | 173,222 | 59,915 | 229,631 | 56,409 | |||||||||||||||||||
| Human Development | 2,764,131 | 2,469,627 | (294,504) | 1,766,418 | (703,209) | |||||||||||||||||||
| Mental Health | 3,750,449 | 4,445,415 | 694,966 | 4,826,044 | 380,629 | |||||||||||||||||||
| Social Services | 23,856,378 | 17,548,966 | (6,307,412) | 17,881,812 | 332,846 | |||||||||||||||||||
| Support to Other Entities | 725,200 | 775,567 | 50,367 | 800,637 | 25,070 | |||||||||||||||||||
37,946,269 |
33,769,557 |
$(4,176,712) |
$34,750,529 |
$980,972 |
||||||||||||||||||||
| Internal Transfers | ||||||||||||||||||||||||
| Internal Transfers | 5,682,361 | 6,100,545 | 418,184 | 5,784,731 | (315,814) | |||||||||||||||||||
5,682,361 |
6,100,545 |
$418,184 |
$5,784,731 |
$(315,814) |
||||||||||||||||||||
| Law Enforcement and Public Safety | ||||||||||||||||||||||||
| Building Inspection | 970,738 | 1,385,360 | 414,622 | 1,609,334 | 223,974 | |||||||||||||||||||
| Community Corrections | 2,399,764 | 2,584,498 | 184,734 | 2,756,960 | 172,462 | |||||||||||||||||||
| Coroner | 416,055 | 465,321 | 49,266 | 437,546 | (27,775) | |||||||||||||||||||
| District Attorney | 2,384,150 | 2,792,679 | 408,529 | 2,820,993 | 28,314 | |||||||||||||||||||
| Larimer Emergency Telephone Authority | 512,475 | 0 | (512,475) | 0 | 0 | |||||||||||||||||||
| Sheriff | 15,141,386 | 18,362,663 | 3,221,277 | 20,146,931 | 1,784,268 | |||||||||||||||||||
21,824,568 |
25,590,521 |
$3,765,953 |
$27,771,764 |
$2,181,243 |
||||||||||||||||||||
| Parks and Open Space | ||||||||||||||||||||||||
| Fairgrounds | 404,862 | 463,433 | 58,571 | 497,926 | 34,493 | |||||||||||||||||||
| Parks and Open Lands | 4,846,887 | 9,054,725 | 4,207,838 | 8,408,382 | (646,343) | |||||||||||||||||||
| Sales Tax Administration | 6,114,657 | 6,887,269 | 772,612 | 7,341,709 | 454,440 | |||||||||||||||||||
11,366,406 |
16,405,427 |
$5,039,021 |
$16,248,017 |
$(157,410) |
||||||||||||||||||||
| Planning and Zoning | ||||||||||||||||||||||||
| Planning | 1,124,883 | 1,671,842 | 546,959 | 1,379,227 | (292,615) | |||||||||||||||||||
1,124,883 |
1,671,842 |
$546,959 |
$1,379,227 |
$(292,615) |
||||||||||||||||||||
| Public Works | ||||||||||||||||||||||||
| Engineering | 1,391,848 | 1,749,199 | 357,351 | 1,505,559 | (243,640) | |||||||||||||||||||
| Forestry Services | 54,904 | 38,931 | (15,973) | 39,755 | 824 | |||||||||||||||||||
| Public Works Administration | 158,255 | 102,507 | (55,748) | 89,968 | (12,539) | |||||||||||||||||||
| Road and Bridge | 13,918,597 | 13,446,408 | (472,189) | 14,231,673 | 785,265 | |||||||||||||||||||
15,523,605 |
15,337,045 |
$(186,560) |
$15,866,955 |
$529,910 |
||||||||||||||||||||
| Sales and Use Tax Clearing | ||||||||||||||||||||||||
| Sales Tax Administration | 619 | 0 | (619) | 0 | 0 | |||||||||||||||||||
619 |
0 |
$(619) |
$0 |
$0 |
||||||||||||||||||||
| Solid Waste Management | ||||||||||||||||||||||||
| Solid Waste Management | 3,704,977 | 4,683,289 | 978,312 | 4,712,273 | 28,984 | |||||||||||||||||||
3,704,977 |
4,683,289 |
$978,312 |
$4,712,273 |
$28,984 |
||||||||||||||||||||
| Special Purpose Functions | ||||||||||||||||||||||||
| Enterprise Zone | 65,050 | 38,711 | (26,339) | 54,233 | 15,522 | |||||||||||||||||||
| Neighborhood Improvement Districts | 841,782 | 841,617 | (165) | 1,188,500 | 346,883 | |||||||||||||||||||
| Pest District | 232,347 | 265,551 | 33,204 | 270,797 | 5,246 | |||||||||||||||||||
| Public Trustee | 0 | 557,725 | 557,725 | 445,470 | (112,255) | |||||||||||||||||||
1,139,179 |
1,703,604 |
$564,425 |
$1,959,000 |
$255,396 |
||||||||||||||||||||
| Support Services | ||||||||||||||||||||||||
| Accounting And Reporting | 1,055,592 | 797,038 | (258,554) | 525,853 | (271,185) | |||||||||||||||||||
| Computer Systems and Programming | 2,273,461 | 3,244,624 | 971,163 | 2,595,831 | (648,793) | |||||||||||||||||||
| County Attorney | 183,004 | 239,489 | 56,485 | 251,180 | 11,691 | |||||||||||||||||||
| Financial Services Administration | 133,621 | 163,441 | 29,820 | 240,726 | 77,285 | |||||||||||||||||||
| Fleet Services | 2,197,802 | 2,164,722 | (33,080) | 2,194,873 | 30,151 | |||||||||||||||||||
| GIS Services | 559,701 | 469,826 | (89,875) | 513,643 | 43,817 | |||||||||||||||||||
| Human Resources | 1,150,223 | 1,420,661 | 270,438 | 1,603,137 | 182,476 | |||||||||||||||||||
| Purchasing | 189,613 | 210,352 | 20,739 | 212,156 | 1,804 | |||||||||||||||||||
| Retirement Board | 13,769 | 20,010 | 6,241 | 23,860 | 3,850 | |||||||||||||||||||
| Risk Management | 1,863,136 | 2,328,687 | 465,551 | 1,607,365 | (721,322) | |||||||||||||||||||
| Special Clearing Accounts | 554,623 | 550,132 | (4,491) | 550,132 | 0 | |||||||||||||||||||
| Support for Citizen Boards and Committees | 4,508 | 8,052 | 3,544 | 6,706 | (1,346) | |||||||||||||||||||
| Support Services | 763,587 | 895,683 | 132,096 | 845,732 | (49,951) | |||||||||||||||||||
| Technical Communications | 517,439 | 388,410 | (129,029) | 314,644 | (73,766) | |||||||||||||||||||
| Telecommunications | 994,868 | 1,487,806 | 492,938 | 1,179,871 | (307,935) | |||||||||||||||||||
12,454,947 |
14,388,933 |
$1,933,986 |
$12,665,709 |
$(1,723,224) |
||||||||||||||||||||
| Grand Total: | $120,239,168 |
$160,092,680 |
$39,853,512 |
$174,654,561 |
$14,561,881 |
|||||||||||||||||||
| Page - C 1 | ||||||||||||||||||||||||