|
2/8/99 | ||||||||||||||||||||
| Larimer County Budget System Report | |||||||||||||||||||||
| Larimer County Adopted 1999 Budget | |||||||||||||||||||||
| Summary of Revenues by Category | |||||||||||||||||||||
| Revenue Category | 1997 Actual | 1998 Budget | CY98 vs CY97 | 1999 Adopted | CY99 vs CY98 | ||||||||||||||||
| Taxes Roll Up | |||||||||||||||||||||
| Other Taxes Roll Up | 5,082,667 | 4,039,415 | (1,043,252) | 4,316,203 | 276,788 | ||||||||||||||||
| Property Taxes Roll Up | 37,239,029 | 39,992,169 | 2,753,140 | 41,971,748 | 1,979,579 | ||||||||||||||||
| Sales And Use Taxes Roll Up | 6,012,535 | 17,595,101 | 11,582,566 | 21,276,447 | 3,681,346 | ||||||||||||||||
$48,334,231 |
$61,626,685 |
$13,292,454 |
$67,564,398 |
$5,937,713 |
|||||||||||||||||
| Other Financing Sources - (Excl) Roll Up | |||||||||||||||||||||
| Debt Proceeds Roll Up | 775,000 | 71,483,388 | 70,708,388 | 0 | (71,483,388) | ||||||||||||||||
| Sale Of Assets Roll Up | 657,211 | 177,300 | (479,911) | 186,300 | 9,000 | ||||||||||||||||
| Transfers From Other Funds Roll Up | 10,810,877 | 18,491,893 | 7,681,016 | 20,673,018 | 2,181,125 | ||||||||||||||||
$12,243,089 |
$90,152,581 |
$77,909,492 |
$20,859,318 |
$(69,293,263) |
|||||||||||||||||
| Miscellaneous Roll Up | |||||||||||||||||||||
| Compensation For Loss - (Excluded) Roll Up | 52,284 | 14,730 | (37,554) | 20,000 | 5,270 | ||||||||||||||||
| Donations - (Excluded) Roll Up | 451,737 | 837,533 | 385,796 | 695,300 | (142,233) | ||||||||||||||||
| Indirect Costs (Excluded) Rollup | 753,690 | 772,317 | 18,627 | 823,694 | 51,377 | ||||||||||||||||
| Other Revenue (Miscellaneous) Roll Up | 233,743 | 276,767 | 43,024 | 204,780 | (71,987) | ||||||||||||||||
| Penalties & Fines Roll Up | 541,279 | 565,669 | 24,390 | 619,119 | 53,450 | ||||||||||||||||
| Private Grants-(Excluded Roll Up | 146,054 | 1,104,647 | 958,593 | 1,800,424 | 695,777 | ||||||||||||||||
| Rental Income Roll Up | 1,224,546 | 689,932 | (534,614) | 687,898 | (2,034) | ||||||||||||||||
$3,403,332 |
$4,261,595 |
$858,263 |
$4,851,215 |
$589,620 |
|||||||||||||||||
| Licenses And Permits Roll Up | |||||||||||||||||||||
| Licenses And Permits Roll Up | 2,547,629 | 2,848,845 | 301,216 | 3,128,872 | 280,027 | ||||||||||||||||
$2,547,629 |
$2,848,845 |
$301,216 |
$3,128,872 |
$280,027 |
|||||||||||||||||
| Intergovernmental Revenue Roll Up | |||||||||||||||||||||
| Dept Of Human Services Roll Up | 8,068,968 | 5,349,248 | (2,719,720) | 5,243,421 | (105,827) | ||||||||||||||||
| Direct Federal - (Excluded) Roll Up | 520,956 | 520,352 | (604) | 270,000 | (250,352) | ||||||||||||||||
| Direct State Roll Up | 1,860,622 | 1,159,963 | (700,659) | 1,589,513 | 429,550 | ||||||||||||||||
| Federal Shared - (Excluded) Roll Up | 555,895 | 706,250 | 150,355 | 596,500 | (109,750) | ||||||||||||||||
| Local Government Roll Up | 1,417,501 | 2,053,561 | 636,060 | 2,552,731 | 499,170 | ||||||||||||||||
| Pass-Through State Grants - (Excluded) Roll Up | 14,124,208 | 12,307,560 | (1,816,648) | 11,825,342 | (482,218) | ||||||||||||||||
| Refunds Of Expenditures - Excluded Roll Up | 3,695,283 | 1,928,767 | (1,766,516) | 2,155,263 | 226,496 | ||||||||||||||||
| State Shared - (Excluded) Roll Up | 653,916 | 585,586 | (68,330) | 1,381,586 | 796,000 | ||||||||||||||||
| State Shared Roll Up | 5,375,027 | 5,637,000 | 261,973 | 5,872,000 | 235,000 | ||||||||||||||||
$36,272,376 |
$30,248,287 |
$(6,024,089) |
$31,486,356 |
$1,238,069 |
|||||||||||||||||
| Interest Earnings Roll Up | |||||||||||||||||||||
| Interest Earnings Roll Up | 3,026,467 | 5,822,451 | 2,795,984 | 5,084,992 | (737,459) | ||||||||||||||||
$3,026,467 |
$5,822,451 |
$2,795,984 |
$5,084,992 |
$(737,459) |
|||||||||||||||||
| Charges For Services Roll Up | |||||||||||||||||||||
| Charges For Services Roll Up | 18,518,133 | 19,353,217 | 835,084 | 19,359,095 | 5,878 | ||||||||||||||||
$18,518,133 |
$19,353,217 |
$835,084 |
$19,359,095 |
$5,878 |
|||||||||||||||||
| Assessments Roll Up | |||||||||||||||||||||
| Assessments Roll Up | 221,352 | 217,864 | (3,488) | 176,324 | (41,540) | ||||||||||||||||
$221,352 |
$217,864 |
$(3,488) |
$176,324 |
$(41,540) |
|||||||||||||||||
| Grand Total: | $124,566,609 |
$214,531,525 |
$89,964,916 |
$152,510,570 |
$(62,020,955) |
||||||||||||||||
| Page - B 1 | |||||||||||||||||||||