« Previous 50 Properties
Next 50 Properties »
Showing records 101 to 150 of 1,543
| Account Num. |
Sale Date | Sale Price | Address | City | Style | Sq. Ft. | Length | Width | Year Built |
Park Name | Actual Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M9054747 | 09/19/2011 | $ 1,200 | 400 N OVERLAND TRL 14 | FORT COLLINS | Single Wide | 720 | 60 | 12 | 1971 | PLEASANT GROVE MHP | $ 2,100 |
| M0904694 | 11/01/2010 | $ 800 | 2025 N COLLEGE AVE 230 | FORT COLLINS | Single Wide | 720 | 60 | 12 | 1969 | POUDRE VALLEY MHP | $ 2,100 |
| M9054665 | 11/10/2008 | $ 500 | 4105 N GARFIELD AVE 81 | LOVELAND | Single Wide | 720 | 60 | 12 | 1969 | LOVELAND PLAZA MHP | $ 2,100 |
| M0926752 | 07/02/2010 | $ 5,000 | 3409 N OVERLAND TRL | LAPORTE | Single Wide | 720 | 60 | 12 | 1969 | IDEAL HOMESITES | $ 2,100 |
| M0975001 | 01/30/2008 | $ 2,000 | 6640 N COUNTY ROAD 15 10 | FORT COLLINS | Single Wide | 720 | 60 | 12 | 1972 | HITCHING POST MHP | $ 2,100 |
| M0994952 | 05/23/2010 | $ 700 | 3717 S TAFT HILL RD 14 | FORT COLLINS | Single Wide | 720 | 60 | 12 | 1971 | TIMBER RIDGE NORTH MHP | $ 2,100 |
| M0924890 | 07/10/2009 | $ 1,000 | 400 HICKORY ST 100 | FORT COLLINS | Single Wide | 726 | 53 | 12 | 1969 | HICKORY VILLAGE MHP | $ 2,100 |
| M0905003 | 08/09/2011 | $ 5,500 | 401 N TIMBERLINE RD 47 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1981 | COLLINS AIRE MHP | $ 5,800 |
| M0940208 | 09/18/2008 | $ 10,000 | 401 N TIMBERLINE RD 189 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1981 | COLLINS AIRE MHP | $ 5,800 |
| M0940208 | 12/14/2012 | $ 23,000 | 401 N TIMBERLINE RD 189 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1981 | COLLINS AIRE MHP | $ 5,800 |
| M9010173 | 11/01/2012 | $ 1,000 | 401 N TIMBERLINE RD 266 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1981 | COLLINS AIRE MHP | $ 5,800 |
| M9051672 | 09/01/2012 | $ 1 | 400 S OVERLAND TRL 9 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 2000 | ASPEN MHP | $ 6,100 |
| M9050470 | 11/08/2010 | $ 12,100 | 1166 N MADISON AVE 105 | LOVELAND | Single Wide | 728 | 52 | 14 | 2001 | BRYMAR MHP | $ 14,500 |
| M9050470 | 09/06/2012 | $ 16,000 | 1166 N MADISON AVE 105 | LOVELAND | Single Wide | 728 | 52 | 14 | 2001 | BRYMAR MHP | $ 14,500 |
| M0941328 | 05/01/2008 | $ 15,000 | 221 W 57TH ST 25A | LOVELAND | Single Wide | 728 | 52 | 14 | 1975 | CHERRY RIDGE VILLAGE MHP | $ 4,300 |
| M9015973 | 08/20/2009 | $ 2,000 | 6640 N COUNTY ROAD 15 8 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1980 | HITCHING POST MHP | $ 5,800 |
| M0959570 | 02/28/2008 | $ 8,900 | 323 42ND ST SW 19 | LOVELAND | Single Wide | 728 | 52 | 14 | 1977 | HOMESTEAD MHP | $ 3,600 |
| M0967726 | 02/04/2011 | $ 6,900 | 420 E 57TH ST 174 | LOVELAND | Single Wide | 728 | 52 | 14 | 1979 | LAGO VISTA MHP | $ 2,900 |
| M9020268 | 11/01/2007 | $ 9,950 | 4105 N GARFIELD AVE 103 | LOVELAND | Single Wide | 728 | 52 | 14 | 1980 | LOVELAND PLAZA MHP | $ 5,800 |
| M0908185 | 12/16/2011 | $ 8,500 | 4105 N GARFIELD AVE 37 | LOVELAND | Single Wide | 728 | 52 | 14 | 1983 | LOVELAND PLAZA MHP | $ 5,800 |
| M0964557 | 08/22/2009 | $ 1,400 | 2025 N COLLEGE AVE 237 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1979 | POUDRE VALLEY MHP | $ 2,900 |
| M9001387 | 06/22/2011 | $ 1,000 | 2025 N COLLEGE AVE 241 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1976 | POUDRE VALLEY MHP | $ 2,900 |
| M9022864 | 01/07/2013 | $ 7,700 | 2025 N COLLEGE AVE 242 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1977 | POUDRE VALLEY MHP | $ 2,900 |
| M9030263 | 04/23/2010 | $ 1,000 | 2025 N COLLEGE AVE 250 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1979 | POUDRE VALLEY MHP | $ 2,900 |
| M0912026 | 08/17/2009 | $ 5,000 | 2025 N COLLEGE AVE 38 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1984 | POUDRE VALLEY MHP | $ 5,800 |
| M0925861 | 03/22/2013 | $ 9,500 | 2025 N COLLEGE AVE 262 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1983 | POUDRE VALLEY MHP | $ 5,800 |
| M9044051 | 04/05/2010 | $ 7,000 | 2025 N COLLEGE AVE 98 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1997 | POUDRE VALLEY MHP | $ 10,900 |
| M0953032 | 07/18/2008 | $ 5,500 | 3717 S TAFT HILL RD 232 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1980 | TIMBER RIDGE NORTH MHP | $ 5,800 |
| M9019308 | 04/09/2010 | $ 5,500 | 2211 W MULBERRY ST 43 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1987 | SKYLINE MHP | $ 10,900 |
| M9019308 | 01/23/2013 | $ 10,000 | 2211 W MULBERRY ST 43 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1987 | SKYLINE MHP | $ 10,900 |
| M0956350 | 10/05/2010 | $ 2,000 | 2211 W MULBERRY ST 221 | FORT COLLINS | Single Wide | 728 | 52 | 14 | 1983 | SKYLINE MHP | $ 8,700 |
| M0950459 | 10/20/2010 | $ 4,000 | 2300 W COUNTY ROAD 38E 124 | FORT COLLINS | Single Wide | 732 | 61 | 12 | 1971 | TIMBER RIDGE SOUTH MHP | $ 2,100 |
| M0950459 | 12/26/2012 | $ 6,000 | 2300 W COUNTY ROAD 38E 124 | FORT COLLINS | Single Wide | 732 | 61 | 12 | 1971 | TIMBER RIDGE SOUTH MHP | $ 2,100 |
| M0965731 | 04/18/2008 | $ 1,500 | 2300 W COUNTY ROAD 38E 136 | FORT COLLINS | Single Wide | 732 | 57 | 12 | 1968 | TIMBER RIDGE SOUTH MHP | $ 2,100 |
| M0918857 | 03/31/2011 | $ 600 | 2300 W COUNTY ROAD 38E 299 | FORT COLLINS | Single Wide | 732 | 61 | 12 | 1971 | TIMBER RIDGE SOUTH MHP | $ 2,100 |
| M9009345 | 08/15/2011 | $ 1,000 | 2025 N COLLEGE AVE 188 | FORT COLLINS | Single Wide | 732 | 61 | 12 | 1968 | POUDRE VALLEY MHP | $ 2,100 |
| M9023160 | 11/23/2011 | $ 5,000 | 411 S COURT ST 12 | FORT COLLINS | Single Wide | 732 | 61 | 12 | 1968 | PARKLANE MHP | $ 2,100 |
| M0925250 | 11/18/2011 | $ 8,000 | 1601 N COLLEGE AVE 19 | FORT COLLINS | Single Wide | 732 | 61 | 12 | 1974 | NORTH COLLEGE LLC | $ 5,800 |
| M0968820 | 11/10/2008 | $ 1,000 | 221 W 57TH ST 64B | LOVELAND | Single Wide | 732 | 61 | 12 | 1971 | CHERRY RIDGE VILLAGE MHP | $ 2,100 |
| M0968820 | 02/12/2013 | $ 53,669 | 221 W 57TH ST 64B | LOVELAND | Single Wide | 732 | 61 | 12 | 1971 | CHERRY RIDGE VILLAGE MHP | $ 2,100 |
| M0984868 | 02/22/2012 | $ 2,500 | 400 HICKORY ST 16 | FORT COLLINS | Single Wide | 732 | 61 | 12 | 1969 | HICKORY VILLAGE MHP | $ 2,100 |
| M0924903 | 05/27/2011 | $ 500 | 1601 N COLLEGE AVE 88 | FORT COLLINS | Single Wide | 742 | 53 | 14 | 1979 | NORTH COLLEGE LLC | $ 5,900 |
| M0993387 | 06/20/2012 | $ 1,000 | 411 S COURT ST 10 | FORT COLLINS | Single Wide | 744 | 62 | 12 | 1970 | PARKLANE MHP | $ 2,200 |
| M0966550 | 12/02/2009 | $ 3,100 | 411 S COURT ST 45 | FORT COLLINS | Single Wide | 744 | 62 | 12 | 1966 | PARKLANE MHP | $ 2,200 |
| M0924997 | 03/25/2009 | $ 3,000 | 2229 W VINE DR | FORT COLLINS | Single Wide | 744 | 62 | 12 | 1970 | PRIVATE LAND | $ 2,200 |
| M0925748 | 09/09/2011 | $ 500 | 1601 N COLLEGE AVE 122 | FORT COLLINS | Single Wide | 744 | 62 | 12 | 1967 | NORTH COLLEGE LLC | $ 2,200 |
| M0958581 | 07/14/2008 | $ 1,500 | 1601 N COLLEGE AVE 22 | FORT COLLINS | Single Wide | 744 | 62 | 12 | 1970 | NORTH COLLEGE LLC | $ 2,200 |
| M0942685 | 08/24/2010 | $ 5,000 | 1601 N COLLEGE AVE 311 | FORT COLLINS | Single Wide | 744 | 62 | 12 | 1969 | NORTH COLLEGE LLC | $ 2,200 |
| M0976881 | 12/09/2010 | $ 10,500 | 420 E 57TH ST 167 | LOVELAND | Single Wide | 744 | 62 | 12 | 1971 | LAGO VISTA MHP | $ 2,200 |
| M0996114 | 04/01/2009 | $ 6,700 | 4108 N GARFIELD AVE 6 | LOVELAND | Single Wide | 744 | 62 | 12 | 1968 | HORSESHOE ACRES MHP | $ 2,200 |
« Previous 50 Properties Next 50 Properties »